

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 0 | 0 | 0 | 0 |
| BOS | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Winnipeg - NONE |
| Boston - FRIESEN (1), PALMIERI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 4 | 8 | 9 | 21 |
| BOS | 10 | 13 | 12 | 35 |
| Goaltenders |
|---|
| Winnipeg - Peter Budaj (33 SV) L |
| Boston - Brian Elliott (21 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 2 |
| Boston | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9617 | |
| Net Profit | $1,283,870 | |
| 1ST PERIOD |
|---|
| B. CHIAROT BOS (CROSS-CHECKING, Minor) 00:52 |
| D. BYFUGLIEN WPG (BOARDING, Minor) 02:54 |
| D. BRIERE WPG (HIGHSTICKING, Minor) 16:09 |
| 2ND PERIOD |
|---|
| J. DOIG BOS (CROSS-CHECKING, Minor) 14:09 |
| M. STAAL WPG (HIGHSTICKING, Minor) 17:31 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 10:44 | FRIESEN 8 (TURRIS) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 18:28 | PALMIERI 4 (KURTZ, TURRIS) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Shaw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Anthony Peluso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Blake Wheeler | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Brenden Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Daniel Briere | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 21 |
| David Krejci | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Derick Brassard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dustin Byfuglien | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 24 |
| Eric Staal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| James Neal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Jay Harrison | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 21 |
| Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Marc Staal | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 22 |
| Ryan Shannon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Tim Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Tomas Fleischmann | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 21 |
| Zach Redmond | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Budaj | 33 | 35 | 0.943 | L | 4-11-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Turris | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 25 |
| Jeff Friesen | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 24 |
| Kyle Palmieri | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 21 |
| Justin Kurtz | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 22 |
| Alex Chiasson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Ben Chiarot | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Brett Lebda | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Byron Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Erik Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 20 |
| Jason Doig | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 16 |
| Joe Thornton | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 19 |
| Justin Williams | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 20 |
| Keith Yandle | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roman Polak | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 23 |
| Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 21 | 21 | 1 | W | 14-11-2 |
| Tim Gleason injured at 19:55 of the 1st Period |
| 1 | Brian Elliott | BOS |
| 2 | Kyle Palmieri | BOS |
| 3 | Jeff Friesen | BOS |


| Goalies |
|---|
| Brandon: Michael Hutchinson |
| Providence: Brian Finley |
| Scoring Summary |
|---|
| Jordan Nolan 6 (Shaone Morrisonn, Konstantin Koltsov) |
| Erik Haula 1 (Branko Radivojevic, Darren Helm) |
| David Moss 7 (Daymond Langkow, Ryan Carpenter) |
| Colton Sceviour 7 (Chris Kelly, Derek Joslin) |
| Erik Haula 2 (Tyler Ennis, Matt Kassian) |