Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 1 | 0 | 0 | 1 |
BOS | 2 | 3 | 0 | 5 |
Goals |
---|
NYRangers - FORSBERG (1) |
Boston - FRIESEN (2), IGINLA (2), TURRIS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 8 | 10 | 9 | 27 |
BOS | 10 | 13 | 7 | 30 |
Goaltenders |
---|
NYRangers - Braden Holtby (17 SV) L |
Boston - Brian Elliott (26 SV) W |
Power Play | |
---|---|
NYRangers | 0 of 0 |
Boston | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 12158 | |
Net Profit | $1,440,723 |
1ST PERIOD |
---|
G. LATENDRESSE NYR (HOOKING, Minor) 04:03 |
2ND PERIOD |
---|
B. GIONTA NYR (GOALIE INTERERENCE, Minor) 06:58 |
3RD PERIOD |
---|
J. O'NEILL NYR (HIGHSTICKING, Minor) 02:04 |
P. BERGERON NYR (HIGHSTICKING, Double Minor) 19:14 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 04:48 | FRIESEN 12 (CONNOLLY, TURRIS) (PP) | 0-1 |
NYRANGERS | 05:27 | FORSBERG 11 (JACKMAN, NASH) | 1-1 |
BOSTON | 08:01 | TURRIS 8 (CONNOLLY, FRIESEN) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 08:56 | IGINLA 9 (THORNTON) | 1-3 |
BOSTON | 15:38 | IGINLA 10 (WILLIAMS, YANDLE) | 1-4 |
BOSTON | 16:17 | FRIESEN 13 (KURTZ, TURRIS) | 1-5 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Peter Forsberg | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 27 |
Richard Jackman | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Rick Nash | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 20 |
Brian Gionta | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 19 |
Chris Butler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Curtis Glencross | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
David Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Erik Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
Filip Kuba | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 13 |
Guillaume Latendresse | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
Jeff O'Neill | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 19 |
Jeff Woywitka | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Joni Pitkanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
Kevin Bieksa | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Patrice Bergeron | 0 | 0 | 0 | -2 | 1 | 4 | 2 | 20 |
Patrick Sharp | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
Paul Szczechura | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Rickard Rakell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 17 | 22 | 0.773 | L | 13-9-0 |
Dan Cloutier | 8 | 8 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jeff Friesen | 2 | 1 | 3 | +1 | 6 | 0 | 0 | 21 |
Kyle Turris | 1 | 2 | 3 | +1 | 4 | 0 | 3 | 21 |
Jarome Iginla | 2 | 0 | 2 | +2 | 3 | 0 | 4 | 21 |
Tim Connolly | 0 | 2 | 2 | +1 | 3 | 0 | 5 | 21 |
Joe Thornton | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 22 |
Justin Kurtz | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 24 |
Justin Williams | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
Keith Yandle | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 21 |
Andrew MacDonald | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
Ben Chiarot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Brian Boyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Jaroslav Balastik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jason Doig | 0 | 0 | 0 | +2 | 0 | 0 | 5 | 20 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Michael Stone | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
Nazem Kadri | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
Radek Bonk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ryan Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 26 | 27 | 0.963 | W | 17-10-1 |
Dan Cloutier enters game at 16:17 of 2nd period |
1 | Jeff Friesen | BOS |
2 | Kyle Turris | BOS |
3 | Brian Elliott | BOS |
Goalies |
---|
Kitchener: David Aebischer |
Providence: Antero Niittymaki |
Scoring Summary |
---|
Matthew Lombardi 4 (unknown, Josh Green) |
Matt Calvert 7 (Paul Carey, Stefan Ruzicka) |
Michel Riesen 6 (Tom Sestito, unknown) |
Michel Riesen 7 (Maxim Lapierre, Mark Fayne) |
Maxim Lapierre 9 (unknown, Brett Bellemore) |
Aaron Ness 3 (Colby Robak, Dustin Kohn) |
Stefan Ruzicka 9 (Dan Girardi, unknown) |
Paul Carey 10 (unknown, unknown) |
Maxim Lapierre 10 (unknown, unknown) |
Michel Riesen 8 (unknown, unknown) |
Colby Robak 3 (unknown, unknown) |
Stefan Ruzicka 10 (unknown, unknown) |
Michel Riesen 9 (Mark Fayne, unknown) |
Maxim Lapierre 11 (unknown, Stefan Ruzicka) |
Niklas Hagman 5 (Mark Olver, Jesse Joensuu) |
Kevin Marshall 3 (Jesse Wallin, Brian McGrattan) |
Andreas Thuresson 7 (Brett Maclean, Byron Ritchie) |