

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 2 | 2 | 0 | 4 |
| BUF | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Boston - IGINLA (1), WILLIAMS (1), THORNTON (1), WOYWITKA (1) |
| Buffalo - BOYES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 13 | 12 | 9 | 34 |
| BUF | 11 | 5 | 7 | 23 |
| Goaltenders |
|---|
| Boston - Brian Elliott (22 SV) W |
| Buffalo - Jimmy Howard (30 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 3 |
| Buffalo | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20765 | |
| Net Profit | $2,149,178 | |
| 1ST PERIOD |
|---|
| D. BRIERE BUF (GOALIE INTERERENCE, Minor) 05:14 |
| D. WEISE BUF (HIGHSTICKING, Minor) 10:55 |
| A. MARTINEZ BOS (CHARGING, Minor) 15:13 |
| 2ND PERIOD |
|---|
| J. WOYWITKA BOS (ELBOWING, Minor) 01:07 |
| D. BRIERE BUF (CROSS-CHECKING, Minor) 01:07 |
| H. ZETTERBERG BUF (GOALIE INTERERENCE, Minor) 02:52 |
| B. CHIAROT BOS (ELBOWING, Minor) 10:18 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 04:46 | IGINLA 11 (CHIAROT, THORNTON) | 1-0 |
| BOSTON | 13:08 | WILLIAMS 16 (TURRIS, IGINLA) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:44 | BOYES 12 (BACKSTROM, OKPOSO) | 2-1 |
| BOSTON | 07:33 | THORNTON 13 (WILLIAMS, YANDLE) | 3-1 |
| BOSTON | 15:34 | WOYWITKA 4 (WILLIAMS) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Justin Williams | 1 | 2 | 3 | +3 | 2 | 0 | 2 | 19 |
| Jarome Iginla | 1 | 1 | 2 | +2 | 5 | 0 | 2 | 20 |
| Joe Thornton | 1 | 1 | 2 | +1 | 8 | 0 | 2 | 19 |
| Jeff Woywitka | 1 | 0 | 1 | +2 | 1 | 2 | 1 | 25 |
| Ben Chiarot | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 21 |
| Keith Yandle | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Kyle Turris | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 23 |
| Alec Martinez | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Barret Jackman | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
| Bill Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Braydon Coburn | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 25 |
| Chris Porter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Kamil Kreps | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Kyle Calder | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 22 | 23 | 0.957 | W | 15-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Boyes | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 |
| Kyle Okposo | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 19 |
| Nicklas Backstrom | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
| Benoit Pouliot | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 13 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dale Weise | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 11 |
| Daniel Briere | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 21 |
| Dion Phaneuf | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Henrik Zetterberg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Kevin Shattenkirk | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Marcus Johansson | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 13 |
| Paul Byron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Petteri Nokelainen | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Roman Josi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Rostislav Olesz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Tim Heed | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
| Tom Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 30 | 34 | 0.882 | L | 13-6-4 |
| None |
| 1 | Justin Williams | BOS |
| 2 | Joe Thornton | BOS |
| 3 | Jarome Iginla | BOS |


| Goalies |
|---|
| Providence: Brian Finley |
| Rochester: Justin Peters |
| Scoring Summary |
|---|
| Ladislav Nagy 9 (T.J. Galiardi, Max McCormick) |
| David Moss 13 (Freddy Meyer, Brad Richardson) |
| Linden Vey 4 (Anton Stralman, Jan Bulis) |
| David Moss 14 (David Schlemko, B.J. Crombeen) |
| B.J. Crombeen 3 (Tomas Kana, Patrick O'Sullivan) |
| Patrick O'Sullivan 9 (Ryan Stoa, Tim Kennedy) |
| Tim Kennedy 8 (David Ullstrom, Derek Meech) |
| David Ullstrom 9 (Mark Fraser, Philippe Dupuis) |
| Tim Kennedy 9 (Dana Tyrell, John Moore) |
| David Schlemko 4 (Matt Donovan, Linden Vey) |
| Brad Richardson 9 (Ladislav Nagy, Ryan Stoa) |