Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 1 | 0 | 1 | 2 |
NYR | 0 | 0 | 0 | 0 |
Goals |
---|
Ottawa - GOLIGOSKI (1), SCHENN (1) |
NYRangers - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 7 | 6 | 4 | 17 |
NYR | 11 | 9 | 11 | 31 |
Goaltenders |
---|
Ottawa - Corey Crawford (31 SV) W |
NYRangers - Braden Holtby (15 SV) L |
Power Play | |
---|---|
Ottawa | 0 of 4 |
NYRangers | 0 of 7 |
Financials | ||
---|---|---|
Attendance | 13989 | |
Net Profit | $1,573,762 |
1ST PERIOD |
---|
C. HANSON OTT (ROUGHING, Minor) 04:48 |
J. WOYWITKA NYR (ROUGHING, Double Minor) 04:48 |
B. SCHENN OTT (ELBOWING, Minor) 06:15 |
I. COLE OTT (ROUGHING, Minor) 07:51 |
K. VERSTEEG OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 08:51 |
L. BOURDON OTT (CROSS-CHECKING, Minor) 15:04 |
2ND PERIOD |
---|
C. GLENCROSS NYR (CHARGING, Minor) 07:19 |
S. GAINEY OTT (CHARGING, Minor) 10:50 |
C. GLENCROSS NYR (ROUGHING, Minor) 15:00 |
K. HUSKINS OTT (ELBOWING, Minor) 16:04 |
3RD PERIOD |
---|
I. COLE OTT (HIGHSTICKING, Minor) 18:01 |
R. NASH NYR (GOALIE INTERERENCE, Minor) 18:29 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 05:14 | GOLIGOSKI 1 (VERSTEEG, HOSSA) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 17:26 | SCHENN 1 (HUSKINS, DUCHENE) | 2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Goligoski | 1 | 0 | 1 | +1 | 1 | 0 | 8 | 25 |
Brayden Schenn | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 18 |
Kent Huskins | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 20 |
Kris Versteeg | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 21 |
Marian Hossa | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
Matt Duchene | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
Christian Hanson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Daniel Briere | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
Ian Cole | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
Jarret Stoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Karl Alzner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Lee Stempniak | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
Luc Bourdon | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 20 |
Michael DelZotto | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
Quintin Laing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Scott Parker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Steve Gainey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Corey Crawford | 31 | 31 | 1.000 | W | 2-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Gionta | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
Chris Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Curtis Glencross | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 9 |
David Clarkson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Erik Johnson | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 21 |
Filip Kuba | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 12 |
Guillaume Latendresse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Jason Pominville | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 23 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
Joni Pitkanen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
Kevin Bieksa | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Patrice Bergeron | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
Patrick Sharp | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Paul Szczechura | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Peter Forsberg | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
Richard Jackman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Rick Nash | 0 | 0 | 0 | -1 | 5 | 2 | 5 | 24 |
Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 15 | 17 | 0.882 | L | 2-1-0 |
None |
1 | Corey Crawford | OTT |
2 | Matt Duchene | OTT |
3 | Alex Goligoski | OTT |
Goalies |
---|
Moncton: Anders Nilsson |
Kitchener: David Aebischer |
Scoring Summary |
---|
Justin Mapletoft 3 (unknown, Alexander Vasyunov) |
Cal O'Reilly 1 (Luke Gazdic, Dennis Rasmussen) |
Luke Gazdic 2 (Robert Nilsson, Thomas Vanek) |
unknown (Chris Mueller, Rhett Warrener) |
Thomas Vanek 3 (Andy Delmore, unknown) |
Matt Martin 3 (Vladimir Zharkov, Carl Sneep) |
Chris Mueller 1 (unknown, Ivan Vishnevskiy) |
Chris Mueller 2 (unknown, unknown) |
Chris Mueller 3 (unknown, unknown) |
Matthew Lombardi 2 (Maxim Lapierre, Stefan Ruzicka) |