

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 1 | 2 | 0 | 3 |
| TB | 0 | 1 | 0 | 1 |
| Goals |
|---|
| LosAngeles - CARTER (2), LETESTU (1) |
| TampaBay - HEMSKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 9 | 9 | 11 | 29 |
| TB | 10 | 6 | 9 | 25 |
| Goaltenders |
|---|
| LosAngeles - Devan Dubnyk (24 SV) W |
| TampaBay - Darcy Kuemper (26 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 0 of 1 |
| TampaBay | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16909 | |
| Net Profit | $1,268,175 | |
| 1ST PERIOD |
|---|
| J. SPURGEON LA (ROUGHING, Minor) 17:53 |
| 2ND PERIOD |
|---|
| M. GABORIK LA (ROUGHING, Minor) 01:17 |
| M. LETESTU LA (ROUGHING, Minor) 03:38 |
| P. MAROON LA (ROUGHING, Minor) 08:26 |
| L. SCHENN LA (CROSS-CHECKING, Minor) 16:15 |
| 3RD PERIOD |
|---|
| L. SCHENN LA (CHARGING, Minor) 03:27 |
| C. CAMPOLI TB (BOARDING, Minor) 04:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 10:44 | CARTER 9 (GABORIK, SIMMONDS) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:31 | LETESTU 12 (HIGGINS, MAROON) | 2-0 |
| TAMPABAY | 15:57 | HEMSKY 8 (KOIVU, BURNS) | 2-1 |
| LOSANGELES | 19:24 | CARTER 10 (GABORIK, DUBNYK) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff Carter | 2 | 0 | 2 | +1 | 7 | 0 | 4 | 24 |
| Marian Gaborik | 0 | 2 | 2 | +1 | 4 | 2 | 0 | 23 |
| Mark Letestu | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 18 |
| Chris Higgins | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14 |
| Patrick Maroon | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 19 |
| Wayne Simmonds | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 20 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Corey Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Backes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| David Perron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Jared Spurgeon | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 20 |
| Lubomir Visnovsky | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Luke Schenn | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 19 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mathieu Perreault | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Mattias Ohlund | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 23 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 24 | 25 | 0.960 | W | 11-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ales Hemsky | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 19 |
| Brent Burns | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 27 |
| Mikko Koivu | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Arturs Kulda | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 20 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 21 |
| Cam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
| Carter Rowney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Chris Campoli | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 27 |
| Gustav Nyquist | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Jesper Fast | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Joe Colborne | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 13 |
| Luke Witkowski | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Robert Bortuzzo | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 |
| Ryan Johansen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Tim Wallace | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Tomas Plihal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 26 | 29 | 0.897 | L | 9-13-1 |
| None |
| 1 | Jeff Carter | LA |
| 2 | Devan Dubnyk | LA |
| 3 | Marian Gaborik | LA |


| Goalies |
|---|
| Long Beach: Pascal Leclaire |
| Bismarck: unknown |
| Scoring Summary |
|---|
| Shane Sims 2 (unknown, Justin Holl) |
| Chris Wagner 9 (Yanni Gourde, John Negrin) |