Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 2 | 0 | 1 | 1 | 4 |
NYI | 0 | 1 | 2 | 0 | 3 |
Goals |
---|
NYRangers - FORSBERG (1), O'NEILL (1), STECKEL (1), SEDIN (1) |
NYIsles - FILPPULA (2), JOKINEN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 2 | 13 | 8 | 3 | 26 |
NYI | 10 | 10 | 12 | 0 | 32 |
Goaltenders |
---|
NYRangers - Braden Holtby (29 SV) W |
NYIsles - Roberto Luongo (22 SV) L |
Power Play | |
---|---|
NYRangers | 0 of 2 |
NYIsles | 1 of 7 |
Financials | ||
---|---|---|
Attendance | 13922 | |
Net Profit | $1,670,640 |
1ST PERIOD |
---|
C. BUTLER NYR (ELBOWING, Minor) 17:42 |
T. DALEY NYI (HIGHSTICKING, Minor) 17:56 |
2ND PERIOD |
---|
R. JACKMAN NYR (HIGHSTICKING, Minor) 04:26 |
R. JACKMAN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:51 |
D. STECKEL NYR (HIGHSTICKING, Minor) 17:51 |
O. BARTULIS NYI (CROSS-CHECKING, Minor) 17:51 |
3RD PERIOD |
---|
C. STEWART NYI (GOALIE INTERERENCE, Minor) 00:13 |
D. SEDIN NYR (HIGHSTICKING, Minor) 04:38 |
C. GLENCROSS NYR (CROSS-CHECKING, Double Minor) 13:26 |
G. LATENDRESSE NYR (CROSS-CHECKING, Minor) 15:15 |
D. SEDIN NYR (CROSS-CHECKING, Minor) 17:02 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NYRANGERS | 11:47 | FORSBERG 1 (ARMSTRONG, PITKANEN) | 1-0 |
NYRANGERS | 15:33 | O'NEILL 1 (SEDIN, SEDIN) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
NYISLES | 02:56 | FILPPULA 2 (JOKINEN, PETRY) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
NYRANGERS | 10:45 | STECKEL 1 (GIONTA, FORSBERG) | 3-1 |
NYISLES | 13:23 | JOKINEN 1 (PAVELSKI, DALEY) | 3-2 |
NYISLES | 16:22 | FILPPULA 3 (LETANG, KESSEL) (PP) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
NYRANGERS | 02:59 | SEDIN 1 (SEDIN) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Henrik Sedin | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 26 |
Peter Forsberg | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 23 |
Daniel Sedin | 0 | 2 | 2 | +1 | 0 | 4 | 2 | 20 |
David Steckel | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 22 |
Jeff O'Neill | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 25 |
Brian Gionta | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
Colby Armstrong | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 |
Joni Pitkanen | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 25 |
Andrew MacDonald | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 4 |
Chris Butler | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 |
Curtis Glencross | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15 |
Erik Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 |
Filip Kuba | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Richard Jackman | 0 | 0 | 0 | +1 | 3 | 4 | 5 | 21 |
Richard Panik | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 4 |
Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 29 | 32 | 0.906 | W | 1-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Valtteri Filppula | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 20 |
Olli Jokinen | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
Jeff Petry | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 22 |
Joe Pavelski | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
Kris Letang | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
Phil Kessel | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 27 |
Trevor Daley | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 20 |
Bill Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Chris Stewart | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 24 |
Cody McLeod | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Jonathan Huberdeau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Jordie Benn | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
Kamil Piros | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
Matt Carkner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Mike Ribeiro | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Oskars Bartulis | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
Petr Sykora | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Sergei Fedorov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 22 | 26 | 0.846 | L | 1-1-1 |
None |
1 | Henrik Sedin | NYR |
2 | Phil Kessel | NYI |
3 | Valtteri Filppula | NYI |
Goalies |
---|
Kitchener: Joni Ortio |
Shinnecock: Jean-Francois Berube |
Scoring Summary |
---|
David Clarkson 1 (Michel Riesen, Josh Green) |
Michel Riesen 1 (Michael Bournival, Maxim Lapierre) |
Tom Sestito 2 (Stefan Ruzicka, Paul Carey) |
Michael Bournival 2 (Jeff Woywitka, Paul Szczechura) |
Paul Carey 1 (Dan Girardi, Mark Fayne) |
unknown (Artem Anisimov, Brian Strait) |
unknown (Mike York, unknown) |
Artem Anisimov 2 (Andrew Hutchinson, Peter Holland) |
unknown (unknown, unknown) |
Andrew Hutchinson 1 (unknown, unknown) |