Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 0 | 3 | 2 | 5 |
BOS | 0 | 1 | 2 | 3 |
Goals |
---|
Anaheim - KESLER (3), LECAVALIER (1), NAGY (1) |
Boston - SHANNON (1), PARKER (1), FROLOV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 9 | 17 | 11 | 37 |
BOS | 6 | 9 | 10 | 25 |
Goaltenders |
---|
Anaheim - J-S Giguere (22 SV) W |
Boston - Brian Elliott (29 SV) L |
Power Play | |
---|---|
Anaheim | 4 of 5 |
Boston | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 18001 | |
Net Profit | $1,458,081 |
1ST PERIOD |
---|
R. REGEHR BOS (ROUGHING, Minor, Misconduct) 14:47 |
2ND PERIOD |
---|
A. MACDONALD BOS (HIGHSTICKING, Major) 09:38 |
K. YANDLE BOS (ROUGHING, Minor) 11:56 |
T. BRIGLEY BOS (HIGHSTICKING, Minor) 16:40 |
V. LECAVALIER ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 18:50 |
3RD PERIOD |
---|
R. REGEHR BOS (ELBOWING, Minor) 12:57 |
B. JACKMAN ANA (HIGHSTICKING, Double Minor) 15:09 |
R. SHANNON BOS (CROSS-CHECKING, Minor) 15:09 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 02:39 | SHANNON 2 (UNASSISTED) | 0-1 |
ANAHEIM | 10:51 | KESLER 12 (JACKMAN, PERRON) (PP) | 1-1 |
ANAHEIM | 11:39 | LECAVALIER 17 (WIDEMAN, PETTINGER) (PP) | 2-1 |
ANAHEIM | 17:52 | KESLER 13 (WIDEMAN, JACKMAN) (PP) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 00:11 | PARKER 7 (FROLOV, COMRIE) (PP) | 3-2 |
ANAHEIM | 10:31 | NAGY 6 (CAMPBELL, BRASSARD) | 4-2 |
ANAHEIM | 14:17 | KESLER 14 (PERRON, WIDEMAN) (PP) | 5-2 |
BOSTON | 16:51 | FROLOV 5 (COMRIE, PARKER) | 5-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ryan Kesler | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 24 |
Dennis Wideman | 0 | 3 | 3 | -1 | 2 | 0 | 2 | 21 |
Barret Jackman | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 18 |
David Perron | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 18 |
Ladislav Nagy | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
Vincent Lecavalier | 1 | 0 | 1 | -1 | 2 | 2 | 4 | 24 |
Derick Brassard | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
Gregory Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Matt Pettinger | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
Ben Ondrus | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
Brian Campbell | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 26 |
Brooks Orpik | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 20 |
Dany Heatley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Dustin Penner | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 18 |
Jaromir Jagr | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Jeff Jillson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Paul Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 22 | 25 | 0.880 | W | 11-7-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Frolov | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 20 |
Scott Parker | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
Mike Comrie | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 22 |
Ryan Shannon | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 11 |
Andrew MacDonald | 0 | 0 | 0 | -1 | 2 | 5 | 3 | 14 |
Brenden Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 |
Denis Grebeshkov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Dennis Seidenberg | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 27 |
Gilbert Brule | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Janne Niinimaa | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
Jannik Hansen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Joe Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Justin Williams | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Keith Yandle | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
Manny Malhotra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Robyn Regehr | 0 | 0 | 0 | +1 | 2 | 14 | 1 | 22 |
Travis Brigley | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike McKenna | 3 | 3 | 1 | ||
Brian Elliott | 29 | 34 | 0.853 | L | 15-10-4 |
Mike McKenna enters game at 14:17 of 3rd period |
Ryan Kesler scores a hat trick |
1 | Ryan Kesler | ANA |
2 | Alex Frolov | BOS |
3 | Scott Parker | BOS |
Goalies |
---|
California: Hannu Toivonen |
Providence: Jason LaBarbera |
Scoring Summary |
---|
Chris Minard 12 (Dwayne Hay, Mason Raymond) |
Tomas Holmstrom 7 (Raitis Ivanans, Blair Jones) |
Chris Minard 13 (Niklas Sundstrom, Marcel Goc) |
Darcy Tucker 17 (unknown, Andrew Peters) |
unknown (John Pohl, David Koci) |