

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 2 | 0 | 1 | 3 |
| FLA | 2 | 0 | 3 | 5 |
| Goals |
|---|
| NYIsles - MCCLEMENT (1), BOUCHARD (1), FILPPULA (1) |
| Florida - HAVLAT (2), ZHERDEV (1), LEGWAND (1), HORVAT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 12 | 8 | 5 | 25 |
| FLA | 6 | 13 | 14 | 33 |
| Goaltenders |
|---|
| NYIsles - Reto Berra (21 SV) L |
| Florida - Ryan Miller (22 SV) W |
| Power Play | |
|---|---|
| NYIsles | 1 of 3 |
| Florida | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18001 | |
| Net Profit | $1,620,090 | |
| 1ST PERIOD |
|---|
| R. POLAK FLA (HIGHSTICKING, Major) 07:44 |
| P. KESSEL NYI (ROUGHING, Minor) 14:11 |
| 2ND PERIOD |
|---|
| E. KUZNETSOV NYI (GOALIE INTERERENCE, Minor) 02:08 |
| M. HAVLAT FLA (ROUGHING, Minor) 02:08 |
| M. WALKER NYI (CROSS-CHECKING, Minor) 10:02 |
| P. BERGLUND FLA (HIGHSTICKING, Minor) 10:02 |
| D. PENNER FLA (HIGHSTICKING, Major) 10:46 |
| E. KUZNETSOV NYI (ELBOWING, Minor, Game Misconduct) 12:41 (Served by Jeff Petry) |
| 3RD PERIOD |
|---|
| J. PETRY NYI (ROUGHING, Minor) 00:16 |
| P. HORNQVIST FLA (ROUGHING, Minor) 06:25 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYISLES | 02:27 | MCCLEMENT 2 (PETRY, KESSEL) | 1-0 |
| FLORIDA | 03:54 | HAVLAT 13 (LEGWAND, HORNQVIST) | 1-1 |
| NYISLES | 04:12 | BOUCHARD 5 (PETRY, MCLEOD) | 2-1 |
| FLORIDA | 18:16 | HAVLAT 14 (LEGWAND, HORNQVIST) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 05:43 | ZHERDEV 12 (DEHAAN, TOOTOO) | 2-3 |
| NYISLES | 07:21 | FILPPULA 9 (PIROS, LETANG) (PP) | 3-3 |
| FLORIDA | 08:20 | LEGWAND 13 (CALLAHAN, LILES) | 3-4 |
| FLORIDA | 11:13 | HORVAT 5 (PENNER, DEHAAN) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff Petry | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 23 |
| Jay McClement | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 21 |
| Pierre-Marc Bouchard | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8 |
| Valtteri Filppula | 1 | 0 | 1 | -2 | 4 | 0 | 4 | 22 |
| Cody McLeod | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Kamil Piros | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 19 |
| Kris Letang | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 22 |
| Phil Kessel | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 26 |
| Brett Kulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chris Stewart | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Evgeny Kuznetsov | 0 | 0 | 0 | +1 | 2 | 14 | 3 | 12 |
| Jiri Tlusty | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 13 |
| Jonathan Huberdeau | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Matt Carkner | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Matt Walker | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 11 |
| Mike Ribeiro | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 27 |
| Nazem Kadri | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Nick Jensen | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reto Berra | 21 | 26 | 0.808 | L | 4-3-1 |
| Roberto Luongo | 7 | 7 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Legwand | 1 | 2 | 3 | +1 | 3 | 0 | 1 | 25 |
| Martin Havlat | 2 | 0 | 2 | 0 | 5 | 2 | 2 | 19 |
| Calvin deHaan | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 15 |
| Patric Hornqvist | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 18 |
| Bo Horvat | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 21 |
| Nikolai Zherdev | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Dustin Penner | 0 | 1 | 1 | +1 | 3 | 5 | 1 | 15 |
| John-Michael Liles | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 29 |
| Jordin Tootoo | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Ryan Callahan | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 21 |
| D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Dan Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mark Giordano | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Patrik Berglund | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 13 |
| Roman Polak | 0 | 0 | 0 | +1 | 1 | 5 | 1 | 12 |
| Ryan White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Tyler Myers | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 22 | 25 | 0.88 | W | 12-10-2 |
| Mattias Ekholm injured at 12:41 of the 2nd Period |
| Evgeny Kuznetsov ejected at 12:41 of the 2nd Period |
| Roberto Luongo enters game at 11:13 of 3rd period |
| 1 | David Legwand | FLA |
| 2 | Martin Havlat | FLA |
| 3 | Bo Horvat | FLA |


| Goalies |
|---|
| Shinnecock: Jean-Francois Berube |
| New Haven: Ray Emery |
| Scoring Summary |
|---|
| Ben Lovejoy 3 (Daniel Paille, Luca Caputi) |
| unknown (Branko Radivojevic, Michel Riesen) |
| Paul Gaustad 8 (Jani Rita, Brian Strait) |
| Branko Radivojevic 4 (Peter Holland, unknown) |