

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 2 | 1 | 3 |
| DET | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Philly - MUELLER (1), BARRIE (1), MOULSON (1) |
| Detroit - BJUGSTAD (1), RICHARDSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 8 | 9 | 9 | 26 |
| DET | 9 | 12 | 5 | 26 |
| Goaltenders |
|---|
| Philly - Jake Allen (24 SV) W |
| Detroit - Ilya Bryzgalov (23 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14497 | |
| Net Profit | $1,369,966 | |
| 1ST PERIOD |
|---|
| D. WARSOFSKY PHI (ELBOWING, Minor, Misconduct) 03:11 |
| D. MACKENZIE DET (UNSPORTSMANLIKE-CONDUCT, Minor) 03:11 |
| B. RICHARDSON DET (BOARDING, Minor) 09:35 |
| B. GALLAGHER PHI (ELBOWING, Minor) 09:53 |
| 2ND PERIOD |
|---|
| D. WARSOFSKY PHI (ROUGHING, Minor) 04:37 |
| K. MCLAREN DET (UNSPORTSMANLIKE-CONDUCT, Minor) 19:27 |
| 3RD PERIOD |
|---|
| M. COMRIE PHI (CROSS-CHECKING, Minor) 05:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 01:32 | MUELLER 1 (NIELSEN, MCMILLAN) | 1-0 |
| DETROIT | 09:23 | BJUGSTAD 1 (HELM, QUICK) | 1-1 |
| PHILLY | 12:51 | BARRIE 1 (MALKIN, MOULSON) | 2-1 |
| DETROIT | 19:02 | RICHARDSON 1 (MCLAREN, KING) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 05:07 | MOULSON 2 (MALKIN, BARRIE) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Moulson | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 22 |
| Tyson Barrie | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 20 |
| Evgeni Malkin | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 22 |
| Peter Mueller | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Brandon McMillan | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 13 |
| Frans Nielsen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Brandon Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Cameron Gaunce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| David Warsofsky | 0 | 0 | 0 | +1 | 2 | 14 | 0 | 10 |
| Erik Gudbranson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Jack Johnson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Marco Sturm | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 25 |
| Mike Comrie | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Seth Jones | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
| Shea Weber | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 25 |
| Simon Gagne | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| William Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 24 | 26 | 0.923 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Richardson | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9 |
| Nick Bjugstad | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 11 |
| D.J. King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Darren Helm | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Kevin Quick | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| Kyle Mclaren | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 23 |
| Alexandre Burrows | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Andrew Cogliano | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Derek MacKenzie | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| Kyle Chipchura | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Mike Fisher | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Mike Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Mikko Koivu | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Niklas Kronwall | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Sami Vatanen | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
| T.J. Oshie | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 17 |
| Taylor Hall | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Bryzgalov | 23 | 26 | 0.885 | L | 2-2-0 |
| None |
| 1 | Tyson Barrie | PHI |
| 2 | Matt Moulson | PHI |
| 3 | Jake Allen | PHI |


| Goalies |
|---|
| Philly: Ari Ahonen |
| Traverse: Josh Harding |
| Scoring Summary |
|---|
| Martins Karsums 2 (unknown, Kevin Connauton) |
| Rich Clune 1 (Mark Bell, Justin Mapletoft) |
| Ryan Strome 1 (Tim Sestito, Ben Ondrus) |