

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 0 | 2 | 0 | 0 | 2 |
| PHX | 0 | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Pittsburgh - TOEWS (1), MARLEAU (1) |
| Phoenix - LAFLAMME (1), ERAT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 10 | 8 | 13 | 6 | 37 |
| PHX | 4 | 16 | 13 | 4 | 37 |
| Goaltenders |
|---|
| Pittsburgh - Connor Hellebuyck (35 SV) T |
| Phoenix - Ben Bishop (35 SV) T |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 4 |
| Phoenix | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 11286 | |
| Net Profit | $1,608,255 | |
| 1ST PERIOD |
|---|
| M. VLASIC PHX (ELBOWING, Minor) 00:24 |
| 2ND PERIOD |
|---|
| J. SKINNER PIT (ROUGHING, Minor) 01:35 |
| 3RD PERIOD |
|---|
| B. POULIOT PHX (GOALIE INTERERENCE, Minor) 07:32 |
| M. VLASIC PHX (ELBOWING, Minor, Game Misconduct) 08:04 (Served by David Legwand) |
| R. O'REILLY PIT (ELBOWING, Minor) 10:37 |
| P. KANE PHX (BOARDING, Minor) 10:37 |
| A. SEMENOV PIT (ROUGHING, Minor, Misconduct) 13:37 |
| Z. PARISE PHX (HIGHSTICKING, Minor) 13:37 |
| C. LAFLAMME PHX (HOOKING, Minor) 15:27 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 09:36 | TOEWS 2 (MARLEAU, ERIKSSON) | 1-0 |
| PITTSBURGH | 18:54 | MARLEAU 1 (TOEWS, WIDEMAN) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 05:57 | LAFLAMME 1 (ERAT, SAVARD) | 2-1 |
| PHOENIX | 12:26 | ERAT 3 (HEJDUK, SAVARD) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Toews | 1 | 1 | 2 | +2 | 7 | 0 | 1 | 23 |
| Patrick Marleau | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 23 |
| Dennis Wideman | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 28 |
| Loui Eriksson | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 23 |
| Adam Henrique | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 17 |
| Alexei Semenov | 0 | 0 | 0 | -1 | 2 | 12 | 3 | 9 |
| Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brian Lee | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Devin Setoguchi | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 12 |
| Jeff Skinner | 0 | 0 | 0 | -1 | 5 | 2 | 3 | 20 |
| Josh Gorges | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 24 |
| Justin Faulk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Kris Versteeg | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Matt Carle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Nathan MacKinnon | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Paul Stastny | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 35 | 37 | 0.946 | T | 2-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Erat | 1 | 1 | 2 | +2 | 5 | 0 | 3 | 24 |
| Marc Savard | 0 | 2 | 2 | +2 | 5 | 0 | 3 | 22 |
| Christian Laflamme | 1 | 0 | 1 | +2 | 4 | 2 | 3 | 26 |
| Milan Hejduk | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 22 |
| Alex Killorn | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Benoit Pouliot | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 12 |
| Bo Horvat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| David Legwand | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Erik Karlsson | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 28 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jamie McBain | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
| Josh Morrissey | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 15 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | -1 | 0 | 14 | 2 | 17 |
| Patrick Kane | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 20 |
| Ryan McDonagh | 0 | 0 | 0 | +2 | 2 | 0 | 5 | 28 |
| Steve Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Steven Stamkos | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Zach Parise | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Bishop | 35 | 37 | 0.946 | T | 1-0-2 |
| Matt Carle injured at 08:04 of the 3rd Period |
| Marc-Edouard Vlasic ejected at 08:04 of the 3rd Period |
| 1 | Ben Bishop | PHX |
| 2 | Jonathan Toews | PIT |
| 3 | Connor Hellebuyck | PIT |


| Goalies |
|---|
| W-B/Scrant: Karri Ramo |
| SanAntonio: Al Montoya |
| Scoring Summary |
|---|
| Andrew Murray 2 (Patrice Cormier, Zack Stortini) |
| Tommy Wingels 1 (Charlie Coyle, John Scott) |