

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 2 | 0 | 4 |
| OTT | 0 | 2 | 1 | 3 |
| Goals |
|---|
| NYRangers - SEDIN (3), STECKEL (1) |
| Ottawa - HARTNELL (1), STUART (1), GOLIGOSKI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 9 | 12 | 11 | 32 |
| OTT | 6 | 11 | 10 | 27 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (24 SV) W |
| Ottawa - Craig Anderson (28 SV) L |
| Power Play | |
|---|---|
| NYRangers | 1 of 4 |
| Ottawa | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16256 | |
| Net Profit | $1,706,880 | |
| 1ST PERIOD |
|---|
| K. ALZNER OTT (HOOKING, Minor) 03:08 |
| R. RAKELL NYR (CHARGING, Minor) 04:28 |
| C. HODGSON OTT (GOALIE INTERERENCE, Minor) 05:14 |
| L. STEMPNIAK OTT (HIGHSTICKING, Minor) 17:17 |
| 2ND PERIOD |
|---|
| B. GIONTA NYR (HOOKING, Minor) 13:39 |
| 3RD PERIOD |
|---|
| M. DOMI OTT (ROUGHING, Minor) 00:32 |
| A. MACDONALD NYR (BOARDING, Minor) 09:27 |
| M. DOMI OTT (ELBOWING, Minor) 09:27 |
| J. O'NEILL NYR (CHARGING, Minor) 13:16 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 04:35 | SEDIN 16 (JACKMAN) | 1-0 |
| NYRANGERS | 17:21 | SEDIN 17 (PITKANEN, FORSBERG) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 03:40 | SEDIN 18 (SEDIN, GIONTA) | 3-0 |
| OTTAWA | 05:04 | HARTNELL 4 (RIELLY, DOMI) | 3-1 |
| NYRANGERS | 06:48 | STECKEL 7 (LATENDRESSE, RUTTA) | 4-1 |
| OTTAWA | 08:27 | STUART 4 (GOLIGOSKI, HANSON) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:50 | GOLIGOSKI 2 (SCHENN, STUART) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 19 |
| David Steckel | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 16 |
| Brian Gionta | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 19 |
| Guillaume Latendresse | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 17 |
| Henrik Sedin | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 25 |
| Jan Rutta | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Joni Pitkanen | 0 | 1 | 1 | +1 | 3 | 0 | 7 | 25 |
| Peter Forsberg | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 21 |
| Richard Jackman | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 20 |
| Alex Frolov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Chris Butler | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Curtis Glencross | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Erik Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Filip Kuba | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Jeff O'Neill | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 19 |
| Richard Panik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Rickard Rakell | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 24 | 27 | 0.889 | W | 13-6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Goligoski | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 22 |
| Brad Stuart | 1 | 1 | 2 | -1 | 3 | 0 | 3 | 25 |
| Scott Hartnell | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 15 |
| Brayden Schenn | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
| Christian Hanson | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 6 |
| Max Domi | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 16 |
| Morgan Rielly | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 16 |
| Clarke MacArthur | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 7 |
| Cody Hodgson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Karl Alzner | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 12 |
| Lee Stempniak | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
| Luc Bourdon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Marian Hossa | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Mark Parrish | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Matt Duchene | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
| Milan Michalek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Craig Anderson | 28 | 32 | 0.875 | L | 4-5-2 |
| Daniel Sedin scores a hat trick |
| 1 | Daniel Sedin | NYR |
| 2 | Brad Stuart | OTT |
| 3 | David Steckel | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Moncton: Anders Nilsson |
| Scoring Summary |
|---|
| Maxim Lapierre 13 (Colby Robak, Mark Fayne) |
| Colby Armstrong 8 (Dustin Kohn, Tom Sestito) |
| Simon Despres 3 (Michael Bournival, Brett Bellemore) |
| Paul Szczechura 9 (Stefan Ruzicka, unknown) |
| Paul Szczechura 10 (unknown, Paul Carey) |
| Oscar Lindberg 8 (Aaron Ness, unknown) |
| Cal O'Reilly 8 (Alexander Vasyunov, Luke Gazdic) |
| Ivan Vishnevskiy 3 (Tanner Pearson, Thomas Vanek) |
| Chris Mueller 8 (Jiri Sekac, Robert Nilsson) |
| Justin Mapletoft 6 (Kent Huskins, Dennis Rasmussen) |
| Robert Nilsson 8 (Trevor vanRiemsdyk, Carl Sneep) |
| Vladimir Zharkov 6 (Paul Postma, Matt Martin) |
| Justin Mapletoft 7 (Mason Raymond, Thomas Vanek) |
| Chris Mueller 9 (Vladimir Zharkov, Justin Mapletoft) |
| Luke Gazdic 8 (Mason Raymond, Vladimir Zharkov) |
| Justin Mapletoft 8 (Kent Huskins, Jiri Sekac) |
| Ivan Vishnevskiy 4 (Mason Raymond, Jiri Sekac) |