Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 0 | 0 | 2 | 2 |
NYI | 3 | 0 | 1 | 4 |
Goals |
---|
Philly - RASMUSSEN (1), JOHNSON (1) |
NYIsles - VERMETTE (2), FERENCE (1), GIONTA (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 4 | 3 | 12 | 19 |
NYI | 10 | 12 | 11 | 33 |
Goaltenders |
---|
Philly - Peter Budaj (29 SV) L |
NYIsles - Roberto Luongo (17 SV) W |
Power Play | |
---|---|
Philly | 2 of 2 |
NYIsles | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 14769 | |
Net Profit | $1,462,131 |
1ST PERIOD |
---|
M. COMMODORE PHI (CROSS-CHECKING, Minor, Misconduct) 03:06 |
2ND PERIOD |
---|
M. COMMODORE PHI (CHECKING-FROM-BEHIND, Major, Game Misconduct) 04:55 (Served by Mike Fisher) |
J. LUNDMARK PHI (HIGHSTICKING, Minor) 05:59 |
P. BOILEAU PHI (BOARDING, Minor) 13:19 |
3RD PERIOD |
---|
D. TUCKER NYI (CHARGING, Minor) 01:26 |
S. KRIVOKRASOV NYI (CROSS-CHECKING, Minor) 03:46 |
P. BOILEAU PHI (ELBOWING, Minor) 07:19 |
1ST PERIOD | |||
---|---|---|---|
NYISLES | 12:43 | VERMETTE 7 (KRIVOKRASOV, FILPPULA) | 0-1 |
NYISLES | 13:28 | FERENCE 3 (FILPPULA, KRIVOKRASOV) | 0-2 |
NYISLES | 14:41 | GIONTA 6 (JOKINEN, TKACHUK) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 01:43 | RASMUSSEN 8 (MARA, FEDOROV) (PP) | 1-3 |
PHILLY | 03:57 | JOHNSON 9 (RASMUSSEN, RIVERS) (PP) | 2-3 |
NYISLES | 13:45 | VERMETTE 8 (VANEK, CALLAHAN) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Erik Rasmussen | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 19 |
Mike Johnson | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 14 |
Jamie Rivers | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 21 |
Paul Mara | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 26 |
Sergei Fedorov | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
Dmitry Afanasenkov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
Hannes Hyvonen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
Jamie Lundmark | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 8 |
Lukas Krajicek | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
Magnus Arvedson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Matt Greene | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
Mike Commodore | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 |
Mike Fisher | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 15 |
Mike Zigomanis | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
Nikolai Zherdev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Oleg Saprykin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Patrick Boileau | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 18 |
Tommy Westlund | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Peter Budaj | 29 | 33 | 0.879 | L | 7-15-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Antoine Vermette | 2 | 0 | 2 | +3 | 5 | 0 | 3 | 27 |
Sergei Krivokrasov | 0 | 2 | 2 | +2 | 3 | 2 | 3 | 20 |
Valtteri Filppula | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 20 |
Andrew Ference | 1 | 0 | 1 | +2 | 4 | 0 | 4 | 23 |
Brian Gionta | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
Keith Tkachuk | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
Olli Jokinen | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 20 |
Ryan Callahan | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Thomas Vanek | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
Boris Mironov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 8 |
Darcy Tucker | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 11 |
Jozef Stumpel | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Nicklas Lidstrom | 0 | 0 | 0 | +3 | 3 | 0 | 2 | 20 |
Ray Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Richard Lintner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Roman Vopat | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 15 |
Trevor Daley | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
Zdeno Chara | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 17 | 19 | 0.895 | W | 11-11-3 |
Mike Commodore ejected at 04:55 of the 2nd Period |
Magnus Arvedson injured at 05:29 of the 2nd Period |
1 | Antoine Vermette | NYI |
2 | Sergei Krivokrasov | NYI |
3 | Erik Rasmussen | PHI |
Goalies |
---|
Philly: Sebastien Charpentier |
Shinnecock: Kevin Hodson |
Scoring Summary |
---|
Jaroslav Bednar 5 (Jordan Krestanovich, Karel Pilar) |
Brian Boyle 16 (Jussi Timonen, Antti Aalto) |
Jason Strudwick 10 (P.J. Stock, Petr Schastlivy) |
P.J. Stock 3 (Chris Mcallister, Mike Grier) |
Wyatt Smith 10 (Jani Rita, Alexei Smirnov) |
Jani Rita 9 (Robert Schnabel, Mats Lindgren) |
Vaclav Nedorost 8 (Bruno St. Jacques, unknown) |
Mats Lindgren 9 (Sean O'Donnell, unknown) |
Sean O'Donnell 3 (Shaone Morrisonn, Antti Aalto) |
Jason Strudwick 11 (Mike Grier, P.J. Stock) |
Antti Aalto 10 (Antti Aalto, Petr Schastlivy) |
Chris Mcallister 6 (Antti Aalto, Alexei Smirnov) |
Jason Strudwick 12 (unknown, unknown) |
Mike Grier 16 (unknown, Antti Aalto) |