Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 0 | 1 | 1 | 2 |
TOR | 0 | 1 | 3 | 4 |
Goals |
---|
Buffalo - KOROLYUK (1), BOLLAND (1) |
Toronto - ERIKSSON (2), ELIAS (1), FEDOTENKO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 12 | 8 | 12 | 32 |
TOR | 7 | 9 | 13 | 29 |
Goaltenders |
---|
Buffalo - Jimmy Howard (25 SV) L |
Toronto - Cory Schneider (30 SV) W |
Power Play | |
---|---|
Buffalo | 0 of 5 |
Toronto | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18599 | |
Net Profit | $2,008,692 |
1ST PERIOD |
---|
I. WHITE BUF (CROSS-CHECKING, Double Minor) 05:30 |
T. KABERLE TOR (CHARGING, Minor) 14:38 |
P. ELIAS TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:32 |
2ND PERIOD |
---|
A. EBBETT TOR (CHARGING, Double Minor, Misconduct) 09:28 |
D. QUINT BUF (CROSS-CHECKING, Minor) 19:24 |
P. ELIAS TOR (ROUGHING, Minor) 19:24 |
T. PYATT TOR (GOALIE INTERERENCE, Minor, Misconduct) 19:44 |
J. BENN TOR (ROUGHING, Minor) 19:50 |
3RD PERIOD |
---|
I. WHITE BUF (ROUGHING, Minor) 10:49 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 06:21 | KOROLYUK 7 (ZETTERBERG, WHITE) | 1-0 |
TORONTO | 06:41 | ELIAS 14 (CROSBY, KABERLE) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 07:00 | ERIKSSON 13 (UNASSISTED) | 1-2 |
BUFFALO | 09:31 | BOLLAND 10 (DRURY, PHANEUF) | 2-2 |
TORONTO | 15:07 | ERIKSSON 14 (KABERLE, CROSBY) | 2-3 |
TORONTO | 17:34 | FEDOTENKO 3 (RICHARDSON, FAULK) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexander Korolyuk | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 23 |
Dave Bolland | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 17 |
Chris Drury | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 18 |
Dion Phaneuf | 0 | 1 | 1 | -2 | 2 | 0 | 5 | 24 |
Henrik Zetterberg | 0 | 1 | 1 | -1 | 5 | 0 | 4 | 29 |
Ian White | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 17 |
Alex Frolov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Alex Tanguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Andy McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Dale Weise | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
David Krejci | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Deron Quint | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
Kevin Shattenkirk | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
Marcus Johansson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Milan Lucic | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
Nicklas Backstrom | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
Roman Josi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Ryan Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jimmy Howard | 25 | 29 | 0.862 | L | 14-7-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Loui Eriksson | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 18 |
Sidney Crosby | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 27 |
Tomas Kaberle | 0 | 2 | 2 | +2 | 1 | 2 | 3 | 23 |
Patrik Elias | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 24 |
Ruslan Fedotenko | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 9 |
Brad Richardson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
Justin Faulk | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 13 |
Andrew Ebbett | 0 | 0 | 0 | +1 | 1 | 14 | 2 | 7 |
Chris Phillips | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
Cody Franson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Dainius Zubrus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Evander Kane | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Evgeni Malkin | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 21 |
Jamie Benn | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 24 |
John-Michael Liles | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
Paul Ranger | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 19 |
Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Taylor Pyatt | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cory Schneider | 30 | 32 | 0.938 | W | 7-7-7 |
None |
1 | Loui Eriksson | TOR |
2 | Cory Schneider | TOR |
3 | Tomas Kaberle | TOR |
Goalies |
---|
Rochester: Michael Hutchinson |
Halifax: Mathieu Garon |
Scoring Summary |
---|
Paul Byron 11 (Jason Morgan, Carl Soderberg) |
Lukas Krajicek 5 (Patrick O'Sullivan, Rostislav Olesz) |
Mason Raymond 12 (Aaron Palushaj, Konstantin Koltsov) |
Carl Soderberg 8 (Tyler Ennis, Bryan Allen) |
Mason Raymond 13 (Tim Kennedy, Freddy Meyer) |