

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CGY | 2 | 0 | 0 | 0 | 2 |
| NJD | 0 | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Calgary - HANSON (1), GRAVEL (1) |
| NewJersey - TLUSTY (1), TAORMINA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CGY | 16 | 9 | 9 | 1 | 35 |
| NJD | 4 | 11 | 7 | 1 | 23 |
| Goaltenders |
|---|
| Calgary - Robin Lehner (21 SV) T |
| NewJersey - Calvin Pickard (33 SV) T |
| Power Play | |
|---|---|
| Calgary | 0 of 4 |
| NewJersey | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13517 | |
| Net Profit | $1,216,530 | |
| 1ST PERIOD |
|---|
| T. ZAJAC NJD (HOOKING, Minor) 11:42 |
| 2ND PERIOD |
|---|
| S. VOYNOV NJD (ROUGHING, Minor) 02:21 |
| I. KOVALCHUK NJD (HIGHSTICKING, Double Minor) 04:53 |
| D. DORSETT NJD (ELBOWING, Minor) 13:29 |
| 3RD PERIOD |
|---|
| B. GIONTA CGY (ROUGHING, Minor) 00:53 |
| M. SATAN NJD (CHARGING, Minor) 00:53 |
| R. NUGENT-HOPKINS CGY (HIGHSTICKING, Minor) 06:33 |
| J. MCCARTHY CGY (HIGHSTICKING, Minor) 16:40 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 16:20 | HANSON 3 (GRAVEL, KOMAROV) | 1-0 |
| CALGARY | 19:42 | GRAVEL 1 (KOMAROV) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 10:13 | TLUSTY 3 (HALISCHUK, ANISIMOV) | 2-1 |
| NEWJERSEY | 14:50 | TAORMINA 2 (AFINOGENOV, DADONOV) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Gravel | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 16 |
| Leo Komarov | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 15 |
| Christian Hanson | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 17 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 26 |
| Brian Gionta | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Bryan Berard | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 28 |
| John McCarthy | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 7 |
| Johnny Gaudreau | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
| Joseph Morrow | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Logan Shaw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Matthew Nieto | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Michael Stone | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Patrick Maroon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 24 |
| Ryan Shannon | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 22 |
| Sean Monahan | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Thomas Hickey | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 21 |
| Tomas Nosek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Lehner | 21 | 23 | 0.913 | T | 3-16-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jiri Tlusty | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Matt Taormina | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 27 |
| Artem Anisimov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Evgenii Dadonov | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Matt Halischuk | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
| Maxim Afinogenov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Derek Dorsett | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 9 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Eric Lindros | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Ilya Kovalchuk | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 20 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
| Nick Boynton | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Slava Voynov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
| Travis Zajac | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 24 |
| Trevor Daley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Calvin Pickard | 33 | 35 | 0.943 | T | 1-2-1 |
| None |
| 1 | Calvin Pickard | NJD |
| 2 | Kevin Gravel | CGY |
| 3 | Christian Hanson | CGY |


| Goalies |
|---|
| Abbotsford: Laurent Brossoit |
| Seattle: Mikko Koskinen |
| Scoring Summary |
|---|
| Viktor Tikhonov 8 (Nikolai Prokhorkin, Alexander Burmistrov) |
| Alexei Marchenko 4 (Max Reinhart, Ben Eager) |