

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 4 | 2 | 0 | 6 |
| TOR | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Chicago - MILLER (2), MCNABB (2), KEITH (1), JOKINEN (1) |
| Toronto - HAGELIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 15 | 13 | 10 | 38 |
| TOR | 7 | 11 | 16 | 34 |
| Goaltenders |
|---|
| Chicago - Roberto Luongo (33 SV) W |
| Toronto - Mike Smith (11 SV) L |
| Power Play | |
|---|---|
| Chicago | 3 of 6 |
| Toronto | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18782 | |
| Net Profit | $2,028,456 | |
| 1ST PERIOD |
|---|
| T. TOFFOLI TOR (GOALIE INTERERENCE, Minor) 05:42 |
| J. JOKINEN CHI (BOARDING, Minor) 11:30 |
| A. VERMETTE TOR (CROSS-CHECKING, Minor) 12:00 |
| E. KANE TOR (BOARDING, Double Minor) 19:13 |
| 2ND PERIOD |
|---|
| A. VERMETTE TOR (HOOKING, Minor) 05:04 |
| P. SUBBAN TOR (BOARDING, Minor) 14:13 |
| P. SHARP CHI (BOARDING, Minor) 18:46 |
| 3RD PERIOD |
|---|
| M. DELZOTTO CHI (HEAD-BUTTING, Major) 00:51 |
| A. VERMETTE TOR (HIGHSTICKING, Minor) 09:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:58 | KEITH 6 (UNASSISTED) | 1-0 |
| CHICAGO | 07:15 | MILLER 10 (BERGERON, DELZOTTO) (PP) | 2-0 |
| CHICAGO | 08:59 | JOKINEN 4 (STOLL, TOOTOO) | 3-0 |
| CHICAGO | 13:24 | MILLER 11 (MCNABB, DELZOTTO) | 4-0 |
| TORONTO | 16:02 | HAGELIN 6 (KANE, CAMPOLI) | 4-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:04 | MCNABB 8 (BERGERON, DELZOTTO) (PP) | 5-1 |
| CHICAGO | 02:56 | MCNABB 9 (DELZOTTO, MILLER) (PP) | 6-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michael DelZotto | 0 | 4 | 4 | 0 | 1 | 5 | 1 | 22 |
| Brayden McNabb | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 25 |
| J.T. Miller | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 19 |
| Patrice Bergeron | 0 | 2 | 2 | 0 | 9 | 0 | 3 | 25 |
| Duncan Keith | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 27 |
| Jussi Jokinen | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 11 |
| Jarret Stoll | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 12 |
| Jordin Tootoo | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Braydon Coburn | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 10 |
| Brooks Orpik | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 14 |
| Cam Atkinson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| James vanRiemsdyk | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 24 |
| Mark Giordano | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Matt Pettinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Valtteri Filppula | 0 | 0 | 0 | +1 | 5 | 0 | 4 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 33 | 34 | 0.971 | W | 11-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carl Hagelin | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 22 |
| Chris Campoli | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
| Evander Kane | 0 | 1 | 1 | 0 | 3 | 4 | 3 | 20 |
| Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 22 |
| Cody McLeod | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Cory Emmerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Derek Stepan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Derick Brassard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Jamie Benn | 0 | 0 | 0 | -2 | 3 | 0 | 6 | 23 |
| Jarred Tinordi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Keith Yandle | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 21 |
| Nikita Kucherov | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 14 |
| P.K. Subban | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 24 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sidney Crosby | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 24 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Smith | 11 | 16 | 0.688 | L | 1-4-0 |
| Cory Schneider | 21 | 22 | 0.955 |
| Cory Schneider enters game at 01:04 of 2nd period |
| 1 | Roberto Luongo | CHI |
| 2 | Patrice Bergeron | CHI |
| 3 | J.T. Miller | CHI |


| Goalies |
|---|
| Rockford: Jordan Binnington |
| Halifax: Adam Munro |
| Scoring Summary |
|---|
| Kyle Wellwood 11 (Aaron Volpatti, unknown) |
| Michal Repik 9 (Jordan Weal, Ryan White) |
| Justin Falk 1 (Corey Potter, unknown) |
| Kyle Wellwood 12 (Travis Boyd, George Parros) |
| Taylor Beck 16 (Teddy Purcell, Chris Porter) |
| Brooks Laich 8 (Mikael Backlund, Kamil Kreps) |
| Michal Kempny 1 (Craig Cunningham, Riley Nash) |
| Tuomo Ruutu 14 (Greg McKegg, Bill Thomas) |
| Tuomo Ruutu 15 (Christian Ehrhoff, Akim Aliu) |
| Akim Aliu 7 (Brett Lebda, Antti Miettinen) |
| Brett Lebda 6 (Deryk Engelland, unknown) |