

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 0 | 1 | 1 | 2 |
| BOS | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Washington - CHIMERA (1), MARCHAND (1) |
| Boston - CHRISTENSEN (1), IGINLA (1), DOMI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 11 | 7 | 10 | 28 |
| BOS | 8 | 11 | 2 | 21 |
| Goaltenders |
|---|
| Washington - Louis Domingue (18 SV) L |
| Boston - Brian Elliott (26 SV) W |
| Power Play | |
|---|---|
| Washington | 0 of 4 |
| Boston | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 12747 | |
| Net Profit | $1,510,520 | |
| 1ST PERIOD |
|---|
| N. DOWD WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 02:20 |
| D. PROUT WSH (ROUGHING, Minor) 16:18 |
| 2ND PERIOD |
|---|
| P. MARA BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 01:45 |
| B. JACKMAN BOS (CHARGING, Minor) 04:35 |
| J. IGINLA BOS (HIGHSTICKING, Minor, Misconduct) 09:58 |
| 3RD PERIOD |
|---|
| J. WILLIAMS BOS (ROUGHING, Minor) 11:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:12 | CHIMERA 5 (LECAVALIER, VLASIC) | 1-0 |
| BOSTON | 05:26 | CHRISTENSEN 1 (PALMIERI, KLESLA) (SH) | 1-1 |
| BOSTON | 08:58 | IGINLA 17 (WILLIAMS, CHIAROT) | 1-2 |
| BOSTON | 13:06 | DOMI 10 (LEOPOLD, HORVAT) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 07:42 | MARCHAND 13 (TAVARES, EKMAN-LARSSON) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 18 |
| Jason Chimera | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| John Tavares | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 21 |
| Marc-Edouard Vlasic | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Corban Knight | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Dalton Prout | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
| Derek Grant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Devante Smith-Pelly | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Jori Lehtera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Konstantin Koltsov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Nic Dowd | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Scott Hannan | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tim Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Louis Domingue | 18 | 21 | 0.857 | L | 1-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Erik Christensen | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16 |
| Jarome Iginla | 1 | 0 | 1 | +1 | 2 | 12 | 2 | 16 |
| Max Domi | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 22 |
| Ben Chiarot | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
| Bo Horvat | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 22 |
| Jordan Leopold | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 20 |
| Justin Williams | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 18 |
| Kyle Palmieri | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 25 |
| Rostislav Klesla | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Anthony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
| Eric O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| James Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jeff Jillson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 |
| Joe Thornton | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
| Johan Franzen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Paul Mara | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Zdenek Blatny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 26 | 28 | 0.929 | W | 18-8-1 |
| None |
| 1 | Brian Elliott | BOS |
| 2 | Brad Marchand | WSH |
| 3 | John Tavares | WSH |


| Goalies |
|---|
| Hershey: Yann Danis |
| Providence: Maxime Ouellet |
| Scoring Summary |
|---|
| Alexandre Picard 7 (Tim Erixon, Ben Maxwell) |
| Michael Chaput 10 (Lance Bouma, Dustin Boyd) |
| Mark Pysyk 4 (Joseph Cramarossa, Curtis McKenzie) |
| Jon Matsumoto 6 (T.J. Brennan, Dan Girardi) |
| Rickard Wallin 7 (Par Lindholm, Kenny Agostino) |
| Taylor Chorney 1 (Ruslan Fedotenko, Brett Maclean) |
| Kenny Agostino 6 (Justin Papineau, Alex Grant) |
| Jordan Caron 8 (Tomas Vincour, Andreas Thuresson) |
| Andreas Thuresson 10 (Mark Olver, Chris DiDomenico) |
| Kenny Agostino 7 (Julian Melchiori, Kent Huskins) |