Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 1 | 2 | 3 |
TB | 1 | 0 | 0 | 1 |
Goals |
---|
Toronto - RICHARDS (1), HORNQVIST (1), THORBURN (1) |
TampaBay - KADRI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 7 | 11 | 9 | 27 |
TB | 9 | 4 | 4 | 17 |
Goaltenders |
---|
Toronto - Cory Schneider (16 SV) W |
TampaBay - Brent Johnson (24 SV) L |
Power Play | |
---|---|
Toronto | 0 of 6 |
TampaBay | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 20500 | |
Net Profit | $1,537,500 |
1ST PERIOD |
---|
J. FAST TB (ROUGHING, Minor) 07:17 |
R. KLESLA TB (UNSPORTSMANLIKE-CONDUCT, Minor) 12:35 |
B. BURNS TB (HIGHSTICKING, Minor) 15:18 |
2ND PERIOD |
---|
R. DOME TB (BOARDING, Minor) 03:28 |
N. KADRI TB (ROUGHING, Minor) 05:01 |
A. PANARIN TB (CROSS-CHECKING, Minor) 07:36 |
J. LILES TOR (HOOKING, Minor) 15:44 |
3RD PERIOD |
---|
E. KANE TOR (BOARDING, Minor) 06:46 |
1ST PERIOD | |||
---|---|---|---|
TAMPABAY | 01:58 | KADRI 1 (KLESLA, DOME) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 19:30 | RICHARDS 2 (SHARP, THORBURN) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 01:43 | HORNQVIST 4 (CROSBY, BENN) | 2-1 |
TORONTO | 03:36 | THORBURN 2 (RICHARDS, PHILLIPS) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Thorburn | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 20 |
Mike Richards | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 10 |
Patric Hornqvist | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 21 |
Chris Phillips | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
Jamie Benn | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 17 |
Patrick Sharp | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 10 |
Sidney Crosby | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cody Franson | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 13 |
Derek Stepan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
Evander Kane | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
Jack Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
John-Michael Liles | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 19 |
Jonathan Marchessault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Loui Eriksson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
P.K. Subban | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
Pavel Kubina | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cory Schneider | 16 | 17 | 0.941 | W | 3-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nazem Kadri | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 15 |
Robert Dome | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 10 |
Rostislav Klesla | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 10 |
Ales Hemsky | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
Artemi Panarin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Arturs Kulda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Brent Burns | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 26 |
Cam Fowler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Chris Campoli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
Chris Kunitz | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
D.J. King | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Jesper Fast | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 10 |
Magnus Paajarvi | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
Mikko Koivu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Ryan Johansen | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
Tomas Kaberle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
Trent Whitfield | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 24 | 27 | 0.889 | L | 1-2-0 |
None |
1 | Chris Thorburn | TOR |
2 | Mike Richards | TOR |
3 | Patric Hornqvist | TOR |
Goalies |
---|
Halifax: Adam Munro |
Bismarck: Curtis McElhinney |
Scoring Summary |
---|
Steve Kelly 2 (Brooks Laich, Patrick Eaves) |