

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHX | 0 | 1 | 1 | 2 |
| DET | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Phoenix - PASTRNAK (1), ANDRIGHETTO (1) |
| Detroit - FISHER (2), HALL (1), BURROWS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHX | 7 | 9 | 13 | 29 |
| DET | 6 | 12 | 4 | 22 |
| Goaltenders |
|---|
| Phoenix - Carey Price (18 SV) L |
| Detroit - Sergei Bobrovsky (27 SV) W |
| Power Play | |
|---|---|
| Phoenix | 0 of 3 |
| Detroit | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,890,000 | |
| 1ST PERIOD |
|---|
| M. REILLY DET (UNSPORTSMANLIKE-CONDUCT, Minor) 02:36 |
| C. FRANSON DET (ELBOWING, Minor) 03:15 |
| E. KARLSSON PHX (HIGHSTICKING, Minor) 07:14 |
| K. CHIPCHURA DET (HIGHSTICKING, Minor) 11:58 |
| B. BOLLIG PHX (CHARGING, Minor) 18:32 |
| 2ND PERIOD |
|---|
| S. WEBER PHX (ROUGHING, Minor) 03:29 |
| M. CARLE PHX (CROSS-CHECKING, Minor, Misconduct) 09:09 |
| M. REILLY DET (BOARDING, Minor) 09:09 |
| A. BARKOV PHX (HIGHSTICKING, Minor) 18:28 |
| 3RD PERIOD |
|---|
| R. MURRAY PHX (HOOKING, Minor) 08:32 |
| S. WEBER PHX (BOARDING, Minor) 13:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 14:27 | HALL 15 (KRONWALL) | 0-1 |
| DETROIT | 19:10 | FISHER 10 (REILLY, HALL) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 17:48 | PASTRNAK 7 (BOLLIG, KANE) | 1-2 |
| DETROIT | 19:52 | FISHER 11 (FRANSON, HALL) (PP) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 02:49 | BURROWS 9 (FISHER) | 1-4 |
| PHOENIX | 12:00 | ANDRIGHETTO 3 (KANE, KARLSSON) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Kane | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 26 |
| David Pastrnak | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
| Sven Andrighetto | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
| Brandon Bollig | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 8 |
| Erik Karlsson | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 20 |
| Aleksander Barkov | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 13 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Christian Laflamme | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Josh Morrissey | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Keith Ballard | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 22 |
| Matt Carle | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 |
| Matt Duchene | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 15 |
| Patrick Marleau | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Ryan Getzlaf | 0 | 0 | 0 | +1 | 4 | 0 | 5 | 26 |
| Ryan Murray | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Shea Weber | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 28 |
| Steve Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Zach Parise | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 18 | 22 | 0.818 | L | 11-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Fisher | 2 | 1 | 3 | +1 | 3 | 0 | 1 | 21 |
| Taylor Hall | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 22 |
| Alexandre Burrows | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 20 |
| Cody Franson | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 24 |
| Mike Reilly | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 23 |
| Niklas Kronwall | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Andrew Cogliano | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Brad Richardson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Darren Helm | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Joe Pavelski | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Kevin Quick | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Kyle Chipchura | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 19 |
| Kyle Mclaren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Lucas Lessio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mikko Koivu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Ron Hainsey | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| T.J. Oshie | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 27 | 29 | 0.931 | W | 9-9-1 |
| None |
| 1 | Taylor Hall | DET |
| 2 | Mike Fisher | DET |
| 3 | Alexandre Burrows | DET |


| Goalies |
|---|
| SanAntonio: Al Montoya |
| Traverse: Richard Bachman |
| Scoring Summary |
|---|
| Joel Perrault 3 (Justin Mapletoft, Ben Ondrus) |
| David Booth 5 (unknown, Colton Gillies) |