Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 1 | 0 | 1 | 2 |
NYR | 0 | 1 | 3 | 4 |
Goals |
---|
Anaheim - OKPOSO (1), MCCLEMENT (1) |
NYRangers - BERGERON (1), NASH (1), SHARP (1), RAKELL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 7 | 7 | 12 | 26 |
NYR | 15 | 6 | 11 | 32 |
Goaltenders |
---|
Anaheim - Marc-Andre Fleury (28 SV) L |
NYRangers - Braden Holtby (24 SV) W |
Power Play | |
---|---|
Anaheim | 0 of 5 |
NYRangers | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14148 | |
Net Profit | $1,591,650 |
1ST PERIOD |
---|
W. REDDEN ANA (ROUGHING, Minor, Misconduct) 09:36 |
J. WOYWITKA NYR (BOARDING, Minor) 14:30 |
F. NIELSEN ANA (ELBOWING, Minor) 17:13 |
C. BUTLER NYR (ELBOWING, Minor) 17:13 |
2ND PERIOD |
---|
J. O'NEILL NYR (ROUGHING, Minor) 01:13 |
P. FORSBERG NYR (ROUGHING, Minor) 04:45 |
R. RAKELL NYR (GOALIE INTERERENCE, Minor) 11:37 |
D. BACKES ANA (BOARDING, Minor) 13:50 |
R. NASH NYR (ELBOWING, Minor) 13:50 |
3RD PERIOD |
---|
M. JOHNSON ANA (HOOKING, Minor) 08:51 |
R. NASH NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:51 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 14:08 | OKPOSO 5 (CAMPBELL, KINDL) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NYRANGERS | 07:22 | BERGERON 14 (PITKANEN, LATENDRESSE) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 06:23 | MCCLEMENT 1 (CAMPBELL, KOPITAR) | 2-1 |
NYRANGERS | 07:29 | NASH 14 (JOHNSON, BERGERON) | 2-2 |
NYRANGERS | 08:42 | SHARP 10 (FORSBERG, GIONTA) | 2-3 |
NYRANGERS | 12:10 | RAKELL 4 (GLENCROSS, RIESEN) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Campbell | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 28 |
Jay McClement | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 22 |
Kyle Okposo | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 24 |
Anze Kopitar | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 22 |
Jakub Kindl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Ben Ondrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Boyd Gordon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Carl Gunnarsson | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 17 |
Dany Heatley | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
David Backes | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
Frans Nielsen | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 11 |
Georges Laraque | 0 | 0 | 0 | -2 | 5 | 0 | 3 | 24 |
Matt Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
Ryan Ellis | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
Ryan Kesler | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
Tom Poti | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Tuomo Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Wade Redden | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 28 | 32 | 0.875 | L | 11-15-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrice Bergeron | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 25 |
Patrick Sharp | 1 | 0 | 1 | -1 | 5 | 0 | 3 | 17 |
Rick Nash | 1 | 0 | 1 | +1 | 5 | 4 | 2 | 23 |
Rickard Rakell | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 12 |
Brian Gionta | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 16 |
Curtis Glencross | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 9 |
Erik Johnson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
Guillaume Latendresse | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 |
Joni Pitkanen | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
Michel Riesen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
Peter Forsberg | 0 | 1 | 1 | -1 | 1 | 2 | 4 | 23 |
Chris Butler | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 9 |
Dan Girardi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Filip Kuba | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 17 |
Jeff O'Neill | 0 | 0 | 0 | +2 | 3 | 2 | 7 | 24 |
Jeff Woywitka | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 14 |
Kevin Bieksa | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Paul Szczechura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 24 | 26 | 0.923 | W | 16-9-0 |
None |
1 | Patrice Bergeron | NYR |
2 | Brian Campbell | ANA |
3 | Rick Nash | NYR |
Goalies |
---|
California: Dustin Tokarski |
Kitchener: Josh Harding |
Scoring Summary |
---|
Blair Jones 18 (Luca Cereda, Nick Palmieri) |
Ryan Russell 11 (Yan Stastny, Staffan Kronwall) |
Drew Fata 14 (Ryan O'Marra, Mark Popovic) |