Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WSH | 1 | 2 | 3 | 6 |
VAN | 0 | 0 | 2 | 2 |
Goals |
---|
Washington - TAVARES (2), SAMSONOV (2), POULIOT (1), ZIGOMANIS (1) |
Vancouver - MCINTYRE (1), JOKINEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WSH | 7 | 8 | 7 | 22 |
VAN | 4 | 6 | 14 | 24 |
Goaltenders |
---|
Washington - Jonathan Bernier (22 SV) W |
Vancouver - Henrik Lundqvist (15 SV) L |
Power Play | |
---|---|
Washington | 2 of 4 |
Vancouver | 2 of 4 |
Financials | ||
---|---|---|
Attendance | 17624 | |
Net Profit | $1,453,980 |
1ST PERIOD |
---|
O. EKMAN-LARSSON WSH (ELBOWING, Minor) 01:40 |
J. TAVARES WSH (ROUGHING, Minor) 05:23 |
J. GORGES VAN (ELBOWING, Minor) 06:31 |
O. EKMAN-LARSSON WSH (HIGHSTICKING, Minor) 17:32 |
2ND PERIOD |
---|
M. POULIOT WSH (GOALIE INTERERENCE, Minor) 04:45 |
B. CROMBEEN VAN (ELBOWING, Double Minor, Misconduct) 04:45 |
D. BOYD WSH (HIGHSTICKING, Minor) 09:27 |
B. VALABIK VAN (HOOKING, Minor) 09:27 |
D. MCINTYRE VAN (GOALIE INTERERENCE, Minor) 18:03 |
A. STEEN WSH (HIGHSTICKING, Double Minor) 19:29 |
3RD PERIOD |
---|
K. CUMISKEY VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 19:17 |
1ST PERIOD | |||
---|---|---|---|
WASHINGTON | 04:00 | POULIOT 1 (HUSELIUS) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
WASHINGTON | 07:00 | ZIGOMANIS 1 (UNASSISTED) (PP) | 2-0 |
WASHINGTON | 07:49 | TAVARES 1 (MARCHAND, STEEN) (PP) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
VANCOUVER | 00:30 | MCINTYRE 1 (UNASSISTED) (PP) | 3-1 |
VANCOUVER | 01:16 | JOKINEN 1 (ELLER, SKILLE) (PP) | 3-2 |
WASHINGTON | 02:57 | SAMSONOV 3 (CHARA, BELAK) | 4-2 |
WASHINGTON | 12:56 | SAMSONOV 4 (LECAVALIER, CHARA) | 5-2 |
WASHINGTON | 19:08 | TAVARES 2 (STEEN, MARCHAND) | 6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
John Tavares | 2 | 0 | 2 | +1 | 3 | 2 | 1 | 17 |
Sergei Samsonov | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 20 |
Alexander Steen | 0 | 2 | 2 | +1 | 1 | 4 | 0 | 19 |
Brad Marchand | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 18 |
Zdeno Chara | 0 | 2 | 2 | +2 | 3 | 0 | 5 | 26 |
Marc-Antoine Pouliot | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 13 |
Mike Zigomanis | 1 | 0 | 1 | +2 | 1 | 0 | 3 | 21 |
Kristian Huselius | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
Vincent Lecavalier | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 25 |
Wade Belak | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 23 |
Andy Hilbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Curtis McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Dale Purinton | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
Dustin Boyd | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Matt Frattin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
Matt Hunwick | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 19 |
Radko Gudas | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Bernier | 22 | 24 | 0.917 | W | 3-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David McIntyre | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 20 |
Jussi Jokinen | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 21 |
Jack Skille | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 22 |
Lars Eller | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 20 |
Andrei Loktionov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
B.J. Crombeen | 0 | 0 | 0 | -1 | 0 | 14 | 0 | 3 |
Boris Valabik | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
Brad Richards | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Brandon Saad | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Derek Morris | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 26 |
James Sheppard | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Josh Gorges | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 24 |
Kyle Cumiskey | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 17 |
Mattias Ohlund | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 24 |
Nikita Nikitin | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 19 |
Rick Nash | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Scottie Upshall | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Zack Smith | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Henrik Lundqvist | 15 | 20 | 0.75 | L | 1-2-0 |
Frederik Andersen | 1 | 2 | 0.5 |
Frederik Andersen enters game at 12:56 of 3rd period |
1 | Sergei Samsonov | WSH |
2 | John Tavares | WSH |
3 | Zdeno Chara | WSH |
Goalies |
---|
Hershey: Rick DiPietro |
Utica: Jack Campbell |
Scoring Summary |
---|
Lance Bouma 1 (Radovan Somik, Corban Knight) |
unknown (Stephen Peat, Mike Leclerc) |
Colton Parayko 1 (Oscar Moller, Cody Ceci) |
Colton Parayko 2 (Adam Cracknell, John Pohl) |