Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 2 | 2 | 0 | 0 | 4 |
TB | 1 | 1 | 2 | 0 | 4 |
Goals |
---|
Boston - THORNTON (1), YANDLE (1), PALMIERI (1), DOIG (1) |
TampaBay - HEMSKY (1), MOROZOV (1), ZAJAC (1), WHITFIELD (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 9 | 9 | 6 | 6 | 30 |
TB | 9 | 15 | 11 | 3 | 38 |
Goaltenders |
---|
Boston - Brian Elliott (34 SV) T |
TampaBay - Tomas Vokoun (26 SV) T |
Power Play | |
---|---|
Boston | 1 of 1 |
TampaBay | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 15940 | |
Net Profit | $1,195,500 |
1ST PERIOD |
---|
B. BOYLE BOS (CHARGING, Minor) 10:49 |
C. PRONGER TB (HEAD-BUTTING, Major) 10:49 |
J. DOIG BOS (HOOKING, Minor) 17:40 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
T. CONNOLLY BOS (HIGHSTICKING, Minor) 01:28 |
K. PALMIERI BOS (ROUGHING, Minor) 02:35 |
OVERTIME PERIOD |
---|
J. BALASTIK BOS (GOALIE INTERERENCE, Minor) 00:12 |
K. KREPS TB (ROUGHING, Minor) 00:12 |
1ST PERIOD | |||
---|---|---|---|
TAMPABAY | 02:08 | HEMSKY 12 (HUSELIUS, BURNS) | 0-1 |
BOSTON | 11:00 | THORNTON 18 (WILLIAMS, IGINLA) | 1-1 |
BOSTON | 13:28 | YANDLE 4 (THORNTON, IGINLA) (PP) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 14:18 | PALMIERI 3 (SMYTH, BONK) | 3-1 |
BOSTON | 17:49 | DOIG 2 (FRIESEN, TURRIS) | 4-1 |
TAMPABAY | 19:20 | MOROZOV 8 (PENNER, WHITFIELD) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
TAMPABAY | 01:56 | ZAJAC 9 (HUSELIUS, BURNS) (PP) | 4-3 |
TAMPABAY | 19:30 | WHITFIELD 7 (MOROZOV, PENNER) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joe Thornton | 1 | 1 | 2 | -1 | 1 | 0 | 2 | 21 |
Jarome Iginla | 0 | 2 | 2 | -1 | 3 | 0 | 2 | 21 |
Jason Doig | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 20 |
Keith Yandle | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 18 |
Kyle Palmieri | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 14 |
Jeff Friesen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
Justin Williams | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 18 |
Kyle Turris | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 23 |
Radek Bonk | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Ryan Smyth | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Ben Chiarot | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 27 |
Brian Boyle | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
Jaroslav Balastik | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
Justin Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Michael Stone | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
Nazem Kadri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Tim Connolly | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 34 | 38 | 0.895 | T | 19-11-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexei Morozov | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 24 |
Trent Whitfield | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 25 |
Brent Burns | 0 | 2 | 2 | -2 | 2 | 0 | 2 | 22 |
Dustin Penner | 0 | 2 | 2 | +2 | 4 | 0 | 2 | 25 |
Kristian Huselius | 0 | 2 | 2 | -1 | 2 | 0 | 2 | 22 |
Ales Hemsky | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 19 |
Travis Zajac | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 22 |
Artemi Panarin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Arturs Kulda | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Bobby Ryan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Cam Fowler | 0 | 0 | 0 | +2 | 3 | 0 | 5 | 27 |
Carter Rowney | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Chris Pronger | 0 | 0 | 0 | -1 | 1 | 5 | 4 | 26 |
Gregory Campbell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 12 |
Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Niklas Hjalmarsson | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 25 |
Rostislav Klesla | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tomas Vokoun | 26 | 30 | 0.867 | T | 6-11-3 |
None |
1 | Trent Whitfield | TB |
2 | Dustin Penner | TB |
3 | Alexei Morozov | TB |
Goalies |
---|
Providence: Antero Niittymaki |
Bismarck: Alex Auld |
Scoring Summary |
---|
Chris DiDomenico 14 (Steve Ott, Taylor Chorney) |
Brian McGrattan 6 (Andreas Thuresson, Mark Olver) |