

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 1 | 1 | 0 | 2 |
| VAN | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Washington - CHIMERA (1), DOWD (1) |
| Vancouver - POINT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 10 | 8 | 6 | 24 |
| VAN | 7 | 3 | 12 | 22 |
| Goaltenders |
|---|
| Washington - Jonathan Bernier (21 SV) W |
| Vancouver - Henrik Lundqvist (22 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 4 |
| Vancouver | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 12408 | |
| Net Profit | $1,023,660 | |
| 1ST PERIOD |
|---|
| J. CHIMERA WSH (KICKING, Major) 00:49 |
| M. HUNWICK VAN (CROSS-CHECKING, Major) 01:52 |
| A. BITETTO VAN (ELBOWING, Minor) 08:34 |
| A. BITETTO VAN (ROUGHING, Minor) 12:49 |
| D. PROUT WSH (CROSS-CHECKING, Minor) 15:41 |
| 2ND PERIOD |
|---|
| C. KNIGHT WSH (ELBOWING, Minor, Misconduct) 07:26 |
| K. DALLMAN VAN (HIGHSTICKING, Minor) 07:26 |
| M. HUNWICK VAN (CHARGING, Minor) 09:45 |
| J. CHIMERA WSH (CROSS-CHECKING, Minor) 18:51 |
| 3RD PERIOD |
|---|
| V. LECAVALIER WSH (ROUGHING, Minor) 06:01 |
| O. EKMAN-LARSSON WSH (BOARDING, Minor, Game Misconduct) 07:13 (Served by John Tavares) |
| D. GRANT WSH (ELBOWING, Minor) 14:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 14:33 | CHIMERA 1 (POULIOT, SMITH-PELLY) (PP) | 1-0 |
| VANCOUVER | 19:54 | POINT 1 (SAAD, HUNWICK) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 05:36 | DOWD 1 (KOLTSOV, POULIOT) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc-Antoine Pouliot | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 15 |
| Jason Chimera | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 18 |
| Nic Dowd | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 9 |
| Devante Smith-Pelly | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
| Konstantin Koltsov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 10 |
| Brad Marchand | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Corban Knight | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
| Dalton Prout | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 15 |
| Derek Grant | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 20 |
| John Tavares | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 1 | 12 | 2 | 20 |
| Scott Hannan | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Tim Gleason | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 14 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 21 | 22 | 0.955 | W | 1-0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Point | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 25 |
| Brandon Saad | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 20 |
| Matt Hunwick | 0 | 1 | 1 | +1 | 1 | 7 | 1 | 24 |
| Alexander Steen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Anthony Bitetto | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 22 |
| Brad Richards | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
| Brett Ritchie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Colton Parayko | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 15 |
| David McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| David Savard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jack Skille | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 20 |
| Kevin Dallman | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Mathias Tjarnqvist | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Nikita Nikitin | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 24 |
| Oscar Moller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Rick Nash | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Tim Connolly | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 22 | 24 | 0.917 | L | 0-3-0 |
| Brad Richards injured at 07:13 of the 3rd Period |
| Oliver Ekman-Larsson ejected at 07:13 of the 3rd Period |
| 1 | Jonathan Bernier | WSH |
| 2 | Marc-Antoine Pouliot | WSH |
| 3 | Jason Chimera | WSH |


| Goalies |
|---|
| Hershey: Jeff Deslauriers |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Stephen Johns 1 (Jon Matsumoto, unknown) |
| Michael Chaput 1 (Jori Lehtera, Tim Erixon) |
| Andrei Loktionov 1 (unknown, Spencer Machacek) |
| James Sheppard 1 (unknown, Dmitrij Jaskin) |
| Andrei Loktionov 2 (unknown, Kyle Cumiskey) |
| Dylan McIlrath 1 (unknown, Ty Rattie) |
| James Sheppard 2 (Cody Ceci, unknown) |
| Dmitrij Jaskin 1 (unknown, Joe Finley) |
| James Sheppard 3 (unknown, unknown) |
| Dmitrij Jaskin 2 (unknown, unknown) |
| Ty Rattie 1 (unknown, unknown) |