

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 0 | 1 | 0 | 1 |
| CHI | 2 | 0 | 1 | 3 |
| Goals |
|---|
| NYIsles - STONE (1) |
| Chicago - ATKINSON (1), VANRIEMSDYK (1), FILPPULA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 5 | 11 | 5 | 21 |
| CHI | 13 | 8 | 12 | 33 |
| Goaltenders |
|---|
| NYIsles - Igor Shesterkin (30 SV) L |
| Chicago - Roberto Luongo (20 SV) W |
| Power Play | |
|---|---|
| NYIsles | 0 of 4 |
| Chicago | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18522 | |
| Net Profit | $1,500,282 | |
| 1ST PERIOD |
|---|
| N. KADRI NYI (ROUGHING, Minor) 06:13 |
| M. DANTON NYI (CHARGING, Major) 11:44 |
| D. KEITH CHI (HIGHSTICKING, Minor) 12:36 |
| 2ND PERIOD |
|---|
| J. STOLL CHI (CROSS-CHECKING, Minor) 00:41 |
| M. STONE NYI (CROSS-CHECKING, Minor) 08:08 |
| V. FILPPULA CHI (BOARDING, Minor) 14:27 |
| 3RD PERIOD |
|---|
| K. LETANG NYI (ROUGHING, Minor) 00:27 |
| J. JOKINEN CHI (CHARGING, Minor) 07:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 13:21 | ATKINSON 6 (DELZOTTO, VANRIEMSDYK) | 0-1 |
| CHICAGO | 18:42 | VANRIEMSDYK 16 (ATKINSON, FILPPULA) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYISLES | 00:16 | STONE 9 (HUBERDEAU, LETANG) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 04:15 | FILPPULA 19 (ATKINSON) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 15 |
| Jonathan Huberdeau | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 16 |
| Kris Letang | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 19 |
| Adrian Kempe | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
| Brett Kulak | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Brett Pesce | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Bryan Rust | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Calvin deHaan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Chris Stewart | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Conor Sheary | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Evgeny Kuznetsov | 0 | 0 | 0 | -2 | 5 | 0 | 6 | 29 |
| Jeff Petry | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Marc Methot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Mike Danton | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 14 |
| Nazem Kadri | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 19 |
| Nick Jensen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
| Phil Kessel | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
| Reid Boucher | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 30 | 33 | 0.909 | L | 13-19-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cam Atkinson | 1 | 2 | 3 | +3 | 6 | 0 | 4 | 21 |
| James vanRiemsdyk | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 24 |
| Valtteri Filppula | 1 | 1 | 2 | +3 | 4 | 2 | 1 | 22 |
| Michael DelZotto | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 23 |
| Brayden McNabb | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Braydon Coburn | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Brooks Orpik | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Duncan Keith | 0 | 0 | 0 | +2 | 1 | 2 | 6 | 28 |
| J.T. Miller | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Mark Giordano | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 25 |
| Matt Pettinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Patrice Bergeron | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Patrick Sharp | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 20 | 21 | 0.952 | W | 14-9-1 |
| None |
| 1 | Cam Atkinson | CHI |
| 2 | Valtteri Filppula | CHI |
| 3 | James vanRiemsdyk | CHI |


| Goalies |
|---|
| Shinnecock: Thomas Greiss |
| Rockford: Jordan Binnington |
| Scoring Summary |
|---|
| Brian Strait 1 (Dwight King, Mike Komisarek) |
| Paul Gaustad 5 (Peter Holland, Ben Lovejoy) |