

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 0 | 0 | 1 |
| FLA | 2 | 1 | 1 | 4 |
| Goals |
|---|
| NYRangers - PITKANEN (1) |
| Florida - CALLAHAN (2), PENNER (1), ZHERDEV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 9 | 9 | 9 | 27 |
| FLA | 9 | 7 | 8 | 24 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (20 SV) L |
| Florida - Petr Mrazek (26 SV) W |
| Power Play | |
|---|---|
| NYRangers | 0 of 6 |
| Florida | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 18001 | |
| Net Profit | $1,620,090 | |
| 1ST PERIOD |
|---|
| A. MACDONALD NYR (HIGHSTICKING, Minor) 01:17 |
| P. HORNQVIST FLA (CROSS-CHECKING, Minor) 02:39 |
| A. MACDONALD NYR (ELBOWING, Minor) 12:50 |
| D. LEGWAND FLA (ROUGHING, Minor) 13:26 |
| 2ND PERIOD |
|---|
| C. BUTLER NYR (ELBOWING, Minor) 00:28 |
| T. MYERS FLA (HOOKING, Minor) 02:18 |
| R. PANIK NYR (ELBOWING, Minor) 06:49 |
| C. DEHAAN FLA (CROSS-CHECKING, Minor) 08:56 |
| 3RD PERIOD |
|---|
| E. JOHNSON NYR (HOOKING, Minor) 00:18 |
| M. GIORDANO FLA (ROUGHING, Minor) 11:50 |
| R. POLAK FLA (BOARDING, Minor) 15:24 |
| A. FROLOV NYR (HOOKING, Minor) 18:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 03:12 | CALLAHAN 12 (LEGWAND, HAVLAT) | 0-1 |
| FLORIDA | 06:16 | CALLAHAN 13 (LEGWAND, HAVLAT) | 0-2 |
| NYRANGERS | 14:04 | PITKANEN 5 (SEDIN, SEDIN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 08:45 | PENNER 17 (MYERS, CALLAHAN) (PP) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 14:24 | ZHERDEV 14 (TOOTOO, DEHAAN) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joni Pitkanen | 1 | 0 | 1 | -1 | 3 | 0 | 5 | 25 |
| Daniel Sedin | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 19 |
| Henrik Sedin | 0 | 1 | 1 | -1 | 1 | 0 | 5 | 29 |
| Alex Frolov | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 24 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 13 |
| Brian Gionta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Chris Butler | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| David Steckel | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Erik Johnson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
| Filip Kuba | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Guillaume Latendresse | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Jan Rutta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 27 |
| Richard Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Richard Panik | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 20 | 24 | 0.833 | L | 16-7-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Callahan | 2 | 1 | 3 | +2 | 4 | 0 | 0 | 15 |
| David Legwand | 0 | 2 | 2 | +2 | 5 | 2 | 1 | 21 |
| Martin Havlat | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 19 |
| Dustin Penner | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 19 |
| Nikolai Zherdev | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 9 |
| Calvin deHaan | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 13 |
| Jordin Tootoo | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Tyler Myers | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 23 |
| Bo Horvat | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Dan Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John-Michael Liles | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 23 |
| Mark Giordano | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 20 |
| Mattias Ekholm | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Patric Hornqvist | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 23 |
| Patrik Berglund | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Roman Polak | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 14 |
| Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Petr Mrazek | 26 | 27 | 0.963 | W | 6-2-0 |
| None |
| 1 | Ryan Callahan | FLA |
| 2 | Petr Mrazek | FLA |
| 3 | David Legwand | FLA |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| New Haven: Ray Emery |
| Scoring Summary |
|---|
| Maxim Lapierre 14 (Brett Bellemore, Oscar Lindberg) |
| Michael Bournival 10 (unknown, Stefan Ruzicka) |
| Maxim Lapierre 15 (Colby Robak, unknown) |
| Colby Armstrong 10 (Paul Szczechura, Paul Carey) |
| Mark Fayne 4 (Aaron Ness, Tom Sestito) |
| Maxim Lapierre 16 (Simon Despres, Dustin Kohn) |
| Paul Szczechura 11 (unknown, unknown) |