

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 2 | 2 | 4 |
| TB | 2 | 3 | 1 | 6 |
| Goals |
|---|
| Boston - FRIESEN (1), IGINLA (1), WILLIAMS (1), THORNTON (1) |
| TampaBay - CAMPOLI (2), KLESLA (1), NYQUIST (1), PLIHAL (1), PANARIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 10 | 10 | 11 | 31 |
| TB | 11 | 14 | 12 | 37 |
| Goaltenders |
|---|
| Boston - Brian Elliott (20 SV) L |
| TampaBay - Brent Johnson (27 SV) W |
| Power Play | |
|---|---|
| Boston | 1 of 3 |
| TampaBay | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16958 | |
| Net Profit | $1,271,850 | |
| 1ST PERIOD |
|---|
| C. CAMPOLI TB (ROUGHING, Minor) 07:24 |
| 2ND PERIOD |
|---|
| B. CHIAROT BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 05:31 |
| B. RITCHIE BOS (HOOKING, Minor) 16:15 |
| 3RD PERIOD |
|---|
| J. FRIESEN BOS (HOOKING, Minor) 01:10 |
| B. LEBDA BOS (CHARGING, Minor) 10:42 |
| T. PLIHAL TB (HOOKING, Minor) 16:19 |
| J. IGINLA BOS (CHARGING, Minor) 17:17 |
| B. BURNS TB (ELBOWING, Minor) 18:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPABAY | 01:35 | KLESLA 4 (FAST, KULDA) | 0-1 |
| TAMPABAY | 18:05 | NYQUIST 12 (PANARIN) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPABAY | 00:37 | CAMPOLI 3 (JOHANSEN, PANARIN) | 0-3 |
| BOSTON | 11:26 | FRIESEN 10 (UNASSISTED) | 1-3 |
| TAMPABAY | 11:46 | PLIHAL 3 (KULDA, WHITFIELD) | 1-4 |
| BOSTON | 15:27 | IGINLA 18 (TURRIS) | 2-4 |
| TAMPABAY | 18:24 | CAMPOLI 4 (BURNS, JOHANSEN) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 14:01 | WILLIAMS 15 (THORNTON, YANDLE) | 3-5 |
| TAMPABAY | 16:04 | PANARIN 10 (JOHANSEN, CAMPOLI) | 3-6 |
| BOSTON | 16:34 | THORNTON 9 (FRIESEN, YANDLE) (PP) | 4-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff Friesen | 1 | 1 | 2 | -1 | 3 | 2 | 1 | 20 |
| Joe Thornton | 1 | 1 | 2 | -1 | 6 | 0 | 1 | 19 |
| Keith Yandle | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 28 |
| Jarome Iginla | 1 | 0 | 1 | -1 | 5 | 2 | 2 | 20 |
| Justin Williams | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 17 |
| Kyle Turris | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
| Alex Chiasson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Ben Chiarot | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 26 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Brett Lebda | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16 |
| Byron Ritchie | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 |
| Erik Rasmussen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 11 |
| Jason Doig | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Justin Kurtz | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| Kyle Wanvig | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Roman Polak | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Tim Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Hannu Toivonen | 11 | 12 | 0.917 | ||
| Brian Elliott | 20 | 25 | 0.800 | L | 17-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Campoli | 2 | 1 | 3 | +1 | 4 | 2 | 0 | 23 |
| Artemi Panarin | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 19 |
| Ryan Johansen | 0 | 3 | 3 | +1 | 4 | 0 | 1 | 20 |
| Arturs Kulda | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 11 |
| Gustav Nyquist | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 18 |
| Rostislav Klesla | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 10 |
| Tomas Plihal | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 9 |
| Brent Burns | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 29 |
| Jesper Fast | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 9 |
| Trent Whitfield | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 9 |
| Ales Hemsky | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Cam Fowler | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| Chris Kunitz | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 25 |
| D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Magnus Paajarvi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Mikko Koivu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brent Johnson | 27 | 31 | 0.871 | W | 8-10-3 |
| Hannu Toivonen enters game at 18:24 of 2nd period |
| 1 | Chris Campoli | TB |
| 2 | Gustav Nyquist | TB |
| 3 | Ryan Johansen | TB |


| Goalies |
|---|
| Providence: Brian Finley |
| Bismarck: Alex Auld |
| Scoring Summary |
|---|
| Marc-Andre Cliche 8 (Colin Stuart, Mattias Weinhandl) |
| Brett Maclean 9 (Colby Cohen, Niklas Hagman) |
| Marcus Nilson 13 (Dustin Jeffrey, Teemu Hartikainen) |
| Tim Jackman 10 (Chad Larose, Robert Dome) |