

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 3 | 0 | 1 | 4 |
| NYR | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Boston - PORTER (2), WILLIAMS (1), TURRIS (1) |
| NYRangers - JACKMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 11 | 7 | 12 | 30 |
| NYR | 10 | 6 | 12 | 28 |
| Goaltenders |
|---|
| Boston - Brian Elliott (27 SV) W |
| NYRangers - Braden Holtby (26 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 6 |
| NYRangers | 1 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 15511 | |
| Net Profit | $1,744,988 | |
| 1ST PERIOD |
|---|
| K. KREPS BOS (BOARDING, Minor) 14:37 |
| J. PITKANEN NYR (HIGHSTICKING, Minor) 14:37 |
| J. WOYWITKA BOS (ELBOWING, Minor) 18:02 |
| H. SEDIN NYR (CHARGING, Minor) 18:02 |
| 2ND PERIOD |
|---|
| E. JOHNSON NYR (CROSS-CHECKING, Minor) 01:55 |
| J. O'NEILL NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 06:58 |
| D. SEDIN NYR (HIGHSTICKING, Minor) 08:23 |
| K. TURRIS BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 08:59 |
| R. PANIK NYR (ROUGHING, Minor) 12:18 |
| K. YANDLE BOS (BOARDING, Minor) 16:33 |
| 3RD PERIOD |
|---|
| A. MARTINEZ BOS (ROUGHING, Minor) 00:58 |
| K. YANDLE BOS (ELBOWING, Minor) 01:47 |
| B. CHIAROT BOS (CHARGING, Double Minor) 05:00 |
| B. JACKMAN BOS (BOARDING, Minor) 09:50 |
| J. WILLIAMS BOS (HOOKING, Minor, Misconduct) 10:44 |
| A. MACDONALD NYR (ROUGHING, Minor) 16:33 |
| C. GLENCROSS NYR (GOALIE INTERERENCE, Minor) 19:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 00:43 | WILLIAMS 19 (THORNTON, YANDLE) | 1-0 |
| BOSTON | 03:09 | PORTER 5 (HILBERT, MARTINEZ) | 2-0 |
| BOSTON | 18:18 | PORTER 6 (JACKMAN, THOMAS) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 16:43 | JACKMAN 2 (SEDIN, O'NEILL) (PP) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 03:28 | TURRIS 12 (WOYWITKA, JACKMAN) (SH) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Porter | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 8 |
| Barret Jackman | 0 | 2 | 2 | +2 | 3 | 2 | 1 | 16 |
| Justin Williams | 1 | 0 | 1 | +1 | 2 | 12 | 2 | 20 |
| Kyle Turris | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 23 |
| Alec Martinez | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 10 |
| Andy Hilbert | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 8 |
| Bill Thomas | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 10 |
| Jeff Woywitka | 0 | 1 | 1 | 0 | 5 | 2 | 5 | 23 |
| Joe Thornton | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 25 |
| Keith Yandle | 0 | 1 | 1 | +1 | 1 | 4 | 3 | 22 |
| Ben Chiarot | 0 | 0 | 0 | +1 | 4 | 4 | 1 | 24 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Jarome Iginla | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
| Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Kyle Calder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 27 | 28 | 0.964 | W | 20-12-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Richard Jackman | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 17 |
| Henrik Sedin | 0 | 1 | 1 | -1 | 3 | 2 | 4 | 30 |
| Jeff O'Neill | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 17 |
| Alex Frolov | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18 |
| Brian Gionta | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 20 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 13 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 20 |
| David Steckel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Erik Johnson | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 16 |
| Filip Kuba | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Joni Pitkanen | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 25 |
| Peter Forsberg | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 26 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 26 | 30 | 0.867 | L | 16-8-4 |
| None |
| 1 | Brian Elliott | BOS |
| 2 | Chris Porter | BOS |
| 3 | Barret Jackman | BOS |


| Goalies |
|---|
| Providence: Thomas Greiss |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Colby Armstrong 11 (Paul Carey, Maxim Lapierre) |
| Michael Bournival 11 (Oscar Lindberg, Brett Bellemore) |
| Colby Robak 3 (Tom Sestito, Mark Fayne) |
| Paul Carey 4 (Stefan Ruzicka, Paul Szczechura) |
| Tom Sestito 5 (Dustin Kohn, Simon Despres) |
| Maxim Lapierre 17 (Aaron Ness, unknown) |
| Maxim Lapierre 18 (unknown, unknown) |
| Paul Carey 5 (unknown, unknown) |
| Paul Szczechura 12 (unknown, unknown) |
| Tom Sestito 6 (unknown, unknown) |