Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 1 | 0 | 1 | 2 |
WSH | 1 | 0 | 0 | 1 |
Goals |
---|
Carolina - MIETTINEN (1), HOFFMAN (1) |
Washington - TAVARES (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 7 | 6 | 10 | 23 |
WSH | 13 | 6 | 9 | 28 |
Goaltenders |
---|
Carolina - Tuukka Rask (27 SV) W |
Washington - Jonathan Bernier (21 SV) L |
Power Play | |
---|---|
Carolina | 0 of 2 |
Washington | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,800,000 |
1ST PERIOD |
---|
R. PARENT CAR (HIGHSTICKING, Minor) 04:53 |
B. WINCHESTER WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 04:53 |
J. DUMONT CAR (CHARGING, Major) 07:38 |
2ND PERIOD |
---|
A. FERENCE WSH (ELBOWING, Minor) 06:58 |
3RD PERIOD |
---|
A. FERENCE WSH (ELBOWING, Minor, Misconduct) 14:13 |
1ST PERIOD | |||
---|---|---|---|
WASHINGTON | 00:49 | TAVARES 6 (POULIOT, SAMSONOV) | 0-1 |
CAROLINA | 16:32 | MIETTINEN 5 (KOIVU, DUMONT) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 05:09 | HOFFMAN 12 (CAMMALLERI, HAVLAT) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Antti Miettinen | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 24 |
Mike Hoffman | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
J.P. Dumont | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 20 |
Martin Havlat | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 18 |
Mike Cammalleri | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
Mikko Koivu | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
Chris Porter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Drew Doughty | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 27 |
Jannik Hansen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Jeff Schultz | 0 | 0 | 0 | +2 | 0 | 0 | 5 | 23 |
Patrik Stefan | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
Richard Lintner | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
Ryan Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ryan Parent | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
Scott Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Simon Gagne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Victor Hedman | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
Zack Stortini | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tuukka Rask | 27 | 28 | 0.964 | W | 15-13-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
John Tavares | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 21 |
Marc-Antoine Pouliot | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 20 |
Sergei Samsonov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
Andrew Ference | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 20 |
Brad Marchand | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
Brad Winchester | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
Christopher Tanev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Dan Hamhuis | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
Jakub Klepis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Josef Melichar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
Josef Vasicek | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 14 |
Marcus Nilson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 5 |
Matt Frattin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
Ryan Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Todd Bertuzzi | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 10 |
Vincent Lecavalier | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 |
Wade Belak | 0 | 0 | 0 | -1 | 3 | 0 | 7 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Bernier | 21 | 23 | 0.913 | L | 12-11-4 |
None |
1 | Tuukka Rask | CAR |
2 | Antti Miettinen | CAR |
3 | John Tavares | WSH |
Goalies |
---|
Norfolk: Ari Ahonen |
Hershey: Yann Danis |
Scoring Summary |
---|
Luke Adam 11 (Brandon Bochenski, Bud Holloway) |
Lance Bouma 7 (Corban Knight, Stephen Peat) |
Radek Dvorak 9 (Riley Cote, Paul Postma) |