

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 2 | 0 | 1 | 3 |
| PHI | 2 | 0 | 3 | 5 |
| Goals |
|---|
| TampaBay - PANARIN (2), FERENCE (1) |
| Philly - ERAT (2), MALKIN (1), GALLAGHER (1), WARSOFSKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 6 | 9 | 12 | 27 |
| PHI | 8 | 10 | 13 | 31 |
| Goaltenders |
|---|
| TampaBay - Ben Bishop (26 SV) L |
| Philly - Jake Allen (24 SV) W |
| Power Play | |
|---|---|
| TampaBay | 0 of 4 |
| Philly | 3 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12574 | |
| Net Profit | $1,508,880 | |
| 1ST PERIOD |
|---|
| T. PLIHAL TB (HIGHSTICKING, Minor) 03:26 |
| G. NYQUIST TB (HOOKING, Minor) 10:10 |
| E. MALKIN PHI (GOALIE INTERERENCE, Minor) 10:10 |
| J. COLBORNE TB (BOARDING, Minor) 11:58 |
| E. GUDBRANSON PHI (BOARDING, Minor) 15:30 |
| 2ND PERIOD |
|---|
| C. GAUNCE PHI (ELBOWING, Minor) 04:29 |
| R. BORTUZZO TB (HIGHSTICKING, Minor) 05:45 |
| E. GUDBRANSON PHI (ROUGHING, Minor, Misconduct) 13:53 |
| 3RD PERIOD |
|---|
| T. BARRIE PHI (ROUGHING, Minor) 02:38 |
| A. FERENCE TB (KICKING, Major) 17:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 06:28 | MALKIN 13 (STURM, COMRIE) | 0-1 |
| TAMPABAY | 11:39 | PANARIN 13 (STAAL, FERENCE) | 1-1 |
| PHILLY | 13:30 | ERAT 13 (GALLAGHER, JONES) (PP) | 1-2 |
| TAMPABAY | 15:13 | FERENCE 3 (RISTOLAINEN) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TAMPABAY | 05:10 | PANARIN 14 (NYQUIST, FERENCE) | 3-2 |
| PHILLY | 08:08 | GALLAGHER 10 (ERAT, JONES) | 3-3 |
| PHILLY | 18:12 | WARSOFSKY 1 (UNASSISTED) (PP) | 3-4 |
| PHILLY | 19:04 | ERAT 14 (NIELSEN, GUDBRANSON) (PP) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Ference | 1 | 2 | 3 | +1 | 2 | 5 | 2 | 23 |
| Artemi Panarin | 2 | 0 | 2 | +2 | 7 | 0 | 5 | 23 |
| Eric Staal | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| Gustav Nyquist | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 19 |
| Rasmus Ristolainen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Cam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| David Backes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Gilbert Brule | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| James Neal | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Joe Colborne | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marc Staal | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 22 |
| Mika Zibanejad | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Milan Michalek | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Robert Bortuzzo | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 17 |
| Ryan Johansen | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 23 |
| Tomas Plihal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 0 | 0 | 0.000 | ||
| Ben Bishop | 26 | 31 | 0.839 | L | 17-5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Erat | 2 | 1 | 3 | -1 | 7 | 0 | 2 | 24 |
| Brendan Gallagher | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 19 |
| Seth Jones | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 23 |
| David Warsofsky | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 24 |
| Evgeni Malkin | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 17 |
| Erik Gudbranson | 0 | 1 | 1 | -1 | 2 | 14 | 2 | 12 |
| Frans Nielsen | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 24 |
| Marco Sturm | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 22 |
| Mike Comrie | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 24 |
| Brandon Sutter | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
| Cameron Gaunce | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 14 |
| Kevin Connauton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Moulson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Peter Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| T.J. Brodie | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Tyson Barrie | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 24 |
| William Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 24 | 27 | 0.889 | W | 10-16-2 |
| Darcy Kuemper enters game at 19:04 of 3rd period |
| 1 | Artemi Panarin | TB |
| 2 | Martin Erat | PHI |
| 3 | Andrew Ference | TB |


| Goalies |
|---|
| Bismarck: Brian Finley |
| Philly: Ari Ahonen |
| Scoring Summary |
|---|
| Patrick Eaves 7 (Chad Larose, Arturs Kulda) |
| Tim Wallace 8 (Jesper Fast, Tim Jackman) |
| Brandon McMillan 1 (Yannick Weber, Theo Peckham) |
| Matt D'Agostini 11 (Martins Karsums, Ben Hutton) |
| unknown (Joel Edmundson, Ben Smith) |