

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 2 | 0 | 2 | 1 | 5 |
| FLA | 1 | 1 | 2 | 0 | 4 |
| Goals |
|---|
| NYRangers - THEODORE (2), O'NEILL (1), BROWN (1), RAKELL (1) |
| Florida - KARIYA (2), SEDIN (2) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 9 | 9 | 19 | 5 | 42 |
| FLA | 9 | 8 | 10 | 0 | 27 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (23 SV) W |
| Florida - Jonathan Quick (37 SV) L |
| Power Play | |
|---|---|
| NYRangers | 1 of 5 |
| Florida | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 15200 | |
| Net Profit | $1,573,200 | |
| 1ST PERIOD |
|---|
| F. CLAESSON FLA (ROUGHING, Minor) 07:39 |
| J. PITKANEN NYR (HOOKING, Minor) 10:19 |
| T. HERTL NYR (ROUGHING, Double Minor) 15:36 |
| 2ND PERIOD |
|---|
| T. MYERS FLA (ELBOWING, Minor) 02:06 |
| L. SMID NYR (ROUGHING, Minor) 03:16 |
| J. RUTTA NYR (SPEARING, Major) 03:53 |
| D. STECKEL NYR (HIGHSTICKING, Minor) 05:31 |
| 3RD PERIOD |
|---|
| D. BROWN NYR (ELBOWING, Minor) 05:29 |
| M. CARKNER FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 05:29 |
| M. LETESTU FLA (HIGHSTICKING, Minor) 05:35 |
| M. CARKNER FLA (CROSS-CHECKING, Minor) 14:44 |
| M. CARKNER FLA (HOOKING, Minor) 17:02 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 02:57 | THEODORE 5 (LEGWAND, PITKANEN) | 1-0 |
| FLORIDA | 10:43 | KARIYA 22 (HAVLAT, JOSI) (PP) | 1-1 |
| NYRANGERS | 14:53 | O'NEILL 8 (STECKEL, JOHNSON) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 10:06 | SEDIN 21 (ORESKOVICH) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 01:18 | BROWN 17 (O'NEILL, THEODORE) | 3-2 |
| FLORIDA | 05:23 | KARIYA 23 (HAVLAT, TURRIS) | 3-3 |
| FLORIDA | 12:38 | SEDIN 22 (WILSON, QUICK) | 3-4 |
| NYRANGERS | 15:51 | RAKELL 9 (UNASSISTED) (PP) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NYRANGERS | 04:39 | THEODORE 6 (LEGWAND, BROWN) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Shea Theodore | 2 | 1 | 3 | +3 | 3 | 0 | 2 | 22 |
| Dustin Brown | 1 | 1 | 2 | +3 | 5 | 2 | 0 | 25 |
| Jeff O'Neill | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 27 |
| David Legwand | 0 | 2 | 2 | +3 | 3 | 0 | 1 | 23 |
| Rickard Rakell | 1 | 0 | 1 | +3 | 4 | 0 | 2 | 19 |
| David Steckel | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 22 |
| Erik Johnson | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 22 |
| Joni Pitkanen | 0 | 1 | 1 | +2 | 4 | 2 | 2 | 22 |
| Alex Frolov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Chris Butler | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Enver Lisin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Jan Rutta | 0 | 0 | 0 | -1 | 1 | 5 | 3 | 13 |
| Kyle Wanvig | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Ladislav Smid | 0 | 0 | 0 | -1 | 4 | 2 | 4 | 25 |
| Paul Carey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Richard Panik | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 10 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 23 | 27 | 0.852 | W | 11-11-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 19 |
| Paul Kariya | 2 | 0 | 2 | +1 | 2 | 0 | 3 | 23 |
| Martin Havlat | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 17 |
| Kyle Turris | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 26 |
| Roman Josi | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 26 |
| Ryan Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 26 |
| Victor Oreskovich | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Alex Killorn | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 20 |
| Fredrik Claesson | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 13 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Mark Letestu | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 20 |
| Markus Naslund | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11 |
| Matt Carkner | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 16 |
| Nick Spaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Parker | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 15 |
| Tim Heed | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 23 |
| Tyler Myers | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 27 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 37 | 42 | 0.881 | L | 17-9-2 |
| Nick Spaling injured at 08:38 of the 1st Period |
| 1 | Shea Theodore | NYR |
| 2 | Dustin Brown | NYR |
| 3 | Daniel Sedin | FLA |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| New Haven: Sebastien Caron |
| Scoring Summary |
|---|
| Martin Frk 11 (Niclas Bergfors, Paul Szczechura) |
| Stefan Ruzicka 14 (Aaron Ness, Maxim Lapierre) |
| Stephen Peat 17 (Gabriel Dumont, Vladimir Sobotka) |
| Josh Leivo 7 (Zac Rinaldo, Tye McGinn) |