Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHX | 1 | 3 | 3 | 7 |
NYR | 3 | 1 | 0 | 4 |
Goals |
---|
Phoenix - KANE (2), ERAT (2), MCGINN (1), WOLSKI (1), KARIYA (1) |
NYRangers - KUBA (1), GLENCROSS (1), SZCZECHURA (1), O'NEILL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHX | 10 | 7 | 13 | 30 |
NYR | 4 | 13 | 14 | 31 |
Goaltenders |
---|
Phoenix - Sergei Bobrovsky (27 SV) W |
NYRangers - Braden Holtby (15 SV) L |
Power Play | |
---|---|
Phoenix | 2 of 4 |
NYRangers | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 13198 | |
Net Profit | $1,484,775 |
1ST PERIOD |
---|
R. JACKMAN NYR (ROUGHING, Double Minor) 16:09 |
J. WOYWITKA NYR (ROUGHING, Minor) 19:24 |
2ND PERIOD |
---|
K. BIEKSA NYR (BOARDING, Minor) 00:35 |
M. RIESEN NYR (HIGHSTICKING, Minor) 10:27 |
3RD PERIOD |
---|
D. MACKENZIE PHX (ROUGHING, Minor) 01:43 |
1ST PERIOD | |||
---|---|---|---|
NYRANGERS | 02:31 | KUBA 5 (GLENCROSS, SZCZECHURA) | 0-1 |
PHOENIX | 02:45 | KANE 11 (LANDESKOG, KARLSSON) | 1-1 |
NYRANGERS | 08:30 | GLENCROSS 7 (KUBA) | 1-2 |
NYRANGERS | 13:51 | SZCZECHURA 4 (KUBA, LOMBARDI) | 1-3 |
2ND PERIOD | |||
---|---|---|---|
PHOENIX | 01:59 | MCGINN 6 (MACKENZIE, BARBERIO) (PP) | 2-3 |
NYRANGERS | 02:54 | O'NEILL 10 (SHARP, JOHNSON) | 2-4 |
PHOENIX | 11:16 | ERAT 11 (ZIBANEJAD, WOLSKI) (PP) | 3-4 |
PHOENIX | 11:27 | ERAT 12 (GILBERT, COGLIANO) | 4-4 |
3RD PERIOD | |||
---|---|---|---|
PHOENIX | 05:08 | WOLSKI 11 (BOUMEDIENNE, ERAT) | 5-4 |
PHOENIX | 16:54 | KANE 12 (UNASSISTED) | 6-4 |
PHOENIX | 18:45 | KARIYA 11 (KANE, KARLSSON) | 7-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Martin Erat | 2 | 1 | 3 | +1 | 3 | 0 | 1 | 22 |
Patrick Kane | 2 | 1 | 3 | +1 | 4 | 0 | 2 | 23 |
Wojtek Wolski | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 22 |
Erik Karlsson | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 20 |
Jamie McGinn | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Paul Kariya | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 16 |
Andrew Cogliano | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 23 |
Derek MacKenzie | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 13 |
Gabriel Landeskog | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Josef Boumedienne | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
Mark Barberio | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 15 |
Mika Zibanejad | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 24 |
Tom Gilbert | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
Andrei Zyuzin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Cody McCormick | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Cody McLeod | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
Douglas Murray | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Thomas Hickey | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 27 | 31 | 0.871 | W | 10-7-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Filip Kuba | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 13 |
Curtis Glencross | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 9 |
Paul Szczechura | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 10 |
Jeff O'Neill | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 26 |
Erik Johnson | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 22 |
Matthew Lombardi | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 10 |
Patrick Sharp | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 |
Brian Gionta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Chris Butler | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 9 |
Guillaume Latendresse | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 |
Jeff Woywitka | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 9 |
Joni Pitkanen | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
Kevin Bieksa | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 19 |
Michel Riesen | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 7 |
Patrice Bergeron | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 25 |
Richard Jackman | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
Rick Nash | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
Rickard Rakell | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 15 | 20 | 0.75 | L | 16-11-0 |
Dan Cloutier | 8 | 10 | 0.8 |
Dan Cloutier enters game at 05:08 of 3rd period |
Richard Jackman injured at 14:08 of the 3rd Period |
1 | Patrick Kane | PHX |
2 | Martin Erat | PHX |
3 | Filip Kuba | NYR |
Goalies |
---|
SanAntonio: Mikael Tellqvist |
Kitchener: Petr Mrazek |
Scoring Summary |
---|
Adam Hall 16 (Daniel Corso, Nik Antropov) |
Marek Svatos 25 (Shawn Horcoff, unknown) |
Cory Sarich 3 (Eric Boulton, Fedor Fedorov) |
Shawn Horcoff 1 (Greg Zanon, unknown) |