Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 0 | 3 | 1 | 0 | 4 |
LA | 0 | 4 | 0 | 0 | 4 |
Goals |
---|
Toronto - PHILLIPS (1), RICHARDSON (1), LILES (1), ELIAS (1) |
LosAngeles - MAROON (2), LETESTU (1), RADULOV (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 9 | 11 | 15 | 2 | 37 |
LA | 3 | 10 | 11 | 3 | 27 |
Goaltenders |
---|
Toronto - Cory Schneider (23 SV) T |
LosAngeles - Devan Dubnyk (33 SV) T |
Power Play | |
---|---|
Toronto | 0 of 6 |
LosAngeles | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 17277 | |
Net Profit | $1,814,085 |
1ST PERIOD |
---|
A. VOLPATTI LA (UNSPORTSMANLIKE-CONDUCT, Minor) 04:16 |
M. LETESTU LA (GOALIE INTERERENCE, Minor) 11:49 |
P. RANGER TOR (ROUGHING, Minor) 18:50 |
J. CARTER LA (ROUGHING, Minor) 18:50 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
A. RADULOV LA (CHARGING, Minor) 04:12 |
L. VISNOVSKY LA (BOARDING, Minor) 08:17 |
L. ERIKSSON TOR (BOARDING, Minor) 08:45 |
P. MAROON LA (ROUGHING, Minor) 13:22 |
A. MESZAROS LA (HOOKING, Minor) 16:14 |
OVERTIME PERIOD |
---|
E. KANE TOR (HOOKING, Minor) 03:54 |
P. MAROON LA (CHARGING, Minor) 03:54 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
LOSANGELES | 01:10 | LETESTU 13 (SCANDELLA, GABORIK) | 0-1 |
LOSANGELES | 06:09 | RADULOV 7 (VISNOVSKY) | 0-2 |
TORONTO | 08:08 | PHILLIPS 5 (CROSBY, BENN) | 1-2 |
LOSANGELES | 08:58 | MAROON 5 (HIGGINS, RIBEIRO) | 1-3 |
TORONTO | 09:30 | RICHARDSON 4 (STEPAN, EBBETT) | 2-3 |
LOSANGELES | 13:36 | MAROON 6 (RIBEIRO, SMITH) | 2-4 |
TORONTO | 14:21 | LILES 2 (FEDOTENKO, PYATT) | 3-4 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 16:04 | ELIAS 16 (EBBETT) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrew Ebbett | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 14 |
Brad Richardson | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 11 |
Chris Phillips | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
John-Michael Liles | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 31 |
Patrik Elias | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
Derek Stepan | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
Jamie Benn | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 23 |
Ruslan Fedotenko | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
Sidney Crosby | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 27 |
Taylor Pyatt | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Chris Thorburn | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Cody Franson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Evander Kane | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 20 |
Justin Faulk | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 16 |
Loui Eriksson | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 23 |
Paul Ranger | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 19 |
Riley Nash | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Tomas Kaberle | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cory Schneider | 23 | 27 | 0.852 | T | 8-11-8 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrick Maroon | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 12 |
Mike Ribeiro | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 13 |
Alexander Radulov | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 6 |
Mark Letestu | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 23 |
Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Chris Higgins | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
Lubomir Visnovsky | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 24 |
Marco Scandella | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 27 |
Marian Gaborik | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 27 |
Aaron Volpatti | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 6 |
Andrej Meszaros | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 26 |
David Perron | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 17 |
Jared Spurgeon | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 26 |
Jeff Carter | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 21 |
Luke Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 15 |
Mathieu Perreault | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
Shane Doan | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
Wayne Simmonds | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devan Dubnyk | 33 | 37 | 0.892 | T | 15-7-6 |
Chris Higgins injured at 19:49 of the 2nd Period |
1 | Patrick Maroon | LA |
2 | Mark Letestu | LA |
3 | Devan Dubnyk | LA |
Goalies |
---|
Halifax: Adam Munro |
Long Beach: Timo Pielmeier |
Scoring Summary |
---|
Brooks Laich 7 (Jon Sim, Stephen Weiss) |
Kevin Westgarth 8 (Mikhail Grabovski, Steve Kelly) |
R.J. Umberger 16 (unknown, Akim Aliu) |
Corey Potter 8 (Mikhail Yakubov, Joonas Donskoi) |