Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 1 | 0 | 1 | 0 | 2 |
NYI | 0 | 1 | 1 | 0 | 2 |
Goals |
---|
Boston - DOIG (1), FRIESEN (1) |
NYIsles - STEWART (1), PIROS (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 17 | 6 | 16 | 0 | 39 |
NYI | 7 | 6 | 9 | 2 | 24 |
Goaltenders |
---|
Boston - Brian Elliott (22 SV) T |
NYIsles - Roberto Luongo (37 SV) T |
Power Play | |
---|---|
Boston | 0 of 6 |
NYIsles | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 15042 | |
Net Profit | $1,805,040 |
1ST PERIOD |
---|
J. FRIESEN BOS (HIGHSTICKING, Minor) 03:31 |
J. PETRY NYI (ROUGHING, Double Minor) 09:28 |
2ND PERIOD |
---|
D. TKACZUK NYI (CHARGING, Minor) 01:34 |
T. DALEY NYI (BOARDING, Minor) 11:23 |
V. FILPPULA NYI (BOARDING, Minor) 19:44 |
3RD PERIOD |
---|
R. BONK BOS (ROUGHING, Minor) 02:05 |
D. BRASSARD NYI (ELBOWING, Minor) 13:18 |
K. PALMIERI BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 18:03 |
OVERTIME PERIOD |
---|
A. MACDONALD BOS (ELBOWING, Minor) 00:30 |
R. BONK BOS (CHARGING, Minor) 01:31 |
K. LETANG NYI (ROUGHING, Minor) 03:29 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 07:32 | DOIG 3 (TURRIS, KURTZ) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NYISLES | 09:01 | STEWART 12 (PETRY, JOKINEN) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
NYISLES | 03:47 | PIROS 11 (PAILLE, DALEY) (PP) | 1-2 |
BOSTON | 07:48 | FRIESEN 18 (CONNOLLY, DOIG) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jason Doig | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 17 |
Jeff Friesen | 1 | 0 | 1 | +2 | 4 | 2 | 0 | 22 |
Justin Kurtz | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 27 |
Kyle Turris | 0 | 1 | 1 | +2 | 4 | 0 | 4 | 27 |
Tim Connolly | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 21 |
Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
Ben Chiarot | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 31 |
Brian Boyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Jarome Iginla | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 26 |
Jaroslav Balastik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 |
Joe Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 30 |
Justin Williams | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 22 |
Keith Yandle | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
Michael Stone | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Nazem Kadri | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Radek Bonk | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 11 |
Ryan Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 22 | 24 | 0.917 | T | 22-11-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Stewart | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 19 |
Kamil Piros | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 19 |
Daniel Paille | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 12 |
Jeff Petry | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 20 |
Olli Jokinen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
Trevor Daley | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 26 |
Adam Pardy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Daniel Tkaczuk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
David Steckel | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
Derick Brassard | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
Jaroslav Bednar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Joel Kwiatkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kris Letang | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
Matt Carkner | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
Mike Green | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Phil Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 |
Sam Gagner | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Valtteri Filppula | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 28 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 37 | 39 | 0.949 | T | 17-9-6 |
None |
1 | Roberto Luongo | NYI |
2 | Jason Doig | BOS |
3 | Jeff Friesen | BOS |
Goalies |
---|
Providence: Brian Finley |
Shinnecock: Dany Sabourin |
Scoring Summary |
---|
Dwight King 11 (Colin Stuart, Brian McGrattan) |
Brian McGrattan 8 (Jesse Joensuu, Marc-Andre Cliche) |
Byron Ritchie 8 (Mark Olver, Trevor Letowski) |
Jesse Joensuu 15 (Alex Grant, Steve Ott) |
Niklas Hagman 7 (Denis Gauthier, Patrick Wiercioch) |
Chris DiDomenico 18 (Rico Fata, Brett Maclean) |
unknown (Anton Volchenkov, Andrew Hutchinson) |
Artem Anisimov 10 (Vaclav Nedorost, unknown) |
Eric Belanger 16 (Oskars Bartulis, Bill Thomas) |