

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 1 |
| NJD | 0 | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Toronto - KANE (1) |
| NewJersey - NONE |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 10 | 5 | 9 | 6 | 30 |
| NJD | 6 | 9 | 6 | 5 | 26 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (26 SV) W |
| NewJersey - Semyon Varlamov (29 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 4 |
| NewJersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| S. VOYNOV NJD (HOOKING, Minor) 06:35 |
| 2ND PERIOD |
|---|
| P. SHARP TOR (HIGHSTICKING, Double Minor, Misconduct) 13:31 |
| 3RD PERIOD |
|---|
| M. HALISCHUK NJD (GOALIE INTERERENCE, Minor) 11:46 |
| J. KLEPIS NJD (BOARDING, Minor) 19:36 |
| OVERTIME PERIOD |
|---|
| N. BOYNTON NJD (HIGHSTICKING, Minor) 00:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 09:24 | KANE 3 (CROSBY, BENN) | 1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evander Kane | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 27 |
| Jamie Benn | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 25 |
| Sidney Crosby | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 27 |
| Andrew Ebbett | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Brett Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carlo Colaiacovo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Chris Thorburn | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Derek Stepan | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Dustin Byfuglien | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Ian White | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 32 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Michal Kempny | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| P.K. Subban | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 29 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 19 |
| Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 26 | 26 | 1.000 | W | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Artem Anisimov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ben Eager | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Dmitry Orlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| Ilya Kovalchuk | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
| Jakub Klepis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Matt Halischuk | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 22 |
| Matt Taormina | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 28 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 25 |
| Nick Boynton | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 15 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 26 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Slava Voynov | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 27 |
| Travis Zajac | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Trevor Daley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
| Victor Oreskovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 29 | 30 | 0.967 | L | 3-3-0 |
| None |
| 1 | Cory Schneider | TOR |
| 2 | Evander Kane | TOR |
| 3 | Semyon Varlamov | NJD |