Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 1 | 0 | 2 | 3 |
CLB | 3 | 3 | 0 | 6 |
Goals |
---|
NYRangers - NASH (3) |
Columbus - DOWNIE (1), TVERDOVSKY (1), MALONE (1), BOUCHARD (1), GREENING (1), BURE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 11 | 7 | 9 | 27 |
CLB | 11 | 11 | 7 | 29 |
Goaltenders |
---|
NYRangers - Dan Cloutier (8 SV) L |
Columbus - Brent Johnson (24 SV) W |
Power Play | |
---|---|
NYRangers | 1 of 5 |
Columbus | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 18852 | |
Net Profit | $1,951,182 |
1ST PERIOD |
---|
F. KUBA NYR (CHARGING, Minor) 08:09 |
J. JOHNSON CLB (HOOKING, Minor) 08:09 |
2ND PERIOD |
---|
J. O'NEILL NYR (ROUGHING, Minor) 01:18 |
B. SEABROOK CLB (ELBOWING, Minor) 01:32 |
J. GREEN NYR (ROUGHING, Minor) 01:59 |
J. JOHNSON CLB (CROSS-CHECKING, Minor) 18:32 |
K. DALLMAN CLB (ELBOWING, Double Minor) 19:05 |
3RD PERIOD |
---|
K. CHIPCHURA CLB (ROUGHING, Minor) 01:41 |
A. PIETRANGELO CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 01:46 |
E. JOHNSON NYR (HOOKING, Minor) 05:51 |
1ST PERIOD | |||
---|---|---|---|
NYRANGERS | 00:14 | NASH 16 (UNASSISTED) | 1-0 |
COLUMBUS | 06:08 | DOWNIE 9 (HANDZUS, TORRES) | 1-1 |
COLUMBUS | 10:40 | TVERDOVSKY 3 (UNASSISTED) | 1-2 |
COLUMBUS | 19:25 | MALONE 13 (UNASSISTED) | 1-3 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 03:03 | BOUCHARD 6 (JOHNSON, TVERDOVSKY) (PP) | 1-4 |
COLUMBUS | 04:32 | GREENING 3 (UNASSISTED) | 1-5 |
COLUMBUS | 17:03 | BURE 21 (BOUCHARD, PIETRANGELO) | 1-6 |
3RD PERIOD | |||
---|---|---|---|
NYRANGERS | 01:46 | NASH 17 (GIONTA, KUBA) (PP) | 2-6 |
NYRANGERS | 13:38 | NASH 18 (BERGERON, GIONTA) | 3-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Rick Nash | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 18 |
Brian Gionta | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 21 |
Filip Kuba | 0 | 1 | 1 | -3 | 0 | 2 | 1 | 18 |
Patrice Bergeron | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Chris Butler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Curtis Glencross | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Erik Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
Jeff O'Neill | 0 | 0 | 0 | -4 | 1 | 2 | 1 | 21 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Joni Pitkanen | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 25 |
Josh Green | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Kevin Bieksa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Michel Riesen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Patrick Sharp | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 18 |
Paul Szczechura | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Peter Forsberg | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
Richard Jackman | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 18 |
Rickard Rakell | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 15 | 16 | 0.938 | ||
Dan Cloutier | 8 | 13 | 0.615 | L | 3-6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Oleg Tverdovsky | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 13 |
Pierre-Marc Bouchard | 1 | 1 | 2 | +2 | 2 | 0 | 4 | 24 |
Colin Greening | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
Pavel Bure | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 21 |
Ryan Malone | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 21 |
Steve Downie | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 8 |
Alex Pietrangelo | 0 | 1 | 1 | +2 | 1 | 2 | 3 | 26 |
Jack Johnson | 0 | 1 | 1 | +2 | 1 | 4 | 4 | 22 |
Michal Handzus | 0 | 1 | 1 | +2 | 0 | 0 | 5 | 11 |
Raffi Torres | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 8 |
Branko Radivojevic | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Brent Seabrook | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 23 |
Eric O'Dell | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
James Neal | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 19 |
Kenny Jonsson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
Kevin Dallman | 0 | 0 | 0 | +2 | 0 | 4 | 1 | 11 |
Kyle Chipchura | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 20 |
Ryan Getzlaf | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 24 | 27 | 0.889 | W | 13-11-2 |
Braden Holtby enters game at 04:32 of 2nd period |
Rick Nash scores a hat trick |
1 | Rick Nash | NYR |
2 | Pavel Bure | CLB |
3 | Oleg Tverdovsky | CLB |
Goalies |
---|
Kitchener: Petr Mrazek |
Dayton: Allen York |
Scoring Summary |
---|
Matt Calvert 12 (Dustin Kohn, Maxim Lapierre) |
Matthew Lombardi 6 (Tom Sestito, Aaron Ness) |
Blair Betts 15 (Matt Pettinger, Jake Muzzin) |
Dan Lacouture 20 (David Tanabe, Shane Willis) |
Ben Smith 13 (Bates Battaglia, Chris VandeVelde) |