Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 0 | 0 | 0 |
PHI | 2 | 0 | 0 | 2 |
Goals |
---|
Toronto - NONE |
Philly - HAGELIN (1), STURM (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 12 | 13 | 7 | 32 |
PHI | 6 | 7 | 10 | 23 |
Goaltenders |
---|
Toronto - Cory Schneider (21 SV) L |
Philly - Ilya Bryzgalov (32 SV) W |
Power Play | |
---|---|
Toronto | 0 of 2 |
Philly | 0 of 7 |
Financials | ||
---|---|---|
Attendance | 18210 | |
Net Profit | $1,365,750 |
1ST PERIOD |
---|
P. WORRELL PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 05:15 |
P. ELIAS TOR (GOALIE INTERERENCE, Minor) 10:10 |
P. RANGER TOR (ELBOWING, Minor) 15:04 |
2ND PERIOD |
---|
R. FEDOTENKO TOR (CHARGING, Minor) 02:41 |
E. MALKIN PHI (ROUGHING, Double Minor) 04:00 |
E. KANE TOR (ROUGHING, Minor) 06:15 |
3RD PERIOD |
---|
T. KABERLE TOR (ROUGHING, Minor, Misconduct) 10:48 |
S. CROSBY TOR (BOARDING, Minor) 10:56 |
C. FRANSON TOR (ELBOWING, Minor) 11:45 |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 17:49 | HAGELIN 10 (LIDSTROM, SUTTER) | 0-1 |
PHILLY | 19:47 | STURM 15 (MOULSON, WEBER) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrew Ebbett | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Brad Richardson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
Chris Phillips | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
Chris Thorburn | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
Cody Franson | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20 |
Derek Stepan | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
Evander Kane | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18 |
Jamie Benn | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
John-Michael Liles | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
Justin Faulk | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
Loui Eriksson | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 19 |
Mikhail Grabovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Patrik Elias | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 |
Paul Ranger | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 17 |
Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Sidney Crosby | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 23 |
Taylor Pyatt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Tomas Kaberle | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cory Schneider | 21 | 23 | 0.913 | L | 10-13-8 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Carl Hagelin | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 22 |
Marco Sturm | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 28 |
Brandon Sutter | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
Matt Moulson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
Nicklas Lidstrom | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
Shea Weber | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 26 |
Alex Chiasson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
Dainius Zubrus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
David Warsofsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Eric Houde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Evgeni Malkin | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 22 |
Jason Arnott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Jay Bouwmeester | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
Nick Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Peter Worrell | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Ryan Whitney | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 32 | 32 | 1 | W | 5-5-0 |
None |
1 | Ilya Bryzgalov | PHI |
2 | Carl Hagelin | PHI |
3 | Marco Sturm | PHI |
Goalies |
---|
Halifax: Mathieu Garon |
Philly: Tyler Moss |
Scoring Summary |
---|
Brooks Laich 8 (R.J. Umberger, Steve Kelly) |
Stephen Weiss 8 (Riley Nash, Jon Sim) |
Patrick Eaves 13 (Brent Sopel, Mike Komisarek) |
Brooks Laich 9 (Kevin Westgarth, Akim Aliu) |
Jeff Tambellini 4 (Jed Ortmeyer, Yannick Weber) |
Ryan Johnson 10 (Robert Bortuzzo, Brandon McMillan) |