Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
WSH | 1 | 2 | 1 | 0 | 4 |
NYI | 1 | 2 | 1 | 0 | 4 |
Goals |
---|
Washington - KONOWALCHUK (2), BUTSAYEV (1), DAWE (1) |
NYIsles - VERMETTE (3), DALEY (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
WSH | 8 | 6 | 7 | 2 | 23 |
NYI | 8 | 11 | 10 | 1 | 30 |
Goaltenders |
---|
Washington - Semyon Varlamov (26 SV) T |
NYIsles - Felix Potvin (19 SV) T |
Power Play | |
---|---|
Washington | 1 of 3 |
NYIsles | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 15750 | |
Net Profit | $1,559,250 |
1ST PERIOD |
---|
B. WITT WSH (HIGHSTICKING, Minor) 05:13 |
T. DALEY NYI (ELBOWING, Minor) 13:30 |
J. JOKINEN WSH (GOALIE INTERERENCE, Minor) 14:36 |
T. DALEY NYI (ELBOWING, Minor) 15:28 |
2ND PERIOD |
---|
Y. BUTSAYEV WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 03:40 |
3RD PERIOD |
---|
Y. BUTSAYEV WSH (BOARDING, Minor) 02:37 |
K. TKACHUK NYI (CHARGING, Minor) 02:37 |
T. HUNTER WSH (CROSS-CHECKING, Minor) 02:50 |
A. SEMENOV WSH (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 06:32 |
A. VERMETTE NYI (HOOKING, Minor) 07:57 |
J. PANDOLFO WSH (CHARGING, Minor, Game Misconduct) 11:57 (Served by Nick Boynton) |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
WASHINGTON | 13:47 | KONOWALCHUK 12 (SKRASTINS) (PP) | 1-0 |
NYISLES | 17:13 | VERMETTE 12 (LIDSTROM, KRIVOKRASOV) (SH) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
WASHINGTON | 03:33 | KONOWALCHUK 13 (SCHULTZ, WITT) | 2-1 |
NYISLES | 04:52 | VERMETTE 13 (FILPPULA, KRIVOKRASOV) (PP) | 2-2 |
NYISLES | 11:14 | VERMETTE 14 (FERENCE, KRIVOKRASOV) | 2-3 |
WASHINGTON | 12:12 | BUTSAYEV 21 (SCHULTZ, KONOWALCHUK) | 3-3 |
3RD PERIOD | |||
---|---|---|---|
NYISLES | 05:01 | DALEY 4 (KRIVOKRASOV, MIRONOV) | 3-4 |
WASHINGTON | 19:52 | DAWE 3 (LANGKOW, BOYNTON) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Steve Konowalchuk | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 18 |
Nick Schultz | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 22 |
Jason Dawe | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 9 |
Yuri Butsayev | 1 | 0 | 1 | +1 | 2 | 4 | 2 | 21 |
Brendan Witt | 0 | 1 | 1 | +2 | 3 | 2 | 1 | 23 |
Daymond Langkow | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 20 |
Karlis Skrastins | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 26 |
Nick Boynton | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
Alexander Korolyuk | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
Alexei Semenov | 0 | 0 | 0 | -1 | 0 | 12 | 2 | 12 |
Jay Pandolfo | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 14 |
Jeff Carter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
Johnny Oduya | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
Jussi Jokinen | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 25 |
Patrick Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ruslan Fedotenko | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
Steve Rucchin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Trent Hunter | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Semyon Varlamov | 26 | 30 | 0.867 | T | 12-6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sergei Krivokrasov | 0 | 4 | 4 | +1 | 2 | 0 | 2 | 18 |
Antoine Vermette | 3 | 0 | 3 | +1 | 5 | 2 | 1 | 26 |
Trevor Daley | 1 | 0 | 1 | +1 | 1 | 4 | 4 | 24 |
Andrew Ference | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 25 |
Boris Mironov | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
Nicklas Lidstrom | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
Valtteri Filppula | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 22 |
Brian Gionta | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 22 |
Darcy Tucker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Jozef Stumpel | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Keith Tkachuk | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 21 |
Olli Jokinen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 27 |
Ray Schultz | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
Richard Lintner | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
Roman Vopat | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Ryan Callahan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
Thomas Vanek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Zdeno Chara | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Felix Potvin | 19 | 23 | 0.826 | T | 1-3-1 |
Sergei Krivokrasov injured at 11:57 of the 3rd Period |
Jay Pandolfo ejected at 11:57 of the 3rd Period |
Antoine Vermette scores a hat trick |
1 | Antoine Vermette | NYI |
2 | Steve Konowalchuk | WSH |
3 | Sergei Krivokrasov | NYI |
Goalies |
---|
Hershey: Tyler Moss |
Shinnecock: Kevin Hodson |
Scoring Summary |
---|
David Moss 16 (Ryan Carter, Justin Papineau) |
Derek MacKenzie 10 (Marc Methot, Ryane Clowe) |
Ryan Carter 12 (Benoit Gratton, Riley Cote) |
Justin Papineau 11 (Scott Gomez, Colin Stuart) |
Ryan Carter 13 (Jeff Finger, Torrey Mitchell) |
Jeff Finger 8 (Nolan Baumgartner, Zbynek Michalek) |
Ryane Clowe 13 (Aaron Rome, Jean-Francois Fortin) |
Ryan Carter 14 (Steven Goertzen, Tyler Bouck) |
Nolan Baumgartner 7 (Adam Pardy, Serge Payer) |
Justin Papineau 12 (Ryan Carter, David Moss) |
Jeff Finger 9 (Scott Gomez, Ryan Carter) |
Jason Strudwick 18 (Antti Aalto, Mike Grier) |
Antti Aalto 16 (P.J. Stock, Jussi Timonen) |
Alexei Smirnov 11 (Chris Mcallister, Petr Schastlivy) |
Alexei Smirnov 12 (Vaclav Nedorost, Shaone Morrisonn) |
Brian Boyle 20 (Jani Rita, Wyatt Smith) |
Mike Grier 24 (Robert Schnabel, Sean O'Donnell) |