Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 4 | 0 | 0 | 4 |
WSH | 0 | 1 | 0 | 1 |
Goals |
---|
TampaBay - DATSYUK (1), ERIKSSON (1), SIM (1), VARLAMOV (1) |
Washington - COUTURE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 16 | 3 | 13 | 32 |
WSH | 8 | 7 | 7 | 22 |
Goaltenders |
---|
TampaBay - Rick DiPietro (21 SV) W |
Washington - Jonathan Bernier (28 SV) L |
Power Play | |
---|---|
TampaBay | 1 of 5 |
Washington | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 14972 | |
Net Profit | $1,122,900 |
1ST PERIOD |
---|
S. GOMEZ WSH (ROUGHING, Minor) 06:28 |
T. ZAJAC TB (CHARGING, Minor) 07:30 |
A. SEMENOV WSH (CROSS-CHECKING, Double Minor) 07:30 |
A. KOROLYUK WSH (ELBOWING, Minor) 11:39 |
S. ROBIDAS TB (ELBOWING, Minor) 16:49 |
2ND PERIOD |
---|
T. ENSTROM TB (HIGHSTICKING, Major) 09:55 |
A. HEMSKY TB (HIGHSTICKING, Double Minor) 15:00 |
3RD PERIOD |
---|
T. ENSTROM TB (HIGHSTICKING, Major, Game Misconduct) 05:54 (Served by Ales Hemsky) |
A. KOROLYUK WSH (HIGHSTICKING, Double Minor) 05:54 |
N. KULEMIN WSH (HIGHSTICKING, Minor) 11:17 |
L. COUTURE WSH (ELBOWING, Minor) 12:35 |
S. MCCARTHY TB (HIGHSTICKING, Minor) 17:37 |
L. COUTURE WSH (CHARGING, Minor) 17:37 |
1ST PERIOD | |||
---|---|---|---|
TAMPABAY | 01:01 | DATSYUK 2 (MCCARTHY, ENSTROM) | 1-0 |
TAMPABAY | 05:58 | ERIKSSON 3 (DATSYUK, HEMSKY) | 2-0 |
TAMPABAY | 06:28 | SIM 2 (ROME, ZAJAC) | 3-0 |
TAMPABAY | 07:49 | VARLAMOV 1 (TALBOT) (PP) | 4-0 |
2ND PERIOD | |||
---|---|---|---|
WASHINGTON | 06:51 | COUTURE 3 (PANDOLFO) | 4-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Pavel Datsyuk | 1 | 1 | 2 | +2 | 4 | 0 | 3 | 24 |
Jon Sim | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 17 |
Loui Eriksson | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 14 |
Sergei Varlamov | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 18 |
Aaron Rome | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 23 |
Ales Hemsky | 0 | 1 | 1 | +2 | 1 | 4 | 1 | 17 |
Maxime Talbot | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 16 |
Steve McCarthy | 0 | 1 | 1 | +2 | 3 | 2 | 1 | 24 |
Tobias Enstrom | 0 | 1 | 1 | +2 | 1 | 10 | 2 | 16 |
Travis Zajac | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 21 |
Carl Gunnarsson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
Hnat Domenichelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Marcus Nilson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
Niklas Hjalmarsson | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 22 |
Stephane Robidas | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 20 |
Steve Ott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Troy Brouwer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Ville Nieminen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Rick DiPietro | 21 | 22 | 0.955 | W | 1-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Logan Couture | 1 | 0 | 1 | 0 | 5 | 4 | 1 | 28 |
Jay Pandolfo | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
Alexander Korolyuk | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 18 |
Alexei Semenov | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 23 |
Dainius Zubrus | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
Jared Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
Johnny Oduya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Justin Papineau | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 26 |
Marc Methot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Boynton | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
Nick Schultz | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Nikolai Kulemin | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
Ryan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Scott Gomez | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
Sergei Gonchar | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 25 |
Trent Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Wayne Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Yuri Butsayev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Bernier | 28 | 32 | 0.875 | L | 1-3-0 |
Tobias Enstrom ejected at 05:54 of the 3rd Period |
1 | Pavel Datsyuk | TB |
2 | Rick DiPietro | TB |
3 | Aaron Rome | TB |
Goalies |
---|
Bismarck: Brian Boucher |
Hershey: Zac Bierk |
Scoring Summary |
---|
Thomas Vanek 1 (Milan Kraft, Dylan Reese) |
unknown (Derek Joslin, Kris Russell) |
Riley Cote 1 (David Moss, Derek MacKenzie) |
Kris Russell 2 (unknown, unknown) |
Derek MacKenzie 3 (Mike Rupp, unknown) |
unknown (Colin Stuart, unknown) |
Mike Rupp 3 (unknown, unknown) |