

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WPG | 1 | 1 | 0 | 0 | 2 |
| ANA | 1 | 1 | 0 | 1 | 3 |
| Goals |
|---|
| Winnipeg - BRASSARD (2) |
| Anaheim - BURROWS (2), KUCHEROV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WPG | 5 | 14 | 8 | 0 | 27 |
| ANA | 9 | 5 | 12 | 4 | 30 |
| Goaltenders |
|---|
| Winnipeg - Jonathan Quick (27 SV) L |
| Anaheim - Marc-Andre Fleury (25 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 2 of 6 |
| Anaheim | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18001 | |
| Net Profit | $1,890,105 | |
| 1ST PERIOD |
|---|
| S. BERNIER ANA (BOARDING, Minor, Misconduct) 05:30 |
| M. STAJAN ANA (GOALIE INTERERENCE, Minor) 09:32 |
| 2ND PERIOD |
|---|
| C. GUNNARSSON ANA (BOARDING, Minor) 00:44 |
| A. KOPITAR ANA (CHECKING-FROM-BEHIND, Major) 03:22 |
| 3RD PERIOD |
|---|
| N. KUCHEROV ANA (ROUGHING, Minor) 00:41 |
| A. KOPITAR ANA (BOARDING, Minor) 00:55 |
| J. PAVELSKI WPG (CROSS-CHECKING, Double Minor) 05:38 |
| J. HARRISON WPG (HIGHSTICKING, Minor) 13:41 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 10:01 | BRASSARD 2 (STAAL, STAAL) (PP) | 1-0 |
| ANAHEIM | 19:17 | BURROWS 4 (KOPITAR, KUCHEROV) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:30 | BRASSARD 3 (STAAL, FRANSON) (PP) | 2-1 |
| ANAHEIM | 19:38 | BURROWS 5 (KOPITAR, FLEURY) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| ANAHEIM | 03:28 | KUCHEROV 2 (KOPITAR) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derick Brassard | 2 | 0 | 2 | -1 | 2 | 0 | 1 | 22 |
| Eric Staal | 0 | 2 | 2 | -1 | 2 | 0 | 2 | 15 |
| Cody Franson | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 21 |
| Marc Staal | 0 | 1 | 1 | -1 | 1 | 0 | 6 | 20 |
| Blake Wheeler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Dan Hamhuis | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 19 |
| David Krejci | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 26 |
| James Neal | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 23 |
| Jay Harrison | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Joe Pavelski | 0 | 0 | 0 | -2 | 5 | 4 | 1 | 26 |
| Jordan Staal | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Kevin Klein | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| T.J. Hensick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Tomas Fleischmann | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Zach Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 27 | 30 | 0.900 | L | 1-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 0 | 3 | 3 | +3 | 5 | 7 | 0 | 25 |
| Alexandre Burrows | 2 | 0 | 2 | +3 | 8 | 0 | 4 | 24 |
| Nikita Kucherov | 1 | 1 | 2 | +3 | 3 | 2 | 0 | 16 |
| Alexander Edler | 0 | 0 | 0 | +3 | 1 | 0 | 3 | 22 |
| Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Andrej Sekera | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 19 |
| Blake Comeau | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Brent Seabrook | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 |
| Carl Gunnarsson | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 20 |
| Carl Hagelin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jesse Wallin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jon Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jordan Oesterle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Stajan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Max Pacioretty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Ryan Kesler | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Steve Bernier | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 25 | 27 | 0.926 | W | 4-1-0 |
| None |
| 1 | Alexandre Burrows | ANA |
| 2 | Anze Kopitar | ANA |
| 3 | Nikita Kucherov | ANA |


| Goalies |
|---|
| Brandon: Michael Hutchinson |
| California: Dustin Tokarski |
| Scoring Summary |
|---|
| Corey Tropp 1 (Bryan Rust, Andrew Shaw) |
| Andrew Shaw 1 (Danny Biega, Erik Christensen) |
| Blake Geoffrion 2 (Nick Palmieri, Iiro Pakarinen) |
| Brandon Tanev 1 (Mark Fistric, Mark Popovic) |