Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 1 | 0 | 1 |
BUF | 1 | 1 | 0 | 2 |
Goals |
---|
Carolina - GAGNE (1) |
Buffalo - MCDONALD (1), BOLLAND (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 9 | 7 | 4 | 20 |
BUF | 14 | 5 | 3 | 22 |
Goaltenders |
---|
Carolina - Tuukka Rask (20 SV) L |
Buffalo - Jimmy Howard (19 SV) W |
Power Play | |
---|---|
Carolina | 0 of 1 |
Buffalo | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 19061 | |
Net Profit | $1,972,814 |
1ST PERIOD |
---|
D. DOUGHTY CAR (ROUGHING, Minor) 09:33 |
D. BOLLAND BUF (ELBOWING, Minor) 09:33 |
2ND PERIOD |
---|
D. BOLLAND BUF (CHARGING, Minor) 00:16 |
V. HEDMAN CAR (ELBOWING, Minor) 12:29 |
Z. STORTINI CAR (CHARGING, Minor) 14:13 |
3RD PERIOD |
---|
R. LINTNER CAR (HIGHSTICKING, Minor) 09:28 |
L. SMID CAR (ROUGHING, Minor) 12:08 |
S. GAGNE CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 18:33 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 04:31 | MCDONALD 2 (KOROLYUK, MALONE) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 03:51 | GAGNE 2 (UNASSISTED) | 1-1 |
BUFFALO | 16:17 | BOLLAND 2 (NEAL, ZETTERBERG) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Simon Gagne | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 13 |
Antti Miettinen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Chris Porter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Drew Doughty | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 27 |
J.P. Dumont | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 |
Jannik Hansen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
Jeff Schultz | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 16 |
Ladislav Smid | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
Martin Havlat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mike Cammalleri | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Mike Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Mikko Koivu | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Patrik Stefan | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 11 |
Richard Lintner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
Ryan Johansen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
Scott Hannan | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 24 |
Victor Hedman | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
Zack Stortini | 0 | 0 | 0 | -2 | 4 | 2 | 3 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tuukka Rask | 20 | 22 | 0.909 | L | 1-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andy McDonald | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
Dave Bolland | 1 | 0 | 1 | +1 | 3 | 4 | 2 | 19 |
Alexander Korolyuk | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
Henrik Zetterberg | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 25 |
James Neal | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 |
Ryan Malone | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
Alex Frolov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 5 |
Alex Pietrangelo | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
Dale Weise | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
David Krejci | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Deron Quint | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
Dion Phaneuf | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
Ian White | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
Kevin Shattenkirk | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
Marcus Johansson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Mike Ribeiro | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Milan Lucic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Ryan Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jimmy Howard | 19 | 20 | 0.95 | W | 3-0-1 |
Martin Havlat injured at 10:01 of the 1st Period |
1 | Jimmy Howard | BUF |
2 | Dave Bolland | BUF |
3 | Henrik Zetterberg | BUF |
Goalies |
---|
Norfolk: Ari Ahonen |
Rochester: Justin Peters |
Scoring Summary |
---|
Kurtis Foster 2 (Bryan Little, Gabriel Bourque) |
Gabriel Bourque 1 (Mike York, Jimmy Hayes) |
Tyler Ennis 1 (Paul Byron, Tomas Kana) |
Patrick O'Sullivan 1 (Rostislav Olesz, Daymond Langkow) |
Aaron Palushaj 1 (Matt Donovan, Ben Eager) |
Ben Eager 1 (Carl Soderberg, Freddy Meyer) |
Carl Soderberg 2 (Mason Raymond, Derek Meech) |
Tyler Ennis 2 (Tim Kennedy, David Schlemko) |
Daymond Langkow 1 (Jason Morgan, Nic Dowd) |
Petteri Nokelainen 1 (Lukas Krajicek, Konstantin Koltsov) |
T.J. Galiardi 1 (Bryan Allen, Mark Fraser) |
Aaron Palushaj 2 (Petteri Nokelainen, Matt Donovan) |
Daymond Langkow 2 (Rostislav Olesz, Petteri Nokelainen) |
Konstantin Koltsov 1 (Nic Dowd, Konstantin Koltsov) |
Mark Fraser 1 (Tim Kennedy, Freddy Meyer) |
Nic Dowd 1 (Aaron Palushaj, Nic Dowd) |
Tomas Kana 1 (Nic Dowd, Petteri Nokelainen) |
Konstantin Koltsov 2 (Tim Kennedy, Petteri Nokelainen) |
Daymond Langkow 3 (Konstantin Koltsov, Matt Donovan) |