

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 2 | 3 | 6 |
| BOS | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Buffalo - RICHARDSON (2), SHATTENKIRK (1), BRIERE (1), NOKELAINEN (1), BACKSTROM (1) |
| Boston - CALDER (1), THORNTON (1), TURRIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 10 | 12 | 14 | 36 |
| BOS | 6 | 13 | 8 | 27 |
| Goaltenders |
|---|
| Buffalo - Jimmy Howard (24 SV) W |
| Boston - Brian Elliott (24 SV) L |
| Power Play | |
|---|---|
| Buffalo | 2 of 3 |
| Boston | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11236 | |
| Net Profit | $1,668,546 | |
| 1ST PERIOD |
|---|
| B. JACKMAN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 08:38 |
| 2ND PERIOD |
|---|
| T. HEED BUF (ROUGHING, Minor) 08:50 |
| J. WOYWITKA BOS (HIGHSTICKING, Double Minor) 10:30 |
| B. COBURN BOS (CHARGING, Minor) 13:25 |
| 3RD PERIOD |
|---|
| K. SHATTENKIRK BUF (HOOKING, Minor) 01:24 |
| D. BRIERE BUF (HIGHSTICKING, Double Minor) 19:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 10:06 | SHATTENKIRK 2 (OKPOSO) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 10:01 | CALDER 2 (PALMIERI, WOYWITKA) (PP) | 1-1 |
| BUFFALO | 13:45 | RICHARDSON 1 (JOKINEN, SHATTENKIRK) (PP) | 2-1 |
| BOSTON | 17:55 | THORNTON 3 (WILLIAMS, IGINLA) | 2-2 |
| BUFFALO | 18:54 | BRIERE 5 (JOKINEN, ZETTERBERG) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 02:04 | TURRIS 3 (PALMIERI, COBURN) (PP) | 3-3 |
| BUFFALO | 08:53 | NOKELAINEN 3 (BYRON, DUMOULIN) | 4-3 |
| BUFFALO | 08:56 | BACKSTROM 3 (PHANEUF, DUMOULIN) | 5-3 |
| BUFFALO | 14:14 | RICHARDSON 2 (HEED, WEISE) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Richardson | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 10 |
| Kevin Shattenkirk | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 22 |
| Brian Dumoulin | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 6 |
| Jussi Jokinen | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 22 |
| Daniel Briere | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 18 |
| Nicklas Backstrom | 1 | 0 | 1 | +2 | 5 | 0 | 2 | 24 |
| Petteri Nokelainen | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 9 |
| Dale Weise | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 9 |
| Dion Phaneuf | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 28 |
| Henrik Zetterberg | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 24 |
| Kyle Okposo | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Paul Byron | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 9 |
| Tim Heed | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 9 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Patrik Berglund | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Roman Josi | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Rostislav Olesz | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Tom Gilbert | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 24 | 27 | 0.889 | W | 5-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Palmieri | 0 | 2 | 2 | -1 | 2 | 0 | 4 | 16 |
| Joe Thornton | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 21 |
| Kyle Calder | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 16 |
| Kyle Turris | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 22 |
| Braydon Coburn | 0 | 1 | 1 | -1 | 1 | 2 | 2 | 20 |
| Jarome Iginla | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 21 |
| Jeff Woywitka | 0 | 1 | 1 | -1 | 1 | 4 | 2 | 23 |
| Justin Williams | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 20 |
| Alec Martinez | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Andy Hilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Barret Jackman | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
| Ben Chiarot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 27 |
| Bill Thomas | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Bobby Ryan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Chris Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Keith Yandle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 26 |
| Nick Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 24 | 29 | 0.828 | L | 2-3-0 |
| Brian Finley | 6 | 7 | 0.857 |
| Brian Finley enters game at 08:56 of 3rd period |
| 1 | Brad Richardson | BUF |
| 2 | Nicklas Backstrom | BUF |
| 3 | Jussi Jokinen | BUF |


| Goalies |
|---|
| Rochester: Erik Ersberg |
| Providence: Thomas Greiss |
| Scoring Summary |
|---|
| Freddy Meyer 2 (B.J. Crombeen, Philippe Dupuis) |
| Ladislav Nagy 2 (David Ullstrom, Derek Meech) |
| David Moss 1 (Mark Fraser, Tomas Kana) |
| David Moss 2 (Linden Vey, Dana Tyrell) |