Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 0 | 0 | 1 | 1 |
BOS | 2 | 0 | 0 | 2 |
Goals |
---|
Calgary - PARRISH (1) |
Boston - WILLIAMS (1), TURRIS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 9 | 10 | 14 | 33 |
BOS | 8 | 6 | 7 | 21 |
Goaltenders |
---|
Calgary - Peter Budaj (19 SV) L |
Boston - Brian Elliott (32 SV) W |
Power Play | |
---|---|
Calgary | 1 of 3 |
Boston | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 6374 | |
Net Profit | $1,147,320 |
1ST PERIOD |
---|
E. NYSTROM CGY (HOOKING, Minor) 13:24 |
B. RITCHIE BOS (CHARGING, Minor) 13:24 |
A. CHIASSON BOS (GOALIE INTERERENCE, Minor) 19:50 |
2ND PERIOD |
---|
A. PARDY CGY (ROUGHING, Minor) 00:16 |
L. KOMAROV CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 00:51 |
B. RYAN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 04:43 |
3RD PERIOD |
---|
L. KOMAROV CGY (ROUGHING, Minor) 07:47 |
B. CHIAROT BOS (ROUGHING, Minor) 07:47 |
E. RASMUSSEN BOS (CROSS-CHECKING, Minor) 09:56 |
R. REGEHR CGY (ELBOWING, Minor) 12:33 |
R. POLAK BOS (ELBOWING, Minor) 12:33 |
J. FRANZEN CGY (CROSS-CHECKING, Double Minor) 13:37 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 06:00 | WILLIAMS 3 (THORNTON, CHIAROT) | 0-1 |
BOSTON | 17:09 | TURRIS 2 (DOIG, KURTZ) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
CALGARY | 10:30 | PARRISH 4 (NASLUND, ZUBRUS) (PP) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mark Parrish | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 18 |
Dainius Zubrus | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 16 |
Markus Naslund | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 16 |
Adam Pardy | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
Brooks Orpik | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
Eric Nystrom | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Joey Tetarenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Johan Franzen | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15 |
John McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Johnny Gaudreau | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 22 |
Jordan Staal | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Leo Komarov | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 15 |
Marc Staal | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
Mikael Granlund | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 22 |
Paul Mara | 0 | 0 | 0 | -2 | 5 | 0 | 3 | 24 |
Robyn Regehr | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 25 |
Thomas Hickey | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
Vladimir Tarasenko | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Peter Budaj | 19 | 21 | 0.905 | L | 2-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Justin Williams | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 19 |
Kyle Turris | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 22 |
Ben Chiarot | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 25 |
Jason Doig | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 22 |
Joe Thornton | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 20 |
Justin Kurtz | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
Alex Chiasson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Bobby Ryan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
Brett Lebda | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Byron Ritchie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Erik Rasmussen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
Jarome Iginla | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
Jeff Friesen | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
Keith Yandle | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
Kyle Palmieri | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
Kyle Wanvig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Roman Polak | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Tim Connolly | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 32 | 33 | 0.97 | W | 2-2-1 |
None |
1 | Brian Elliott | BOS |
2 | Justin Williams | BOS |
3 | Markus Naslund | CGY |
Goalies |
---|
Abbotsford: Darcy Kuemper |
Providence: Brian Finley |
Scoring Summary |
---|
Nikita Filatov 2 (Andrew Desjardins, Steve Begin) |
Steve Begin 2 (Trevor Lewis, Dmitry Kulikov) |
Chris DiDomenico 1 (Steve Ott, Jesse Joensuu) |