

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 3 | 0 | 2 | 5 |
| CAR | 2 | 2 | 2 | 6 |
| Goals |
|---|
| Colorado - FOLIGNO (3), HORNQVIST (1), GIROUX (1) |
| Carolina - HOFFMAN (2), HUDLER (1), ABDELKADER (1), DOUGHTY (1), DUBINSKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 14 | 6 | 12 | 32 |
| CAR | 10 | 7 | 9 | 26 |
| Goaltenders |
|---|
| Colorado - Devan Dubnyk (16 SV) L |
| Carolina - Ben Scrivens (26 SV) W |
| Power Play | |
|---|---|
| Colorado | 2 of 3 |
| Carolina | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11663 | |
| Net Profit | $1,399,560 | |
| 1ST PERIOD |
|---|
| D. ZUBRUS CAR (ROUGHING, Minor) 06:30 |
| 2ND PERIOD |
|---|
| Z. BOGOSIAN COL (BOARDING, Minor) 02:29 |
| S. STAMKOS COL (ROUGHING, Minor) 09:01 |
| 3RD PERIOD |
|---|
| J. BOUWMEESTER CAR (CROSS-CHECKING, Minor) 08:41 |
| J. SCHULTZ CAR (ELBOWING, Minor) 14:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 01:23 | FOLIGNO 4 (GIROUX) | 1-0 |
| CAROLINA | 02:34 | HUDLER 1 (DOUGHTY, HOFFMAN) | 1-1 |
| COLORADO | 16:54 | HORNQVIST 1 (STAMKOS, DEMERS) | 2-1 |
| COLORADO | 17:46 | FOLIGNO 5 (KLINGBERG, HIGGINS) | 3-1 |
| CAROLINA | 18:52 | ABDELKADER 1 (MCCARTHY, DOUGHTY) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 16:55 | DOUGHTY 2 (CAMMALLERI, HANSEN) | 3-3 |
| CAROLINA | 19:22 | HOFFMAN 3 (HUDLER) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 08:45 | DUBINSKY 1 (HAYES, BOUWMEESTER) | 3-5 |
| COLORADO | 10:02 | FOLIGNO 6 (OKPOSO, KLINGBERG) (PP) | 4-5 |
| CAROLINA | 14:12 | HOFFMAN 4 (HUDLER, CAMMALLERI) | 4-6 |
| COLORADO | 16:20 | GIROUX 2 (REESE, HIGGINS) (PP) | 5-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Foligno | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 22 |
| Claude Giroux | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 22 |
| Chris Higgins | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 18 |
| John Klingberg | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 20 |
| Patric Hornqvist | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 23 |
| Dylan Reese | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 7 |
| Jason Demers | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 23 |
| Kyle Okposo | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| Steven Stamkos | 0 | 1 | 1 | -1 | 6 | 2 | 3 | 26 |
| Adam Larsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Anton Lander | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 |
| Bobby Butler | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 10 |
| Bryan Allen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Christopher Tanev | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Jamie McGinn | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
| Jordie Benn | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Josef Vasicek | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 10 |
| Zach Bogosian | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Auld | 4 | 5 | 0.800 | ||
| Devan Dubnyk | 16 | 21 | 0.762 | L | 0-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Hoffman | 2 | 1 | 3 | +1 | 2 | 0 | 0 | 19 |
| Drew Doughty | 1 | 2 | 3 | +3 | 2 | 0 | 3 | 26 |
| Jiri Hudler | 1 | 2 | 3 | +1 | 2 | 0 | 2 | 17 |
| Mike Cammalleri | 0 | 2 | 2 | +3 | 3 | 0 | 3 | 24 |
| Brandon Dubinsky | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 15 |
| Justin Abdelkader | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 6 |
| Jannik Hansen | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 6 |
| Jay Bouwmeester | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 14 |
| Jimmy Hayes | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Steve McCarthy | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 7 |
| Dainius Zubrus | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 11 |
| Dave Bolland | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Douglas Murray | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
| Ian White | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| J.P. Dumont | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Jeff Schultz | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 20 |
| Tomas Fleischmann | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Victor Hedman | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Scrivens | 26 | 31 | 0.839 | W | 2-2-1 |
| Curtis McElhinney | 1 | 1 | 1 |
| Alex Auld enters game at 08:45 of 3rd period |
| Curtis McElhinney enters game at 16:20 of 3rd period |
| Nick Foligno scores a hat trick |
| 1 | Nick Foligno | COL |
| 2 | Drew Doughty | CAR |
| 3 | Mike Hoffman | CAR |


| Goalies |
|---|
| Quebec: Dany Sabourin |
| Norfolk: Mike McKenna |
| Scoring Summary |
|---|
| NONE |