Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJD | 2 | 1 | 2 | 5 |
CGY | 0 | 0 | 1 | 1 |
Goals |
---|
NewJersey - HENRIQUE (3), JOHNSSON (1), KUZNETSOV (1) |
Calgary - FRANZEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJD | 10 | 12 | 11 | 33 |
CGY | 10 | 7 | 9 | 26 |
Goaltenders |
---|
NewJersey - Evgeni Nabokov (25 SV) W |
Calgary - Craig Anderson (28 SV) L |
Power Play | |
---|---|
NewJersey | 2 of 3 |
Calgary | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15244 | |
Net Profit | $1,257,630 |
1ST PERIOD |
---|
P. DATSYUK NJD (HIGHSTICKING, Minor) 11:36 |
2ND PERIOD |
---|
P. MARA CGY (HOOKING, Minor) 14:38 |
3RD PERIOD |
---|
A. EMELIN CGY (HIGHSTICKING, Double Minor) 12:08 |
J. TETARENKO CGY (BOARDING, Minor) 15:58 |
1ST PERIOD | |||
---|---|---|---|
NEWJERSEY | 03:07 | JOHNSSON 3 (UNASSISTED) | 1-0 |
NEWJERSEY | 09:32 | HENRIQUE 8 (UNASSISTED) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
NEWJERSEY | 10:06 | KUZNETSOV 3 (ORLOV) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
CALGARY | 11:20 | FRANZEN 18 (CULLEN, GAUDREAU) | 3-1 |
NEWJERSEY | 14:29 | HENRIQUE 9 (KOZLOV, GONCHAR) (PP) | 4-1 |
NEWJERSEY | 17:20 | HENRIQUE 10 (GONCHAR, AFINOGENOV) (PP) | 5-1 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Adam Henrique | 3 | 0 | 3 | +3 | 7 | 0 | 2 | 16 |
Sergei Gonchar | 0 | 2 | 2 | -1 | 3 | 0 | 1 | 20 |
Evgeny Kuznetsov | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 11 |
Kim Johnsson | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 12 |
Dmitry Orlov | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 16 |
Maxim Afinogenov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
Viktor Kozlov | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 21 |
Braydon Coburn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 |
Evgenii Dadonov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
Ilya Kovalchuk | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 |
Jiri Tlusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Mclaren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
Matt Taormina | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
Miroslav Satan | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
Paul Gaustad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pavel Datsyuk | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
Victor Oreskovich | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 13 |
Vladimir Tarasenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Evgeni Nabokov | 25 | 26 | 0.962 | W | 10-9-2 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Johan Franzen | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 21 |
Johnny Gaudreau | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
Matt Cullen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
Alexander Semin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Alexei Emelin | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 20 |
Brendan Morrison | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Brooks Orpik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Joey Tetarenko | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
Jordan Staal | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
Leo Komarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Marc Staal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Paul Mara | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Robyn Regehr | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
Steve Begin | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
T.J. Brodie | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
Trevor Lewis | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
Zach Bogosian | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Craig Anderson | 28 | 33 | 0.848 | L | 6-7-1 |
Peter Budaj | 0 | 0 | 0 |
Peter Budaj enters game at 17:20 of 3rd period |
Adam Henrique scores a hat trick |
1 | Adam Henrique | NJD |
2 | Evgeni Nabokov | NJD |
3 | Johan Franzen | CGY |
Goalies |
---|
Seattle: Mikko Koskinen |
Abbotsford: Jeff Zatkoff |
Scoring Summary |
---|
Maksim Mayorov 16 (Jean-Francois Jacques, Francois Beauchemin) |