Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 0 | 1 | 1 | 0 | 2 |
MTL | 1 | 0 | 1 | 0 | 2 |
Goals |
---|
NYIsles - STECKEL (1), FILPPULA (1) |
Montreal - KOIVU (2) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 3 | 9 | 5 | 4 | 21 |
MTL | 7 | 9 | 7 | 1 | 24 |
Goaltenders |
---|
NYIsles - Roberto Luongo (22 SV) T |
Montreal - J-S Giguere (19 SV) T |
Power Play | |
---|---|
NYIsles | 0 of 2 |
Montreal | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 15727 | |
Net Profit | $1,297,478 |
1ST PERIOD |
---|
D. STECKEL NYI (BOARDING, Minor) 03:05 |
K. PIROS NYI (GOALIE INTERERENCE, Minor) 10:35 |
2ND PERIOD |
---|
K. PIROS NYI (ELBOWING, Minor) 05:43 |
A. PARDY NYI (ROUGHING, Minor) 10:09 |
D. HAY MTL (BOARDING, Minor, Misconduct) 14:45 |
T. DALEY NYI (CHARGING, Minor) 15:51 |
S. GOC MTL (HOOKING, Minor) 17:22 |
3RD PERIOD |
---|
K. LETANG NYI (ROUGHING, Minor) 08:59 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
MONTREAL | 11:53 | KOIVU 1 (BUTSAYEV, WEAVER) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
NYISLES | 07:28 | STECKEL 4 (DALEY) (SH) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
MONTREAL | 16:49 | KOIVU 2 (PACIORETTY, BAILEY) | 1-2 |
NYISLES | 19:04 | FILPPULA 2 (JOKINEN, KESSEL) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David Steckel | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 22 |
Valtteri Filppula | 1 | 0 | 1 | +1 | 4 | 0 | 6 | 29 |
Olli Jokinen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 26 |
Phil Kessel | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 28 |
Trevor Daley | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 22 |
Adam Pardy | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 9 |
Daniel Paille | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
Daniel Tkaczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Derick Brassard | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Jaroslav Bednar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jeff Petry | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 |
Josef Marha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Kamil Piros | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 17 |
Kris Letang | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 |
Matt Carkner | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
Mike Green | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 26 |
Sam Gagner | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
Vaclav Nedorost | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 22 | 24 | 0.917 | T | 2-1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Saku Koivu | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 23 |
Josh Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
Max Pacioretty | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 21 |
Mike Weaver | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
Yuri Butsayev | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
Alexander Sulzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
Danil Markov | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 27 |
David Legwand | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 27 |
Deryk Engelland | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
Devin Setoguchi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dwayne Hay | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 |
Jochen Hecht | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Josh Jooris | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Mark Scheifele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Philip Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sascha Goc | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
Scott Hartnell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
Sergei Fedorov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 19 | 21 | 0.905 | T | 1-3-1 |
None |
1 | Saku Koivu | MTL |
2 | Valtteri Filppula | NYI |
3 | Roberto Luongo | NYI |
Goalies |
---|
Shinnecock: Jean-Francois Berube |
Hamilton: Riku Helenius |
Scoring Summary |
---|
Artem Anisimov 2 (Joel Kwiatkowski, Bill Thomas) |
Chris Terry 3 (Dustin Boyd, Benn Ferriero) |