Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 0 | 0 | 2 | 2 |
OTT | 3 | 0 | 3 | 6 |
Goals |
---|
Philly - JOHNSON (1), THORBURN (1) |
Ottawa - HOSSA (2), BRIERE (1), STEMPNIAK (1), STOLL (1), DUCHENE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 9 | 3 | 6 | 18 |
OTT | 6 | 15 | 12 | 33 |
Goaltenders |
---|
Philly - Jake Allen (23 SV) L |
Ottawa - Corey Crawford (16 SV) W |
Power Play | |
---|---|
Philly | 2 of 5 |
Ottawa | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 14993 | |
Net Profit | $1,686,712 |
1ST PERIOD |
---|
K. ALZNER OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 02:39 |
J. ARNOTT PHI (HOOKING, Minor) 13:29 |
2ND PERIOD |
---|
S. WEBER PHI (ELBOWING, Minor) 02:11 |
C. HAGELIN PHI (CHARGING, Minor, Game Misconduct) 04:58 (Served by Chris Thorburn) |
M. HOSSA OTT (CHARGING, Minor) 09:16 |
S. GAINEY OTT (ELBOWING, Minor) 11:57 |
R. WHITNEY PHI (CHARGING, Minor) 17:42 |
3RD PERIOD |
---|
C. HANSON OTT (CHARGING, Minor) 05:02 |
T. BARRIE PHI (CROSS-CHECKING, Double Minor) 07:53 |
C. CRAWFORD OTT (ROUGHING, Minor) 14:45 (Served by Daniel Briere) |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 01:15 | BRIERE 1 (SCHENN, HUSKINS) | 0-1 |
OTTAWA | 11:52 | HOSSA 1 (DUCHENE, GIORDANO) | 0-2 |
OTTAWA | 14:00 | STEMPNIAK 2 (DUCHENE, HUSKINS) (PP) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 05:19 | JOHNSON 1 (UNASSISTED) (PP) | 1-3 |
OTTAWA | 06:53 | STOLL 1 (PARKER, GAINEY) | 1-4 |
OTTAWA | 13:32 | DUCHENE 2 (STEMPNIAK, STOLL) | 1-5 |
PHILLY | 16:06 | THORBURN 3 (FISHER) (PP) | 2-5 |
OTTAWA | 18:11 | HOSSA 2 (STEMPNIAK, VERSTEEG) | 2-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Thorburn | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 24 |
Nick Johnson | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 16 |
Mike Fisher | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 27 |
Brandon Sutter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Brendan Gallagher | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 20 |
Carl Hagelin | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 |
Chad Kilger | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
Derek Stepan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Eric Houde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Arnott | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 17 |
Jay Bouwmeester | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Jeff Tambellini | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
Matt Moulson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Nicklas Lidstrom | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 22 |
Ryan McDonagh | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Ryan Whitney | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
Shea Weber | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 24 |
Tyson Barrie | 0 | 0 | 0 | -3 | 0 | 4 | 4 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 4 | 5 | 0.800 | ||
Jake Allen | 23 | 28 | 0.821 | L | 0-5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Lee Stempniak | 1 | 2 | 3 | +3 | 2 | 0 | 2 | 27 |
Matt Duchene | 1 | 2 | 3 | +3 | 3 | 0 | 6 | 28 |
Marian Hossa | 2 | 0 | 2 | +2 | 4 | 2 | 1 | 21 |
Jarret Stoll | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 10 |
Kent Huskins | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 11 |
Daniel Briere | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
Brayden Schenn | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
Kris Versteeg | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 25 |
Mark Giordano | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 20 |
Scott Parker | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 10 |
Steve Gainey | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 9 |
Alex Goligoski | 0 | 0 | 0 | +1 | 2 | 0 | 6 | 24 |
Christian Hanson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Clarke MacArthur | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Karl Alzner | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 12 |
Luc Bourdon | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
Michael DelZotto | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 25 |
Quintin Laing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Corey Crawford | 16 | 18 | 0.889 | W | 3-2-0 |
Kent Huskins injured at 04:58 of the 2nd Period |
Carl Hagelin ejected at 04:58 of the 2nd Period |
Ilya Bryzgalov enters game at 13:32 of 3rd period |
1 | Matt Duchene | OTT |
2 | Lee Stempniak | OTT |
3 | Marian Hossa | OTT |
Goalies |
---|
Philly: Tyler Moss |
Moncton: Jeremy Smith |
Scoring Summary |
---|
Peter Worrell 3 (Nils Ekman, John Tripp) |
Robert Bortuzzo 1 (Lauri Korpikoski, Alex Chiasson) |
Nils Ekman 2 (Jed Ortmeyer, Chris Wideman) |
Kevin Connauton 2 (Brandon McMillan, Cameron Gaunce) |
Andy Delmore 1 (Justin Mapletoft, Dennis Rasmussen) |
Rhett Warrener 1 (Robert Nilsson, Cal O'Reilly) |
Luke Gazdic 3 (Alexander Vasyunov, Matt Martin) |
Justin Mapletoft 5 (Thomas Vanek, Chris Mueller) |
Luke Gazdic 4 (Carl Sneep, Vladimir Zharkov) |
Robert Nilsson 2 (Ian Cole, Ivan Vishnevskiy) |