Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 3 | 1 | 2 | 6 |
NYR | 1 | 1 | 1 | 3 |
Goals |
---|
Ottawa - HOSSA (2), STEMPNIAK (2), LARAQUE (1), DUCHENE (1) |
NYRangers - SEDIN (2), O'NEILL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 11 | 9 | 13 | 33 |
NYR | 7 | 7 | 3 | 17 |
Goaltenders |
---|
Ottawa - Mike Smith (14 SV) W |
NYRangers - Braden Holtby (18 SV) L |
Power Play | |
---|---|
Ottawa | 0 of 5 |
NYRangers | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 11914 | |
Net Profit | $1,340,325 |
1ST PERIOD |
---|
C. GLENCROSS NYR (HIGHSTICKING, Minor) 01:31 |
M. MICHALEK OTT (ROUGHING, Minor) 07:52 |
G. LATENDRESSE NYR (HIGHSTICKING, Minor) 14:57 |
J. GARDINER OTT (ELBOWING, Minor) 18:30 |
2ND PERIOD |
---|
G. LARAQUE OTT (CHARGING, Minor) 01:30 |
D. STECKEL NYR (HIGHSTICKING, Minor) 10:31 |
3RD PERIOD |
---|
S. HARTNELL OTT (CHARGING, Minor) 01:46 |
J. O'NEILL NYR (KICKING, Major) 08:02 |
J. GARDINER OTT (HOOKING, Minor) 11:04 |
E. JOHNSON NYR (HOOKING, Minor) 11:13 |
G. LARAQUE OTT (CROSS-CHECKING, Minor) 14:55 |
D. STECKEL NYR (ROUGHING, Minor) 14:55 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 01:03 | HOSSA 2 (SCHENN, GOLIGOSKI) | 1-0 |
OTTAWA | 01:30 | STEMPNIAK 2 (RIELLY) | 2-0 |
NYRANGERS | 12:18 | SEDIN 2 (O'NEILL, PITKANEN) | 2-1 |
OTTAWA | 17:42 | LARAQUE 2 (HARTNELL, RIELLY) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
NYRANGERS | 01:44 | O'NEILL 3 (SEDIN, PITKANEN) (PP) | 3-2 |
OTTAWA | 09:38 | DUCHENE 2 (SCHENN, GOLIGOSKI) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 05:35 | HOSSA 3 (RIELLY, SCHENN) | 5-2 |
OTTAWA | 06:12 | STEMPNIAK 3 (HARTNELL, STOLL) | 6-2 |
NYRANGERS | 16:14 | SEDIN 1 (PITKANEN, JACKMAN) | 6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden Schenn | 0 | 3 | 3 | +2 | 2 | 0 | 1 | 24 |
Morgan Rielly | 0 | 3 | 3 | +4 | 0 | 0 | 3 | 18 |
Lee Stempniak | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 18 |
Marian Hossa | 2 | 0 | 2 | +2 | 4 | 0 | 8 | 27 |
Alex Goligoski | 0 | 2 | 2 | +1 | 5 | 0 | 3 | 24 |
Scott Hartnell | 0 | 2 | 2 | +3 | 1 | 2 | 1 | 13 |
Georges Laraque | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 12 |
Matt Duchene | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 21 |
Jarret Stoll | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 17 |
Brad Stuart | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
Christian Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cody Hodgson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
Cody McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jake Gardiner | 0 | 0 | 0 | +3 | 0 | 4 | 4 | 21 |
Karl Alzner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Luc Bourdon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Milan Michalek | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Smith | 14 | 17 | 0.824 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joni Pitkanen | 0 | 3 | 3 | -1 | 1 | 0 | 1 | 24 |
Henrik Sedin | 1 | 1 | 2 | -2 | 1 | 0 | 2 | 24 |
Jeff O'Neill | 1 | 1 | 2 | -1 | 2 | 5 | 1 | 20 |
Daniel Sedin | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 19 |
Richard Jackman | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 16 |
Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Brian Gionta | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
Chris Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Colby Armstrong | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Curtis Glencross | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
David Steckel | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 21 |
Erik Johnson | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 17 |
Filip Kuba | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
Guillaume Latendresse | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
Jan Rutta | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Peter Forsberg | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
Richard Panik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Rickard Rakell | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anton Khudobin | 9 | 10 | 0.9 | ||
Braden Holtby | 18 | 23 | 0.783 | L | 2-3-0 |
Anton Khudobin enters game at 05:35 of 3rd period |
1 | Marian Hossa | OTT |
2 | Lee Stempniak | OTT |
3 | Morgan Rielly | OTT |
Goalies |
---|
Moncton: Anders Nilsson |
Kitchener: Joni Ortio |
Scoring Summary |
---|
Vladimir Zharkov 2 (Matt Martin, Justin Mapletoft) |
Matt Martin 2 (Paul Postma, Clarke MacArthur) |
Michael Bournival 3 (Paul Szczechura, Dustin Kohn) |