Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TB | 1 | 1 | 0 | 0 | 2 |
VAN | 2 | 0 | 0 | 0 | 2 |
Goals |
---|
TampaBay - PANARIN (2) |
Vancouver - JOKINEN (1), RICHARDS (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TB | 7 | 16 | 11 | 2 | 36 |
VAN | 11 | 4 | 4 | 3 | 22 |
Goaltenders |
---|
TampaBay - Brent Johnson (20 SV) T |
Vancouver - Henrik Lundqvist (34 SV) T |
Power Play | |
---|---|
TampaBay | 0 of 6 |
Vancouver | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 16485 | |
Net Profit | $1,360,012 |
1ST PERIOD |
---|
N. KADRI TB (ROUGHING, Minor, Misconduct) 18:12 |
2ND PERIOD |
---|
N. NIKITIN VAN (HIGHSTICKING, Minor) 11:32 |
D. MORRIS VAN (CHARGING, Minor) 11:51 |
J. JOKINEN VAN (GOALIE INTERERENCE, Minor) 19:11 |
3RD PERIOD |
---|
D. MORRIS VAN (ROUGHING, Minor) 13:55 |
D. MORRIS VAN (ROUGHING, Minor) 15:53 |
J. SKILLE VAN (HOOKING, Minor) 17:28 |
C. KUNITZ TB (ELBOWING, Minor) 17:38 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
VANCOUVER | 08:12 | JOKINEN 2 (OHLUND, SKILLE) | 0-1 |
VANCOUVER | 14:58 | RICHARDS 1 (MCINTYRE, MORRIS) | 0-2 |
TAMPABAY | 18:09 | PANARIN 2 (JOHANSEN, KABERLE) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
TAMPABAY | 10:16 | PANARIN 3 (JOHANSEN, JOHNSON) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Artemi Panarin | 2 | 0 | 2 | +2 | 5 | 0 | 2 | 22 |
Ryan Johansen | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 24 |
Tomas Kaberle | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
Ales Hemsky | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Arturs Kulda | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Brent Burns | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 26 |
Cam Fowler | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Chris Campoli | 0 | 0 | 0 | +2 | 4 | 0 | 4 | 27 |
Chris Kunitz | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
D.J. King | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
Gustav Nyquist | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 22 |
Jesper Fast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Magnus Paajarvi | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
Mikko Koivu | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
Nazem Kadri | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 14 |
Robert Dome | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Trent Whitfield | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 20 | 22 | 0.909 | T | 1-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Richards | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 20 |
Jussi Jokinen | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 20 |
David McIntyre | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
Derek Morris | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 25 |
Jack Skille | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 18 |
Mattias Ohlund | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 25 |
Andrei Loktionov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
B.J. Crombeen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Boris Valabik | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
James Sheppard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Josh Gorges | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 27 |
Kyle Cumiskey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
Lars Eller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Nikita Nikitin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
Rick Nash | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Zack Smith | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Henrik Lundqvist | 34 | 36 | 0.944 | T | 1-2-1 |
None |
1 | Artemi Panarin | TB |
2 | Henrik Lundqvist | VAN |
3 | Ryan Johansen | TB |
Goalies |
---|
Bismarck: Alex Auld |
Utica: Jack Campbell |
Scoring Summary |
---|
unknown (Dustin Jeffrey, Steven Kampfer) |
Joakim Andersson 1 (Jonas Junland, Tim Wallace) |
Torrey Mitchell 1 (Spencer Machacek, David Savard) |
Bryan Bickell 1 (Daniel Carcillo, John Pohl) |