

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CLB | 1 | 1 | 0 | 0 | 2 |
| LA | 0 | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Columbus - KREIDER (1), OVECHKIN (1) |
| LosAngeles - CARTER (1), BACKES (1), STUART (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CLB | 7 | 5 | 9 | 1 | 22 |
| LA | 7 | 14 | 7 | 2 | 30 |
| Goaltenders |
|---|
| Columbus - Steve Mason (27 SV) L |
| LosAngeles - Devan Dubnyk (20 SV) W |
| Power Play | |
|---|---|
| Columbus | 1 of 6 |
| LosAngeles | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18168 | |
| Net Profit | $1,907,640 | |
| 1ST PERIOD |
|---|
| R. O'BYRNE LA (UNSPORTSMANLIKE-CONDUCT, Minor) 05:35 |
| M. OHLUND LA (HIGHSTICKING, Minor) 07:32 |
| J. SPURGEON LA (ROUGHING, Minor) 08:24 |
| R. O'BYRNE LA (HOOKING, Minor) 12:38 |
| 2ND PERIOD |
|---|
| P. KARIYA CLB (ROUGHING, Minor) 01:48 |
| C. KREIDER CLB (ROUGHING, Minor) 07:55 |
| M. GABORIK LA (UNSPORTSMANLIKE-CONDUCT, Minor) 12:06 |
| R. KLESLA LA (CROSS-CHECKING, Minor) 15:45 |
| 3RD PERIOD |
|---|
| C. PRONGER CLB (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 13:29 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 06:50 | KREIDER 12 (OVECHKIN, JONSSON) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 10:29 | CARTER 18 (PERRON, VISNOVSKY) | 1-1 |
| COLUMBUS | 19:43 | OVECHKIN 33 (UNASSISTED) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 04:40 | BACKES 8 (MAROON, SCHENN) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LOSANGELES | 03:00 | STUART 1 (CARTER) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 21 |
| Chris Kreider | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 21 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 25 |
| Alex Pietrangelo | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
| Chris Pronger | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 22 |
| Clayton Stoner | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 10 |
| Daniel Carr | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Dustin Brown | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Gabriel Dumont | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Jake Muzzin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Jamie McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jason Spezza | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Mike York | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Patrik Berglund | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Paul Kariya | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Roman Polak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Ryan Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Scott Parker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 27 | 30 | 0.900 | L | 16-25-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff Carter | 1 | 1 | 2 | +1 | 7 | 0 | 3 | 27 |
| David Backes | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 9 |
| Mark Stuart | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| David Perron | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 26 |
| Lubomir Visnovsky | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Luke Schenn | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Patrick Maroon | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Andrew Ference | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Brendan Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Chris Higgins | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 20 |
| Jared Spurgeon | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 18 |
| Marian Gaborik | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 25 |
| Mark Letestu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Mathieu Perreault | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Rostislav Klesla | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 6 |
| Ryan O'Byrne | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 11 |
| Wayne Simmonds | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 20 | 22 | 0.909 | W | 23-18-1 |
| None |
| 1 | Jeff Carter | LA |
| 2 | David Backes | LA |
| 3 | Alex Ovechkin | CLB |


| Goalies |
|---|
| Dayton: Allen York |
| Long Beach: Pascal Leclaire |
| Scoring Summary |
|---|
| Joonas Donskoi 19 (Yanni Gourde, Justin Holl) |
| Joonas Donskoi 20 (unknown, Nate Thompson) |