

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 0 | 3 | 1 | 4 |
| NYI | 0 | 0 | 3 | 3 |
| Goals |
|---|
| Dallas - CULLEN (1), LUCIC (1), HUSELIUS (1), FISHER (1) |
| NYIsles - STONE (2), KUZNETSOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 3 | 9 | 8 | 20 |
| NYI | 11 | 9 | 10 | 30 |
| Goaltenders |
|---|
| Dallas - Peter Budaj (27 SV) W |
| NYIsles - J-S Giguere (16 SV) L |
| Power Play | |
|---|---|
| Dallas | 2 of 5 |
| NYIsles | 1 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 13123 | |
| Net Profit | $1,377,915 | |
| 1ST PERIOD |
|---|
| J. HUBERDEAU NYI (ROUGHING, Minor) 01:09 |
| M. FISHER DAL (CHARGING, Minor) 02:19 |
| N. KADRI NYI (ELBOWING, Minor) 07:12 |
| E. KUZNETSOV NYI (GOALIE INTERERENCE, Minor) 13:36 |
| B. BERARD DAL (ROUGHING, Minor) 15:27 |
| D. RUNDBLAD DAL (ROUGHING, Minor) 15:59 |
| 2ND PERIOD |
|---|
| K. HUSELIUS DAL (HIGHSTICKING, Major) 05:13 |
| J. HUBERDEAU NYI (HIGHSTICKING, Double Minor) 13:06 |
| J. POMINVILLE DAL (ELBOWING, Minor) 18:30 |
| 3RD PERIOD |
|---|
| G. HATHAWAY DAL (CHARGING, Minor) 03:09 |
| D. RUNDBLAD DAL (HOOKING, Minor) 06:54 |
| B. BERARD DAL (CHARGING, Minor) 07:11 |
| M. SKOULA DAL (ELBOWING, Minor) 07:49 |
| J. HUBERDEAU NYI (HIGHSTICKING, Minor) 07:49 |
| J. HUBERDEAU NYI (HOOKING, Minor) 14:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DALLAS | 03:51 | CULLEN 14 (GREEN, ALFREDSSON) | 1-0 |
| DALLAS | 12:30 | LUCIC 9 (POMINVILLE, RUNDBLAD) | 2-0 |
| DALLAS | 15:49 | HUSELIUS 9 (POMINVILLE, ALFREDSSON) (PP) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYISLES | 02:51 | STONE 13 (KUZNETSOV, BABCHUK) | 3-1 |
| NYISLES | 05:20 | KUZNETSOV 11 (CARKNER, TALBOT) | 3-2 |
| NYISLES | 07:42 | STONE 14 (HUBERDEAU, RIBEIRO) (PP) | 3-3 |
| DALLAS | 15:33 | FISHER 29 (UNASSISTED) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 25 |
| Jason Pominville | 0 | 2 | 2 | +1 | 1 | 2 | 1 | 15 |
| Kristian Huselius | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 6 |
| Matt Cullen | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 22 |
| Mike Fisher | 1 | 0 | 1 | -1 | 4 | 2 | 3 | 25 |
| Milan Lucic | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 9 |
| David Rundblad | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 12 |
| Mike Green | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 26 |
| Alexander Steen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Bryan Berard | 0 | 0 | 0 | -1 | 3 | 4 | 4 | 20 |
| Filip Forsberg | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Garnet Hathaway | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
| Kyle Brodziak | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
| Marc-Andre Bourdon | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Martin Skoula | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Michael Latta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nicolas Deslauriers | 0 | 0 | 0 | -2 | 1 | 0 | 6 | 25 |
| Ryan Callahan | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Budaj | 27 | 30 | 0.900 | W | 17-20-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | 2 | 0 | 2 | +1 | 2 | 0 | 2 | 17 |
| Evgeny Kuznetsov | 1 | 1 | 2 | +2 | 6 | 2 | 1 | 22 |
| Anton Babchuk | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 27 |
| Jonathan Huberdeau | 0 | 1 | 1 | 0 | 3 | 10 | 1 | 20 |
| Matt Carkner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Maxime Talbot | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Mike Ribeiro | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| Brett Kulak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Chris Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 |
| Daniel Paille | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Jeff Petry | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Kamil Piros | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Kris Letang | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 10 |
| Nick Jensen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Phil Kessel | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 26 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 |
| Tobias Enstrom | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| J-S Giguere | 16 | 20 | 0.8 | L | 18-19-0 |
| None |
| 1 | Evgeny Kuznetsov | NYI |
| 2 | Mark Stone | NYI |
| 3 | Daniel Alfredsson | DAL |


| Goalies |
|---|
| Texas: Mathieu Garon |
| Shinnecock: Dan Blackburn |
| Scoring Summary |
|---|
| Matt Hendricks 4 (unknown, Marcus Sorensen) |
| Zenon Konopka 7 (Ossi Vaananen, unknown) |
| Oskars Bartulis 3 (Jani Rita, Jiri Tlusty) |
| Paul Gaustad 12 (Conor Sheary, Michel Riesen) |
| Michel Riesen 9 (Branko Radivojevic, Peter Holland) |
| Ben Lovejoy 8 (Brian Strait, Luca Caputi) |
| Luca Caputi 11 (Mark Borowiecki, Mike Komisarek) |
| Luca Caputi 12 (unknown, unknown) |
| Jani Rita 12 (unknown, unknown) |