

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 0 | 2 | 1 | 3 |
| LA | 2 | 3 | 2 | 7 |
| Goals |
|---|
| Montreal - MELICHAR (1), SEMENOV (1), TATAR (1) |
| LosAngeles - RAYMOND (2), CARTER (2), ROY (1), POULIOT (1), FORBORT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 7 | 6 | 4 | 17 |
| LA | 7 | 14 | 11 | 32 |
| Goaltenders |
|---|
| Montreal - Cam Ward (16 SV) L |
| LosAngeles - Kari Lehtonen (14 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 3 |
| LosAngeles | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20126 | |
| Net Profit | $2,113,230 | |
| 1ST PERIOD |
|---|
| A. VOROS MTL (ELBOWING, Minor) 04:08 |
| 2ND PERIOD |
|---|
| E. COLE MTL (ELBOWING, Minor) 06:21 |
| D. ROY LA (UNSPORTSMANLIKE-CONDUCT, Minor) 08:56 |
| J. CARTER LA (CROSS-CHECKING, Major) 13:37 |
| M. SCHEIFELE MTL (CHARGING, Minor) 13:53 |
| M. KRUGER LA (ROUGHING, Minor) 13:53 |
| 3RD PERIOD |
|---|
| D. ROY LA (ELBOWING, Minor) 02:41 |
| G. CAMPBELL MTL (ROUGHING, Minor) 10:05 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:10 | RAYMOND 1 (WILSON) | 0-1 |
| LOSANGELES | 04:37 | ROY 1 (GABORIK, SPURGEON) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 02:56 | CARTER 1 (LETESTU, PERRON) | 0-3 |
| LOSANGELES | 06:19 | RAYMOND 2 (POULIOT, BERGLUND) | 0-4 |
| MONTREAL | 07:20 | MELICHAR 1 (NELSON, HORTON) (SH) | 1-4 |
| MONTREAL | 11:42 | SEMENOV 1 (TATAR, CAMPBELL) | 2-4 |
| LOSANGELES | 18:43 | POULIOT 1 (BERGLUND, FORBORT) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 08:58 | CARTER 2 (LETESTU, PERRON) | 2-6 |
| LOSANGELES | 10:07 | FORBORT 1 (SPURGEON, ROY) (PP) | 2-7 |
| MONTREAL | 13:31 | TATAR 1 (KLEPIS, CAMPBELL) | 3-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tomas Tatar | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 12 |
| Gregory Campbell | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 12 |
| Alexei Semenov | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 13 |
| Josef Melichar | 1 | 0 | 1 | -4 | 1 | 0 | 1 | 22 |
| Brock Nelson | 0 | 1 | 1 | -4 | 1 | 0 | 1 | 20 |
| Jakub Klepis | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 15 |
| Nathan Horton | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 19 |
| Aaron Voros | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 7 |
| Alexander Semin | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 18 |
| Erik Cole | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
| Josh Bailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Justin Schultz | 0 | 0 | 0 | -4 | 2 | 0 | 2 | 21 |
| Mark Scheifele | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Oscar Klefbom | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 12 |
| Patrick Bordeleau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Ryan Ellis | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 26 |
| Tomas Kaberle | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
| Vincent Trocheck | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 16 | 21 | 0.762 | L | 0-1-0 |
| Juuse Saros | 9 | 11 | 0.818 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff Carter | 2 | 0 | 2 | +1 | 3 | 5 | 4 | 21 |
| Mason Raymond | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 12 |
| Benoit Pouliot | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 17 |
| Derek Forbort | 1 | 1 | 2 | +3 | 5 | 0 | 3 | 21 |
| Derek Roy | 1 | 1 | 2 | -2 | 4 | 4 | 1 | 20 |
| David Perron | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 17 |
| Jared Spurgeon | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 21 |
| Mark Letestu | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 17 |
| Patrik Berglund | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 17 |
| Marian Gaborik | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 23 |
| Ryan Wilson | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 14 |
| Brandon Gormley | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 18 |
| Josh Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Schenn | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
| Marcus Kruger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mattias Ekholm | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 24 |
| Oleg Saprykin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wayne Simmonds | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 14 | 17 | 0.824 | W | 1-0-0 |
| Juuse Saros enters game at 18:43 of 2nd period |
| 1 | Derek Forbort | LA |
| 2 | Mason Raymond | LA |
| 3 | Jeff Carter | LA |


| Goalies |
|---|
| Hamilton: Riku Helenius |
| Long Beach: Timo Pielmeier |
| Scoring Summary |
|---|
| Derek Ryan 1 (Jeremy Morin, Austin Czarnik) |
| unknown (Ryan Potulny, Emerson Etem) |