

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 2 | 2 | 0 | 4 |
| CLB | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Toronto - BENN (2), CROSBY (1), VERMETTE (1) |
| Columbus - SPEZZA (1), BROWN (1), CARR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 13 | 10 | 3 | 26 |
| CLB | 11 | 11 | 10 | 32 |
| Goaltenders |
|---|
| Toronto - Ilya Bryzgalov (29 SV) W |
| Columbus - Steve Mason (22 SV) L |
| Power Play | |
|---|---|
| Toronto | 2 of 4 |
| Columbus | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16621 | |
| Net Profit | $1,620,548 | |
| 1ST PERIOD |
|---|
| C. PRONGER CLB (BOARDING, Minor) 03:25 |
| S. PARKER CLB (CHARGING, Minor, Misconduct) 07:56 |
| M. KEMPNY TOR (ELBOWING, Double Minor) 15:16 |
| K. JONSSON CLB (ELBOWING, Minor) 15:16 |
| C. STONER CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 16:53 |
| 2ND PERIOD |
|---|
| C. KREIDER CLB (ELBOWING, Minor) 16:36 |
| 3RD PERIOD |
|---|
| P. SUBBAN TOR (HEAD-BUTTING, Major) 08:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 03:36 | BENN 13 (UNASSISTED) (PP) | 1-0 |
| COLUMBUS | 05:33 | SPEZZA 22 (KARIYA, WHITNEY) | 1-1 |
| TORONTO | 17:22 | CROSBY 24 (THORBURN, SUBBAN) | 2-1 |
| COLUMBUS | 19:45 | BROWN 15 (YORK, KARIYA) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 01:20 | VERMETTE 7 (MARCHESSAULT, KEMPNY) | 3-2 |
| COLUMBUS | 14:26 | CARR 6 (UNASSISTED) | 3-3 |
| TORONTO | 18:10 | BENN 14 (CROSBY, SUBBAN) (PP) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 19 |
| Sidney Crosby | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 22 |
| P.K. Subban | 0 | 2 | 2 | 0 | 2 | 5 | 1 | 22 |
| Antoine Vermette | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 13 |
| Chris Thorburn | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Jonathan Marchessault | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Michal Kempny | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 16 |
| Andrew Ebbett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brady Skjei | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 15 |
| Brett Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carlo Colaiacovo | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Derek Stepan | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 20 |
| Dustin Byfuglien | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 20 |
| Evander Kane | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Ian White | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Michael Holmqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Patrick Sharp | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 17 |
| Shawn Matthias | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Bryzgalov | 29 | 32 | 0.906 | W | 6-6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 19 |
| Daniel Carr | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 15 |
| Dustin Brown | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 23 |
| Jason Spezza | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 20 |
| Mike York | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
| Ryan Whitney | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 21 |
| Alex Ovechkin | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 17 |
| Alex Pietrangelo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Chris Kreider | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 20 |
| Chris Pronger | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 23 |
| Clayton Stoner | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 13 |
| Gabriel Dumont | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jake Muzzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jamie McGinn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Kenny Jonsson | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 22 |
| Patrik Berglund | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Roman Polak | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 17 |
| Scott Parker | 0 | 0 | 0 | +1 | 1 | 12 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 22 | 26 | 0.846 | L | 16-26-4 |
| None |
| 1 | Sidney Crosby | TOR |
| 2 | Jamie Benn | TOR |
| 3 | Dustin Brown | CLB |


| Goalies |
|---|
| Halifax: Scott Darling |
| Dayton: Allen York |
| Scoring Summary |
|---|
| Akim Aliu 18 (Devante Smith-Pelly, Mikhail Grabovski) |
| Kevin Westgarth 9 (Aaron Rome, Taylor Beck) |
| Akim Aliu 19 (Craig Cunningham, Brooks Laich) |
| Kevin Westgarth 10 (Mikael Backlund, Patrick Eaves) |
| Akim Aliu 20 (Riley Nash, unknown) |