Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 0 | 1 | 2 | 3 |
COL | 0 | 1 | 0 | 1 |
Goals |
---|
Anaheim - KESLER (1), KOPITAR (1), BURROWS (1) |
Colorado - TANEV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 6 | 4 | 9 | 19 |
COL | 10 | 15 | 7 | 32 |
Goaltenders |
---|
Anaheim - Marc-Andre Fleury (31 SV) W |
Colorado - Kari Lehtonen (16 SV) L |
Power Play | |
---|---|
Anaheim | 0 of 1 |
Colorado | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 14929 | |
Net Profit | $1,298,823 |
1ST PERIOD |
---|
A. SEKERA ANA (ELBOWING, Minor) 10:01 |
S. GAGNE COL (CROSS-CHECKING, Minor) 10:01 |
2ND PERIOD |
---|
A. EDLER ANA (HIGHSTICKING, Major) 10:08 |
E. COLE COL (HIGHSTICKING, Minor) 10:08 |
R. KESLER ANA (GOALIE INTERERENCE, Minor) 10:52 |
C. GUNNARSSON ANA (CHECKING-FROM-BEHIND, Major) 12:57 |
3RD PERIOD |
---|
A. VOROS COL (CROSS-CHECKING, Minor) 18:19 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 05:53 | KESLER 5 (KOPITAR, PACIORETTY) | 1-0 |
COLORADO | 16:54 | TANEV 1 (SAKIC, CALLAHAN) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 00:52 | KOPITAR 3 (KUCHEROV, CAMPBELL) | 2-1 |
ANAHEIM | 07:46 | BURROWS 2 (CAMPBELL, O'MARRA) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 19 |
Brian Campbell | 0 | 2 | 2 | +2 | 4 | 0 | 3 | 26 |
Alexandre Burrows | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
Ryan Kesler | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 22 |
Max Pacioretty | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 20 |
Nikita Kucherov | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 17 |
Ryan O'Marra | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Alexander Edler | 0 | 0 | 0 | +2 | 0 | 5 | 2 | 17 |
Andrej Sekera | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 22 |
Blake Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Brent Seabrook | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
Carl Gunnarsson | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 |
Carl Hagelin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
Casey Cizikas | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 7 |
Jon Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Matt Stajan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Nolan Yonkman | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
Steve Bernier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 31 | 32 | 0.969 | W | 4-0-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Christopher Tanev | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 23 |
Joe Sakic | 0 | 1 | 1 | -1 | 5 | 0 | 2 | 21 |
Ryan Callahan | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 20 |
Aaron Voros | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 11 |
Adam Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
Alex Frolov | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 22 |
Andrew Ference | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 25 |
Erik Cole | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 19 |
Jason Demers | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
Jay Bouwmeester | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Ladislav Nagy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Logan Couture | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
Mattias Ekholm | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
Pierre Dagenais | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Simon Gagne | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 19 |
Tyler Seguin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Zdenek Blatny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Zenon Konopka | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kari Lehtonen | 16 | 19 | 0.842 | L | 2-1-0 |
None |
1 | Marc-Andre Fleury | ANA |
2 | Brian Campbell | ANA |
3 | Anze Kopitar | ANA |
Goalies |
---|
California: Dustin Tokarski |
Quebec: Dany Sabourin |
Scoring Summary |
---|
Boyd Devereaux 2 (Blake Geoffrion, Joel Kwiatkowski) |
Mark Borowiecki 2 (Jesse Wallin, Nick Palmieri) |
Blair Jones 2 (Ryan Russell, Chad Kilger) |
Ryan Russell 1 (Craig MacDonald, Brett Carson) |
Jesse Wallin 3 (Eric Tangradi, Mark Popovic) |
Nick Palmieri 3 (Jakub Kindl, Luca Cereda) |
Craig MacDonald 4 (Bobby Sanguinetti, Mark Fistric) |
Iiro Pakarinen 2 (Jonathan Cheechoo, Danny Syvret) |
Jonathan Cheechoo 2 (Drew Fata, Grant Clitsome) |
Jonathan Cheechoo 3 (Mark Popovic, Eric Tangradi) |
Craig MacDonald 5 (Eric Tangradi, Jonathan Cheechoo) |
Jonathan Cheechoo 4 (Joel Kwiatkowski, Jonathan Cheechoo) |
Iiro Pakarinen 3 (Blair Jones, Jonathan Cheechoo) |
Mark Fistric 1 (Bobby Sanguinetti, Jesse Wallin) |
Blair Jones 3 (Iiro Pakarinen, Eric Tangradi) |
Danny Syvret 1 (Jesse Wallin, Grant Clitsome) |
Iiro Pakarinen 4 (Boyd Devereaux, Craig MacDonald) |
Craig MacDonald 6 (Bobby Sanguinetti, Mark Popovic) |
Jaroslav Bednar 1 (Marc Moro, Brad Ference) |
Denis Arkhipov 2 (Anton Lander, Matt Hendricks) |
unknown (Brad Isbister, Karl Stewart) |
Brad Isbister 1 (Toni Lydman, Bobby Butler) |
Toni Lydman 2 (Calvin deHaan, Boyd Kane) |
Anton Lander 1 (Tom Wandell, Oscar Fantenberg) |
Marc Moro 2 (unknown, unknown) |
Brad Isbister 2 (unknown, unknown) |
Karl Stewart 2 (unknown, unknown) |
Anton Lander 2 (unknown, unknown) |
Tom Wandell 1 (unknown, unknown) |
Brad Ference 1 (unknown, unknown) |
Denis Arkhipov 3 (unknown, unknown) |
Tom Wandell 2 (unknown, unknown) |