

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 1 | 0 | 2 |
| FLA | 2 | 1 | 3 | 6 |
| Goals |
|---|
| Ottawa - PARRISH (1), STEMPNIAK (1) |
| Florida - HORNQVIST (3), LEGWAND (1), HAVLAT (1), PENNER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 13 | 8 | 8 | 29 |
| FLA | 12 | 8 | 11 | 31 |
| Goaltenders |
|---|
| Ottawa - Mike Smith (21 SV) L |
| Florida - Ryan Miller (27 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 2 |
| Florida | 3 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 18001 | |
| Net Profit | $1,620,090 | |
| 1ST PERIOD |
|---|
| A. GOLIGOSKI OTT (CROSS-CHECKING, Minor) 07:01 |
| L. STEMPNIAK OTT (BOARDING, Minor) 08:40 |
| T. MYERS FLA (HOOKING, Minor) 13:29 |
| 2ND PERIOD |
|---|
| T. SEGUIN OTT (ELBOWING, Minor) 03:38 |
| M. RIELLY OTT (HOOKING, Minor) 12:07 |
| 3RD PERIOD |
|---|
| M. PARRISH OTT (ROUGHING, Double Minor) 08:00 |
| M. EKHOLM FLA (CROSS-CHECKING, Minor) 19:00 |
| J. GARDINER OTT (HOOKING, Minor) 19:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 07:16 | HORNQVIST 19 (LEGWAND, HAVLAT) (PP) | 0-1 |
| FLORIDA | 10:21 | LEGWAND 21 (HORVAT, HORNQVIST) (PP) | 0-2 |
| OTTAWA | 11:46 | PARRISH 28 (HODGSON, HARTNELL) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 09:02 | STEMPNIAK 7 (MICHALEK, BOURDON) | 2-2 |
| FLORIDA | 09:33 | HAVLAT 21 (LEGWAND, LILES) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 05:43 | HORNQVIST 20 (SAKIC, GIORDANO) | 2-4 |
| FLORIDA | 10:53 | PENNER 26 (UNASSISTED) (PP) | 2-5 |
| FLORIDA | 15:36 | HORNQVIST 21 (PENNER, GIORDANO) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lee Stempniak | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 12 |
| Mark Parrish | 1 | 0 | 1 | +1 | 3 | 4 | 3 | 18 |
| Cody Hodgson | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 19 |
| Luc Bourdon | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 13 |
| Milan Michalek | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
| Scott Hartnell | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 13 |
| Alex Goligoski | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 24 |
| Brad Stuart | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Brayden Schenn | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Christian Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Jake Gardiner | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 19 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Karl Alzner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Marian Hossa | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 24 |
| Max Domi | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 |
| Morgan Rielly | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 22 |
| Tyler Seguin | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Craig Anderson | 4 | 5 | 0.800 | ||
| Mike Smith | 21 | 26 | 0.808 | L | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patric Hornqvist | 3 | 1 | 4 | +2 | 4 | 0 | 3 | 23 |
| David Legwand | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 22 |
| Dustin Penner | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 21 |
| Martin Havlat | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 19 |
| Mark Giordano | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 21 |
| Bo Horvat | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
| Joe Sakic | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 21 |
| John-Michael Liles | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 27 |
| Dan Sexton | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 5 |
| Jamie McBain | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Johan Franzen | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Keith Ballard | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| Matt Calvert | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 6 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Nikolai Zherdev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Ryan White | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Tyler Myers | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 27 | 29 | 0.931 | W | 26-14-3 |
| Craig Anderson enters game at 10:53 of 3rd period |
| Patric Hornqvist scores a hat trick |
| 1 | Patric Hornqvist | FLA |
| 2 | David Legwand | FLA |
| 3 | Martin Havlat | FLA |


| Goalies |
|---|
| Moncton: Anders Nilsson |
| New Haven: Ray Emery |
| Scoring Summary |
|---|
| NONE |