Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 1 | 2 | 1 | 4 |
CLB | 0 | 0 | 0 | 0 |
Goals |
---|
Boston - WILLIAMS (2), CHIASSON (1), KURTZ (1) |
Columbus - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 9 | 13 | 8 | 30 |
CLB | 15 | 10 | 7 | 32 |
Goaltenders |
---|
Boston - Brian Elliott (32 SV) W |
Columbus - Steve Mason (26 SV) L |
Power Play | |
---|---|
Boston | 1 of 2 |
Columbus | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 9939 | |
Net Profit | $1,192,680 |
1ST PERIOD |
---|
B. CHIAROT BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 06:17 |
C. PRONGER CLB (CHARGING, Minor) 06:17 |
B. RITCHIE BOS (ELBOWING, Minor) 15:24 |
2ND PERIOD |
---|
B. LEBDA BOS (ROUGHING, Minor) 07:18 |
T. CONNOLLY BOS (HIGHSTICKING, Minor) 11:20 |
R. TORRES CLB (ELBOWING, Minor) 14:08 |
B. CHIAROT BOS (ELBOWING, Minor) 17:38 |
C. PRONGER CLB (CROSS-CHECKING, Minor) 17:49 |
3RD PERIOD |
---|
B. RITCHIE BOS (ROUGHING, Minor) 00:12 |
R. POLAK BOS (ELBOWING, Minor) 05:03 |
T. CONNOLLY BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 09:21 |
T. HENSICK CLB (HIGHSTICKING, Minor) 09:21 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 15:13 | CHIASSON 2 (YANDLE, RITCHIE) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 16:02 | KURTZ 2 (IGINLA, THORNTON) (PP) | 2-0 |
BOSTON | 17:15 | WILLIAMS 4 (TURRIS, FRIESEN) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 09:31 | WILLIAMS 5 (IGINLA, YANDLE) | 4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Justin Williams | 2 | 0 | 2 | +2 | 6 | 0 | 8 | 26 |
Jarome Iginla | 0 | 2 | 2 | +1 | 4 | 0 | 2 | 24 |
Keith Yandle | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 26 |
Alex Chiasson | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 3 |
Justin Kurtz | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 25 |
Byron Ritchie | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 4 |
Jeff Friesen | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
Joe Thornton | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 24 |
Kyle Turris | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 26 |
Ben Chiarot | 0 | 0 | 0 | +2 | 2 | 4 | 2 | 24 |
Bobby Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Brett Lebda | 0 | 0 | 0 | +2 | 1 | 2 | 2 | 14 |
Erik Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Jason Doig | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
Kyle Wanvig | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
Roman Polak | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
Tim Connolly | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 32 | 32 | 1.000 | W | 3-2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alec Martinez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Alex Pietrangelo | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 22 |
Antti Miettinen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Chris Pronger | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 21 |
Claude Giroux | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
Dan Hamhuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
James Neal | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 18 |
Kenny Jonsson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
Kevin Quick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Paul Ranger | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
Pavel Bure | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Raffi Torres | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 6 |
Ryan Getzlaf | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Ryan Malone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Steve Downie | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
T.J. Hensick | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 6 |
Tyler Bozak | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Steve Mason | 26 | 30 | 0.867 | L | 2-3-0 |
None |
1 | Brian Elliott | BOS |
2 | Justin Williams | BOS |
3 | Jarome Iginla | BOS |
Goalies |
---|
Providence: Brian Finley |
Dayton: Karri Ramo |
Scoring Summary |
---|
Colin Stuart 3 (Chris DiDomenico, Niklas Hagman) |
Kevin Marshall 1 (Tomas Vincour, Mattias Weinhandl) |
Par Lindholm 1 (Marc-Andre Cliche, Milan Jurcina) |
Colin Stuart 4 (Taylor Chorney, Brett Maclean) |
Mark Olver 5 (Denis Gauthier, Jesse Joensuu) |
Dwight King 3 (Andreas Thuresson, Colby Cohen) |
Colby Cohen 1 (Alex Grant, Jordan Caron) |
Colin Stuart 5 (Patrick Wiercioch, Steve Ott) |
Brett Maclean 1 (Dwight King, Mark Olver) |
Michal Handzus 3 (Kevin Dallman, Shane Willis) |