

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 1 | 1 | 2 |
| WSH | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Florida - FRANZEN (1), LEGWAND (1) |
| Washington - CHIMERA (1), CARTER (1), BEGIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 11 | 12 | 15 | 38 |
| WSH | 9 | 11 | 6 | 26 |
| Goaltenders |
|---|
| Florida - Ryan Miller (23 SV) L |
| Washington - Jonathan Bernier (36 SV) W |
| Power Play | |
|---|---|
| Florida | 1 of 6 |
| Washington | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| T. ERIXON WSH (CROSS-CHECKING, Minor, Misconduct) 01:13 |
| T. ERIXON WSH (CROSS-CHECKING, Minor) 12:55 |
| V. LECAVALIER WSH (BOARDING, Minor) 15:57 |
| 2ND PERIOD |
|---|
| O. EKMAN-LARSSON WSH (HOOKING, Minor) 03:22 |
| T. MYERS FLA (HIGHSTICKING, Minor) 11:31 |
| 3RD PERIOD |
|---|
| A. CARTER WSH (ROUGHING, Minor) 04:53 |
| N. SPALING WSH (CROSS-CHECKING, Minor, Game Misconduct) 09:24 (Served by Kyle Wanvig) |
| D. SEXTON FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 17:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 07:34 | FRANZEN 19 (BALLARD, GIORDANO) | 1-0 |
| WASHINGTON | 08:40 | CHIMERA 9 (EKMAN-LARSSON, LECAVALIER) | 1-1 |
| WASHINGTON | 16:04 | CARTER 22 (LECAVALIER, CHIMERA) | 1-2 |
| WASHINGTON | 18:00 | BEGIN 5 (GRANT, CHARA) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 05:03 | LEGWAND 22 (MYERS, HORNQVIST) (PP) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Legwand | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 20 |
| Johan Franzen | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 22 |
| Keith Ballard | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19 |
| Mark Giordano | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 24 |
| Patric Hornqvist | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 24 |
| Tyler Myers | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 15 |
| Bo Horvat | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Dan Sexton | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 10 |
| Dustin Penner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Jamie McBain | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Joe Sakic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| John-Michael Liles | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 24 |
| Martin Havlat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Matt Calvert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Mattias Ekholm | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 12 |
| Nikolai Zherdev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Ryan White | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 10 |
| Tomas Kopecky | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 23 | 26 | 0.885 | L | 27-15-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Chimera | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 17 |
| Vincent Lecavalier | 0 | 2 | 2 | +2 | 4 | 2 | 2 | 21 |
| Anson Carter | 1 | 0 | 1 | +2 | 3 | 2 | 3 | 23 |
| Steve Begin | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Derek Grant | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 18 |
| Zdeno Chara | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 23 |
| Alexandre Picard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Brad Marchand | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Corban Knight | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Dennis Seidenberg | 0 | 0 | 0 | +3 | 1 | 0 | 3 | 29 |
| John Tavares | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 15 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Nick Spaling | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 8 |
| Sergei Samsonov | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 15 |
| Tim Erixon | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 14 |
| Tim Gleason | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 36 | 38 | 0.947 | W | 25-17-4 |
| Joe Sakic injured at 09:24 of the 3rd Period |
| Nick Spaling ejected at 09:24 of the 3rd Period |
| 1 | Jonathan Bernier | WSH |
| 2 | Vincent Lecavalier | WSH |
| 3 | Johan Franzen | FLA |


| Goalies |
|---|
| New Haven: Ray Emery |
| Hershey: Sebastien Caron |
| Scoring Summary |
|---|
| Ty Wishart 7 (Zack Kassian, Petter Granberg) |
| Mikhail Yakubov 11 (Daniel Winnik, Jon Matsumoto) |
| Micheal Haley 16 (Philip Larsen, Shaone Morrisonn) |
| Ben Maxwell 20 (Jori Lehtera, unknown) |