Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 1 | 0 | 3 | 4 |
DET | 2 | 0 | 0 | 2 |
Goals |
---|
Buffalo - WIDEMAN (1), ZETTERBERG (1), NOKELAINEN (1), JOORIS (1) |
Detroit - HEJDUK (1), LINDROS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 8 | 8 | 10 | 26 |
DET | 12 | 6 | 11 | 29 |
Goaltenders |
---|
Buffalo - Jimmy Howard (27 SV) W |
Detroit - Sergei Bobrovsky (22 SV) L |
Power Play | |
---|---|
Buffalo | 0 of 3 |
Detroit | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 14041 | |
Net Profit | $1,474,305 |
1ST PERIOD |
---|
B. POULIOT DET (ROUGHING, Minor) 04:25 |
D. BOLLAND BUF (CROSS-CHECKING, Minor) 13:25 |
T. HEED DET (ELBOWING, Minor) 18:42 |
2ND PERIOD |
---|
D. WIDEMAN BUF (HOOKING, Minor) 00:18 |
D. BOLLAND BUF (ROUGHING, Minor) 01:47 |
T. FLEISCHMANN DET (CROSS-CHECKING, Minor) 12:59 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 11:15 | WIDEMAN 1 (KOROLYUK, ZETTERBERG) | 1-0 |
DETROIT | 13:33 | HEJDUK 3 (LINDROS, BERARD) (PP) | 1-1 |
DETROIT | 17:41 | LINDROS 3 (VERSTEEG, BERARD) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 00:04 | ZETTERBERG 2 (LUCIC) | 2-2 |
BUFFALO | 13:36 | NOKELAINEN 1 (JOORIS, JOSI) | 3-2 |
BUFFALO | 17:26 | JOORIS 1 (JOSI, JOHANSSON) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Henrik Zetterberg | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 22 |
Josh Jooris | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 16 |
Roman Josi | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 10 |
Dennis Wideman | 1 | 0 | 1 | +2 | 1 | 2 | 1 | 19 |
Petteri Nokelainen | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
Alexander Korolyuk | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 17 |
Marcus Johansson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
Milan Lucic | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 17 |
Andy McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Dale Weise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Dave Bolland | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 20 |
David Schlemko | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
Dion Phaneuf | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 26 |
Ian White | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 16 |
Kevin Shattenkirk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 27 |
Marty Reasoner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Nicklas Backstrom | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
Ryan Stoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jimmy Howard | 27 | 29 | 0.931 | W | 2-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Eric Lindros | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 18 |
Bryan Berard | 0 | 2 | 2 | -1 | 1 | 0 | 2 | 25 |
Milan Hejduk | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 26 |
Kris Versteeg | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 18 |
Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Benoit Pouliot | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
Carlo Colaiacovo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Josef Boumedienne | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
Michal Rozsival | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Mika Zibanejad | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
Niclas Bergfors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Paul Kariya | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 27 |
T.J. Oshie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Taylor Hall | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Tim Heed | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 21 |
Tom Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Tomas Fleischmann | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 |
Vladimir Sobotka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 22 | 26 | 0.846 | L | 2-3-1 |
None |
1 | Henrik Zetterberg | BUF |
2 | Jimmy Howard | BUF |
3 | Josh Jooris | BUF |
Goalies |
---|
Rochester: Erik Ersberg |
Traverse: Al Montoya |
Scoring Summary |
---|
Carl Soderberg 5 (Jason Morgan, Linden Vey) |
Linden Vey 1 (Patrick O'Sullivan, Matt Donovan) |
Alexei Morozov 2 (Erik Christensen, Nic Dowd) |
Nic Dowd 4 (Mark Fraser, Derek Meech) |
Carl Soderberg 6 (John Moore, Brian Dumoulin) |
T.J. Galiardi 2 (Rostislav Olesz, Paul Byron) |
Carl Soderberg 7 (Tim Kennedy, Lukas Krajicek) |
Erik Christensen 1 (Bryan Allen, Tyler Ennis) |
Carl Soderberg 8 (Tomas Kana, Freddy Meyer) |
Rostislav Olesz 1 (Danny Biega, Linden Vey) |
Alexei Morozov 3 (Lukas Krajicek, Nic Dowd) |
Erik Christensen 2 (Lukas Krajicek, Freddy Meyer) |
Carl Soderberg 9 (Tyler Ennis, Tomas Kana) |
Garth Murray 6 (Kip Brennan, Phil Varone) |